| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $649,990 |
| Down payment (20.0%) | $129,998 |
| Loan amount | $519,992 |
| Closing costs (5.0%) | $32,500 |
| Total cash to close | $162,498 |
| Income | |
| Rent (ZIP avg, ZORI — not bedroom-specific) | $2,406$28,870 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,213$26,560 |
| Operating expenses | |
| Property tax (real MLS tax bill, from Realtor Search) | $417$5,000 |
| Insurance (placeholder 0.8% of price) | $433$5,200 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $120$1,444 |
| Total operating expenses | $970$11,643 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $120$1,444 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 5 | 4 | — | $4,800 | 2026-08-16 | — | |
| townhomes | 5 | 3 | — | $4,540 | 2026-05-21 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 11052 SW 230 Ter | townhomes | 3 | 3 | 1,489 | $495,050 | 2026-08-31 |
| 22952 SW 127th Ct Unit 1 | townhomes | 3 | 3 | 1,694 | $455,000 | 2026-08-28 |
| 21955 SW 124ave | townhomes | 3 | 2 | — | $474,900 | 2026-08-14 |
| 11300 SW 230th Ter | townhomes | 3 | 2 | 1,672 | $392,000 | 2026-07-14 |
| 23124 SW 130th Ave | townhomes | 4 | 3 | 1,827 | $455,000 | 2026-07-10 |
| 12765 SW 229th Ter | townhomes | 3 | 2 | 1,331 | $459,900 | 2026-07-08 |
| 22959 SW 112th Pl | townhomes | 3 | 3 | 1,559 | $399,000 | 2026-07-06 |
| 11276 SW 229th Ter | townhomes | 4 | 2 | 1,698 | $400,000 | 2026-07-01 |
| 23031 SW 127th Ct | townhomes | 3 | 3 | 1,828 | $550,000 | 2026-06-22 |
| 22485 SW 125th Ave Unit 16A | townhomes | 5 | 4 | — | $629,990 | 2026-05-15 |
| 22951 SW 127th Ct | townhomes | 4 | 3 | 1,815 | $464,000 | 2026-04-17 |
| 12389 SW 220th St | townhomes | 3 | 2 | — | $474,900 | 2026-04-02 |
| 12383 SW 220th St | townhomes | 3 | 2 | — | $485,000 | 2026-03-27 |
| 12395 SW 220th St | townhomes | 3 | 2 | — | $480,000 | 2026-03-23 |
| 12330 SW 219th St | townhomes | 3 | 2 | — | $474,900 | 2026-03-23 |
| 12744 SW 230th St Unit 12744 | townhomes | 3 | 3 | 1,694 | $440,000 | 2026-03-19 |
| 23286 SW 131st Ct | townhomes | 3 | 3 | — | $435,000 | 2026-03-13 |
| 21911 SW 124th Ave | townhomes | 3 | 2 | — | $475,000 | 2026-03-13 |
| 12350 SW 219th St | townhomes | 3 | 2 | — | $474,900 | 2026-03-10 |
| 12393 SW 220th St | townhomes | 3 | 2 | — | $474,900 | 2026-03-10 |
| 12336 SW 219th St | townhomes | 3 | 2 | — | $474,900 | 2026-02-27 |
| 12344 SW 219th St | townhomes | 3 | 2 | — | $499,900 | 2026-02-20 |
| 11368 SW 230th Ter | townhomes | 4 | 3 | 1,698 | $366,000 | 2026-02-13 |
| 23125 SW 112th Ct | townhomes | 3 | 2 | 1,672 | $390,000 | 2026-02-05 |
| 11257 SW 231st Ln | townhomes | 3 | 2 | 1,672 | $350,000 | 2026-01-23 |
| 12387 SW 220th St | townhomes | 3 | 2 | — | $499,900 | 2026-01-06 |
| 23053 SW 131st Ave | townhomes | 3 | 3 | 1,697 | $545,375 | 2026-01-05 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| SW 132nd Avenue and SW 223rd Street | single_family | 5 | 3 | 2,987 | $807,990 | — |
| 22555 SW 125th Ave | townhomes | 5 | 4 | — | $2,990,000 | — |
| 12933 SW 227th St | single_family | 5 | 3 | 2,066 | $765,000 | — |
| 18261 SW 224th St | single_family | 5 | 4 | 3,104 | $1,875,000 | — |
| 12969 SW 220th Ter | single_family | 5 | 4 | 3,319 | $1,299,000 | — |
| 12900 SW 229th St | single_family | 5 | 4 | 3,252 | $760,000 | — |
| 22421 SW 184th Ave | single_family | 5 | 3 | 3,178 | $1,200,000 | — |
| 23120 SW 154th Ct | single_family | 5 | 4 | 2,850 | $1,024,999 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $669,490 | $14,917 | -$26,626 | $514,354 | $155,136 |
| 2 | $689,574 | $15,423 | -$26,156 | $508,329 | $181,245 |
| 3 | $710,262 | $15,945 | -$25,671 | $501,890 | $208,371 |
| 4 | $731,569 | $16,485 | -$25,169 | $495,009 | $236,560 |
| 5 | $753,517 | $17,042 | -$24,651 | $487,656 | $265,861 |
| 6 | $776,122 | $17,617 | -$24,115 | $479,797 | $296,325 |
| 7 | $799,406 | $18,212 | -$23,562 | $471,399 | $328,006 |
| 8 | $823,388 | $18,826 | -$22,990 | $462,425 | $360,963 |
| 9 | $848,090 | $19,460 | -$22,398 | $452,833 | $395,256 |
| 10 | $873,532 | $20,114 | -$21,788 | $442,584 | $430,949 |