| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $575,000 |
| Down payment (20.0%) | $115,000 |
| Loan amount | $460,000 |
| Closing costs (5.0%) | $28,750 |
| Total cash to close | $143,750 |
| Income | |
| Rent (comp-derived) | $3,325$39,900 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,059$36,708 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $910$10,925 |
| Insurance (placeholder 0.8% of price) | $383$4,600 |
| HOA dues | $388$4,656 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $166$1,995 |
| Total operating expenses | $1,848$22,176 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $166$1,995 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 3 | 3 | 1,442 | $3,350 | 2026-08-21 | — | |
| townhomes | 3 | 3 | 1,328 | $3,400 | 2026-08-20 | — | |
| townhomes | 3 | 3 | 1,545 | $2,850 | 2026-08-17 | — | |
| townhomes | 3 | 3 | 1,393 | $3,500 | 2026-08-16 | — | |
| townhomes | 3 | 3 | 1,373 | $3,200 | 2026-07-21 | — | |
| townhomes | 3 | 3 | 1,328 | $3,300 | 2026-07-09 | — | |
| townhomes | 3 | 3 | 1,373 | $3,200 | 2026-07-06 | — | |
| townhomes | 3 | 3 | 1,695 | $3,650 | 2026-06-17 | — | |
| townhomes | 3 | 3 | 1,695 | $4,100 | 2026-05-01 | — | |
| townhomes | 3 | 3 | 1,483 | $3,200 | 2026-08-04 | — | |
| townhomes | 3 | 3 | 1,328 | $3,250 | 2026-08-03 | — | |
| townhomes | 3 | 3 | 1,373 | $3,400 | 2026-08-02 | — | |
| townhomes | 3 | 3 | 1,612 | $2,950 | 2026-08-01 | — | |
| townhomes | 3 | 3 | 1,393 | $2,850 | 2026-03-16 | — | |
| townhomes | 3 | 3 | 1,328 | $3,400 | 2026-04-04 | — | |
| townhomes | 3 | 3 | 1,328 | $3,150 | 2026-03-17 | — | |
| townhomes | 3 | 3 | 1,328 | $4,000 | 2026-04-25 | — | |
| townhomes | 3 | 3 | 1,442 | $3,450 | 2025-08-22 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 12306 NW 23rd Ct Unit 12306 | townhomes | 3 | 3 | 1,328 | $399,000 | 2026-08-24 |
| 12448 NW 23rd Ct | townhomes | 3 | 3 | 1,612 | $500,000 | 2026-07-31 |
| 12722 NW 23rd Pl | townhomes | 3 | 2 | 1,442 | $410,000 | 2026-07-16 |
| 2375 NW 122nd Ter | townhomes | 3 | 2 | 1,483 | $403,000 | 2026-04-10 |
| 12147 NW 23rd Ct | townhomes | 3 | 3 | 1,393 | $462,000 | 2026-04-03 |
| 12958 NW 23rd Pl | townhomes | 3 | 3 | 1,331 | $479,000 | 2026-03-02 |
| 12917 NW 23rd Pl | townhomes | 3 | 3 | 1,695 | $475,000 | 2026-02-18 |
| 2358 NW 125th St | townhomes | 3 | 3 | 1,612 | $480,000 | 2025-12-22 |
| 12693 NW 24th Ave | townhomes | 3 | 3 | 1,695 | $512,000 | 2025-12-19 |
| 12235 NW 23rd Path | townhomes | 3 | 3 | 1,328 | $466,200 | 2025-12-03 |
| 12231 NW 23rd Path | townhomes | 3 | 2 | 1,483 | $475,200 | 2025-12-03 |
| 12237 NW 23rd Path | townhomes | 3 | 3 | 1,328 | $486,200 | 2025-12-01 |
| 12705 NW 23rd Pl Unit 12705 | townhomes | 3 | 3 | 1,695 | $375,400 | 2025-10-30 |
| 12519 NW 24th Ave | townhomes | 3 | 3 | 1,695 | $480,000 | 2025-10-29 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1725 NW 121st St | single_family | 3 | 1 | 828 | $630,000 | — |
| 1861 NW 112th St | single_family | 3 | 2 | 1,578 | $478,500 | — |
| 12865 NW 24th Ave | townhomes | 3 | 3 | 1,695 | $480,000 | — |
| 1631 NW 114th St | single_family | 3 | 2 | 1,158 | $499,000 | — |
| 12750 NW 23rd Pl | townhomes | 3 | 3 | 1,827 | $585,000 | — |
| 12123 NW 23rd Ct | condo_townhome_rowhome_coop | 3 | 3 | 1,545 | $470,000 | — |
| 2200 NW 110th St | single_family | 3 | 2 | 1,248 | $615,000 | — |
| 12432 NW 23rd Ct | townhomes | 3 | 3 | 1,483 | $454,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $592,250 | $14,532 | -$22,936 | $455,013 | $137,237 |
| 2 | $610,018 | $15,079 | -$22,439 | $449,683 | $160,335 |
| 3 | $628,318 | $15,645 | -$21,924 | $443,987 | $184,331 |
| 4 | $647,168 | $16,231 | -$21,391 | $437,900 | $209,268 |
| 5 | $666,583 | $16,837 | -$20,838 | $431,395 | $235,188 |
| 6 | $686,580 | $17,465 | -$20,266 | $424,443 | $262,137 |
| 7 | $707,177 | $18,114 | -$19,673 | $417,014 | $290,163 |
| 8 | $728,393 | $18,786 | -$19,058 | $409,075 | $319,318 |
| 9 | $750,245 | $19,481 | -$18,422 | $400,590 | $349,654 |
| 10 | $772,752 | $20,201 | -$17,764 | $391,523 | $381,229 |