| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $469,000 |
| Down payment (20.0%) | $93,800 |
| Loan amount | $375,200 |
| Closing costs (5.0%) | $23,450 |
| Total cash to close | $117,250 |
| Income | |
| Rent (comp-derived) | $3,375$40,500 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,105$37,260 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $743$8,911 |
| Insurance (placeholder 0.8% of price) | $313$3,752 |
| HOA dues | $226$2,712 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $169$2,025 |
| Total operating expenses | $1,450$17,400 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $169$2,025 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 3 | 3 | 1,442 | $3,350 | 2026-08-21 | — | |
| townhomes | 3 | 3 | 1,328 | $3,400 | 2026-08-20 | — | |
| townhomes | 3 | 3 | 1,545 | $2,850 | 2026-08-17 | — | |
| townhomes | 3 | 3 | 1,393 | $3,500 | 2026-08-16 | — | |
| townhomes | 3 | 3 | 1,373 | $3,200 | 2026-07-21 | — | |
| townhomes | 3 | 3 | 1,328 | $3,300 | 2026-07-09 | — | |
| townhomes | 3 | 3 | 1,373 | $3,200 | 2026-07-06 | — | |
| townhomes | 3 | 3 | 1,695 | $3,650 | 2026-06-17 | — | |
| townhomes | 3 | 3 | 1,827 | $3,900 | 2026-06-05 | — | |
| townhomes | 3 | 3 | 1,827 | $3,400 | 2026-05-13 | — | |
| townhomes | 3 | 3 | 1,695 | $4,100 | 2026-05-01 | — | |
| townhomes | 3 | 3 | 1,483 | $3,200 | 2026-08-04 | — | |
| townhomes | 3 | 3 | 1,328 | $3,250 | 2026-08-03 | — | |
| townhomes | 3 | 3 | 1,373 | $3,400 | 2026-08-02 | — | |
| townhomes | 3 | 3 | 1,612 | $2,950 | 2026-08-01 | — | |
| townhomes | 3 | 3 | 1,393 | $2,850 | 2026-03-16 | — | |
| townhomes | 3 | 3 | 1,328 | $3,400 | 2026-04-04 | — | |
| townhomes | 3 | 3 | 1,328 | $3,150 | 2026-03-17 | — | |
| townhomes | 3 | 3 | 1,328 | $4,000 | 2026-04-25 | — | |
| townhomes | 3 | 3 | 1,442 | $3,450 | 2025-08-22 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 12306 NW 23rd Ct Unit 12306 | townhomes | 3 | 3 | 1,328 | $399,000 | 2026-08-24 |
| 12448 NW 23rd Ct | townhomes | 3 | 3 | 1,612 | $500,000 | 2026-07-31 |
| 12722 NW 23rd Pl | townhomes | 3 | 2 | 1,442 | $410,000 | 2026-07-16 |
| 2375 NW 122nd Ter | townhomes | 3 | 2 | 1,483 | $403,000 | 2026-04-10 |
| 12147 NW 23rd Ct | townhomes | 3 | 3 | 1,393 | $462,000 | 2026-04-03 |
| 12958 NW 23rd Pl | townhomes | 3 | 3 | 1,331 | $479,000 | 2026-03-02 |
| 12917 NW 23rd Pl | townhomes | 3 | 3 | 1,695 | $475,000 | 2026-02-18 |
| 2358 NW 125th St | townhomes | 3 | 3 | 1,612 | $480,000 | 2025-12-22 |
| 12693 NW 24th Ave | townhomes | 3 | 3 | 1,695 | $512,000 | 2025-12-19 |
| 12235 NW 23rd Path | townhomes | 3 | 3 | 1,328 | $466,200 | 2025-12-03 |
| 12231 NW 23rd Path | townhomes | 3 | 2 | 1,483 | $475,200 | 2025-12-03 |
| 12237 NW 23rd Path | townhomes | 3 | 3 | 1,328 | $486,200 | 2025-12-01 |
| 12705 NW 23rd Pl Unit 12705 | townhomes | 3 | 3 | 1,695 | $375,400 | 2025-10-30 |
| 12519 NW 24th Ave | townhomes | 3 | 3 | 1,695 | $480,000 | 2025-10-29 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1725 NW 121st St | single_family | 3 | 1 | 828 | $630,000 | — |
| 1861 NW 112th St | single_family | 3 | 2 | 1,578 | $478,500 | — |
| 12865 NW 24th Ave | townhomes | 3 | 3 | 1,695 | $480,000 | — |
| 1631 NW 114th St | single_family | 3 | 2 | 1,158 | $499,000 | — |
| 12808 NW 22nd Pl | townhomes | 3 | 3 | 1,331 | $575,000 | — |
| 12750 NW 23rd Pl | townhomes | 3 | 3 | 1,827 | $585,000 | — |
| 12123 NW 23rd Ct | condo_townhome_rowhome_coop | 3 | 3 | 1,545 | $470,000 | — |
| 2200 NW 110th St | single_family | 3 | 2 | 1,248 | $615,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $483,070 | $19,860 | -$11,099 | $371,132 | $111,938 |
| 2 | $497,562 | $20,543 | -$10,467 | $366,785 | $130,778 |
| 3 | $512,489 | $21,248 | -$9,813 | $362,139 | $150,350 |
| 4 | $527,864 | $21,977 | -$9,137 | $357,174 | $170,690 |
| 5 | $543,700 | $22,730 | -$8,439 | $351,868 | $191,832 |
| 6 | $560,011 | $23,508 | -$7,717 | $346,197 | $213,813 |
| 7 | $576,811 | $24,312 | -$6,970 | $340,138 | $236,673 |
| 8 | $594,115 | $25,142 | -$6,199 | $333,662 | $260,453 |
| 9 | $611,939 | $26,000 | -$5,401 | $326,741 | $285,197 |
| 10 | $630,297 | $26,886 | -$4,577 | $319,346 | $310,951 |