| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $649,000 |
| Down payment (20.0%) | $129,800 |
| Loan amount | $519,200 |
| Closing costs (5.0%) | $32,450 |
| Total cash to close | $162,250 |
| Income | |
| Rent (comp-derived) | $3,750$45,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,450$41,400 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,028$12,331 |
| Insurance (placeholder 0.8% of price) | $433$5,192 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $188$2,250 |
| Total operating expenses | $1,648$19,773 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $188$2,250 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 4 | 2 | 1,200 | $3,800 | 2026-07-06 | — | |
| single_family | 4 | 2 | 1,186 | $2,720 | — | — | |
| single_family | 4 | 2 | 1,983 | $3,600 | 2026-08-14 | — | |
| single_family | 4 | 2 | 1,760 | $3,750 | 2026-08-13 | — | |
| single_family | 4 | 3 | 1,820 | $4,150 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 900 Superior St | single_family | 4 | 2 | 2,010 | $695,000 | 2026-08-25 |
| 1040 Curtiss Dr | single_family | 4 | 2 | 1,575 | $499,000 | 2026-08-21 |
| 16201 NW 18th Pl | single_family | 4 | 1 | 1,032 | $500,000 | 2026-08-05 |
| 1535 NW 153rd St | single_family | 4 | 2 | 1,866 | $385,000 | 2026-07-31 |
| 1890 Rutland St | single_family | 4 | 1 | 2,149 | $600,000 | 2026-07-31 |
| 15970 NW 37th Pl | single_family | 4 | 2 | 1,320 | $525,000 | 2026-07-29 |
| 1319 Jann Ave | single_family | 4 | 2 | 1,480 | $520,000 | 2026-07-22 |
| 2270 Service Rd | single_family | 4 | 3 | 1,838 | $570,000 | 2026-07-21 |
| 16300 NW 44th Ct | single_family | 4 | 2 | 3,756 | $900,000 | 2026-07-21 |
| 15921 NW 18th Pl | single_family | 4 | 2 | 1,372 | $570,000 | 2026-07-20 |
| 15600 NW 37th Pl | single_family | 4 | 3 | 1,765 | $590,000 | 2026-07-16 |
| 15331 NW 28th Ct | single_family | 4 | 3 | 1,740 | $589,900 | 2026-07-15 |
| 16130 NW 28th Ct | single_family | 4 | 2 | 1,200 | $545,000 | 2026-07-13 |
| 2410 NW 155th Ter | single_family | 4 | 2 | 1,871 | $615,000 | 2026-06-24 |
| 3171 NW 133rd St | single_family | 4 | 2 | 1,680 | $480,000 | 2026-06-16 |
| 6268313432 | single_family | 4 | 3 | — | $575,000 | 2026-06-07 |
| 16050 NW 27th Ct | single_family | 4 | 2 | 1,240 | $599,000 | 2026-06-05 |
| 15745 NW 28th Pl | single_family | 4 | 2 | 1,200 | $450,000 | 2026-06-03 |
| 16110 NW 28th Pl | single_family | 4 | 2 | 1,200 | $565,000 | 2026-05-20 |
| 2270 NW 153rd St | single_family | 4 | 3 | 1,143 | $530,000 | 2026-05-19 |
| 15771 NW 17th Pl | single_family | 4 | 1 | 1,175 | $257,500 | 2026-05-19 |
| 16310 NW 22nd Ct | single_family | 4 | 3 | 2,017 | $550,000 | 2026-05-12 |
| 2501 NW 151st St | single_family | 4 | 2 | 1,296 | $510,000 | 2026-04-24 |
| 4607 NW 165th St | single_family | 4 | 2 | 1,932 | $710,000 | 2026-04-22 |
| 16001 NW 28th Pl | single_family | 4 | 2 | 1,200 | $540,000 | 2026-04-22 |
| 540 Harem Ave | single_family | 4 | 3 | 1,895 | $560,000 | 2026-04-21 |
| 13380 NW 32nd Ave | single_family | 4 | 2 | 938 | $504,000 | 2026-04-07 |
| 2505 NW 162nd Ter | single_family | 4 | 2 | 1,350 | $589,000 | 2026-04-07 |
| 3270 NW 132nd Ter | single_family | 4 | 3 | 1,425 | $399,000 | 2026-04-03 |
| 2021 Wilmington St | single_family | 4 | 3 | 1,599 | $475,000 | 2026-04-02 |
| 2860 NW 164th Ter | single_family | 4 | 2 | 1,456 | $559,000 | 2026-03-30 |
| 15900 NW 27th Ct | single_family | 4 | 2 | 1,200 | $335,000 | 2026-03-25 |
| 2960 NW 160th St | single_family | 4 | 2 | 1,200 | $550,000 | 2026-03-24 |
| 16011 NW 38th Ct | single_family | 4 | 3 | 2,134 | $645,000 | 2026-03-24 |
| 2845 NW 164th Ter | single_family | 4 | 2 | 1,420 | $600,000 | 2026-03-17 |
| 16430 NW 20th Ave | single_family | 4 | 2 | 1,959 | $495,000 | 2026-03-13 |
| 1060 Oriental Blvd | single_family | 4 | 3 | 1,313 | $430,000 | 2026-03-11 |
| 3795 NW 165th St | single_family | 4 | 2 | 1,642 | $550,000 | 2026-02-17 |
| 16140 NW 17th Pl | single_family | 4 | 1 | 1,112 | $495,000 | 2026-01-29 |
| 2770 NW 164th Ter | single_family | 4 | 2 | 1,200 | $525,000 | 2026-01-26 |
| 2510 NW 152nd St | single_family | 4 | 2 | 1,722 | $550,000 | 2025-12-22 |
| 16101 NW 18th Ave | single_family | 4 | 2 | 1,610 | $543,000 | 2025-12-05 |
| 3101 NW 164th Ter | single_family | 4 | 2 | 1,171 | $520,000 | 2025-12-02 |
| 2791 NW 151st Ter | single_family | 4 | 2 | 1,106 | $500,000 | 2025-11-28 |
| 2246 Service Rd | single_family | 4 | 2 | 1,743 | $463,000 | 2025-11-20 |
| 16330 NW 19th Avenue Rd | single_family | 4 | 2 | 1,924 | $550,000 | 2025-11-19 |
| 1931 Wilmington St | single_family | 4 | 2 | 1,186 | $382,000 | 2025-11-18 |
| 940 Oriental Blvd | single_family | 4 | 2 | 1,377 | $509,900 | 2025-11-12 |
| 2951 NW 151st Ter | single_family | 4 | 2 | 1,258 | $480,000 | 2025-11-05 |
| 13210 NW 28th Ave | single_family | 4 | 2 | 1,546 | $524,000 | 2025-10-21 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 2855 NW 164th St | single_family | 4 | 2 | 1,200 | $285,000 | — |
| 16011 NW 40th Ct | single_family | 4 | 3 | 1,974 | $599,000 | — |
| 16025 NW 20th Ave | single_family | 4 | 3 | 2,019 | $587,000 | — |
| 15850 NW 18th Pl | single_family | 4 | 2 | 1,272 | $500,000 | — |
| 721 Atlantic Ave | single_family | 4 | 2 | 1,755 | $619,000 | — |
| 1980 Service Rd | single_family | 4 | 2 | 1,316 | $399,000 | — |
| 1240 Sharazad Blvd | single_family | 4 | 2 | 1,032 | $480,000 | — |
| 1920 Rutland St | single_family | 4 | 2 | 1,242 | $480,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $668,470 | $21,627 | -$20,661 | $513,571 | $154,899 |
| 2 | $688,524 | $22,375 | -$19,970 | $507,555 | $180,969 |
| 3 | $709,180 | $23,147 | -$19,255 | $501,126 | $208,054 |
| 4 | $730,455 | $23,946 | -$18,516 | $494,255 | $236,200 |
| 5 | $752,369 | $24,770 | -$17,751 | $486,913 | $265,456 |
| 6 | $774,940 | $25,623 | -$16,961 | $479,067 | $295,873 |
| 7 | $798,188 | $26,503 | -$16,144 | $470,681 | $327,507 |
| 8 | $822,134 | $27,413 | -$15,300 | $461,720 | $360,414 |
| 9 | $846,798 | $28,353 | -$14,427 | $452,144 | $394,654 |
| 10 | $872,202 | $29,324 | -$13,524 | $441,910 | $430,292 |