| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $578,000 |
| Down payment (20.0%) | $115,600 |
| Loan amount | $462,400 |
| Closing costs (5.0%) | $28,900 |
| Total cash to close | $144,500 |
| Income | |
| Rent (comp-derived) | $3,325$39,900 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,059$36,708 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $915$10,982 |
| Insurance (placeholder 0.8% of price) | $385$4,624 |
| HOA dues | $278$3,336 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $166$1,995 |
| Total operating expenses | $1,745$20,937 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $166$1,995 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 3 | 3 | 1,442 | $3,350 | 2026-08-21 | — | |
| townhomes | 3 | 3 | 1,328 | $3,400 | 2026-08-20 | — | |
| townhomes | 3 | 3 | 1,545 | $2,850 | 2026-08-17 | — | |
| townhomes | 3 | 3 | 1,393 | $3,500 | 2026-08-16 | — | |
| townhomes | 3 | 3 | 1,373 | $3,200 | 2026-07-21 | — | |
| townhomes | 3 | 3 | 1,328 | $3,300 | 2026-07-09 | — | |
| townhomes | 3 | 3 | 1,373 | $3,200 | 2026-07-06 | — | |
| townhomes | 3 | 3 | 1,695 | $3,650 | 2026-06-17 | — | |
| townhomes | 3 | 3 | 1,695 | $4,100 | 2026-05-01 | — | |
| townhomes | 3 | 3 | 1,483 | $3,200 | 2026-08-04 | — | |
| townhomes | 3 | 3 | 1,328 | $3,250 | 2026-08-03 | — | |
| townhomes | 3 | 3 | 1,373 | $3,400 | 2026-08-02 | — | |
| townhomes | 3 | 3 | 1,612 | $2,950 | 2026-08-01 | — | |
| townhomes | 3 | 3 | 1,393 | $2,850 | 2026-03-16 | — | |
| townhomes | 3 | 3 | 1,328 | $3,400 | 2026-04-04 | — | |
| townhomes | 3 | 3 | 1,328 | $3,150 | 2026-03-17 | — | |
| townhomes | 3 | 3 | 1,328 | $4,000 | 2026-04-25 | — | |
| townhomes | 3 | 3 | 1,442 | $3,450 | 2025-08-22 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 12306 NW 23rd Ct Unit 12306 | townhomes | 3 | 3 | 1,328 | $399,000 | 2026-08-24 |
| 12448 NW 23rd Ct | townhomes | 3 | 3 | 1,612 | $500,000 | 2026-07-31 |
| 12722 NW 23rd Pl | townhomes | 3 | 2 | 1,442 | $410,000 | 2026-07-16 |
| 2375 NW 122nd Ter | townhomes | 3 | 2 | 1,483 | $403,000 | 2026-04-10 |
| 12147 NW 23rd Ct | townhomes | 3 | 3 | 1,393 | $462,000 | 2026-04-03 |
| 12958 NW 23rd Pl | townhomes | 3 | 3 | 1,331 | $479,000 | 2026-03-02 |
| 12917 NW 23rd Pl | townhomes | 3 | 3 | 1,695 | $475,000 | 2026-02-18 |
| 2358 NW 125th St | townhomes | 3 | 3 | 1,612 | $480,000 | 2025-12-22 |
| 12693 NW 24th Ave | townhomes | 3 | 3 | 1,695 | $512,000 | 2025-12-19 |
| 12235 NW 23rd Path | townhomes | 3 | 3 | 1,328 | $466,200 | 2025-12-03 |
| 12231 NW 23rd Path | townhomes | 3 | 2 | 1,483 | $475,200 | 2025-12-03 |
| 12237 NW 23rd Path | townhomes | 3 | 3 | 1,328 | $486,200 | 2025-12-01 |
| 12705 NW 23rd Pl Unit 12705 | townhomes | 3 | 3 | 1,695 | $375,400 | 2025-10-30 |
| 12519 NW 24th Ave | townhomes | 3 | 3 | 1,695 | $480,000 | 2025-10-29 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1725 NW 121st St | single_family | 3 | 1 | 828 | $630,000 | — |
| 1861 NW 112th St | single_family | 3 | 2 | 1,578 | $478,500 | — |
| 12865 NW 24th Ave | townhomes | 3 | 3 | 1,695 | $480,000 | — |
| 1631 NW 114th St | single_family | 3 | 2 | 1,158 | $499,000 | — |
| 12808 NW 22nd Pl | townhomes | 3 | 3 | 1,331 | $575,000 | — |
| 12750 NW 23rd Pl | townhomes | 3 | 3 | 1,827 | $585,000 | — |
| 12123 NW 23rd Ct | condo_townhome_rowhome_coop | 3 | 3 | 1,545 | $470,000 | — |
| 2200 NW 110th St | single_family | 3 | 2 | 1,248 | $615,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $595,340 | $15,771 | -$21,882 | $457,387 | $137,953 |
| 2 | $613,200 | $16,349 | -$21,354 | $452,029 | $161,171 |
| 3 | $631,596 | $16,947 | -$20,808 | $446,303 | $185,293 |
| 4 | $650,544 | $17,565 | -$20,242 | $440,184 | $210,360 |
| 5 | $670,060 | $18,205 | -$19,656 | $433,645 | $236,415 |
| 6 | $690,162 | $18,866 | -$19,049 | $426,657 | $263,505 |
| 7 | $710,867 | $19,551 | -$18,421 | $419,189 | $291,678 |
| 8 | $732,193 | $20,259 | -$17,771 | $411,208 | $320,985 |
| 9 | $754,159 | $20,991 | -$17,098 | $402,679 | $351,480 |
| 10 | $776,784 | $21,748 | -$16,401 | $393,565 | $383,219 |