| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $444,999 |
| Down payment (20.0%) | $89,000 |
| Loan amount | $355,999 |
| Closing costs (5.0%) | $22,250 |
| Total cash to close | $111,250 |
| Income | |
| Rent (comp-derived) | $3,350$40,200 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,082$36,984 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $705$8,455 |
| Insurance (placeholder 0.8% of price) | $297$3,560 |
| HOA dues | $217$2,604 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $168$2,010 |
| Total operating expenses | $1,386$16,629 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $168$2,010 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 3 | 3 | 1,442 | $3,350 | 2026-08-21 | — | |
| townhomes | 3 | 3 | 1,328 | $3,400 | 2026-08-20 | — | |
| townhomes | 3 | 3 | 1,545 | $2,850 | 2026-08-17 | — | |
| townhomes | 3 | 3 | 1,393 | $3,500 | 2026-08-16 | — | |
| townhomes | 3 | 3 | 1,373 | $3,200 | 2026-07-21 | — | |
| townhomes | 3 | 3 | 1,328 | $3,300 | 2026-07-09 | — | |
| townhomes | 3 | 3 | 1,373 | $3,200 | 2026-07-06 | — | |
| townhomes | 3 | 3 | 1,695 | $3,650 | 2026-06-17 | — | |
| townhomes | 3 | 3 | 1,827 | $3,900 | 2026-06-05 | — | |
| townhomes | 3 | 3 | 1,827 | $3,400 | 2026-05-13 | — | |
| townhomes | 3 | 3 | 1,695 | $4,100 | 2026-05-01 | — | |
| townhomes | 3 | 3 | 1,483 | $3,200 | 2026-08-04 | — | |
| townhomes | 3 | 3 | 1,328 | $3,250 | 2026-08-03 | — | |
| townhomes | 3 | 3 | 1,373 | $3,400 | 2026-08-02 | — | |
| townhomes | 3 | 3 | 1,612 | $2,950 | 2026-08-01 | — | |
| townhomes | 3 | 3 | — | $2,905 | 2026-04-21 | — | |
| townhomes | 3 | 3 | 1,393 | $2,850 | 2026-03-16 | — | |
| townhomes | 3 | 3 | 1,328 | $3,400 | 2026-04-04 | — | |
| townhomes | 3 | 3 | 1,328 | $3,150 | 2026-03-17 | — | |
| townhomes | 3 | 3 | 1,328 | $4,000 | 2026-04-25 | — | |
| townhomes | 3 | 3 | 1,442 | $3,450 | 2025-08-22 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 12306 NW 23rd Ct Unit 12306 | townhomes | 3 | 3 | 1,328 | $399,000 | 2026-08-24 |
| 12448 NW 23rd Ct | townhomes | 3 | 3 | 1,612 | $500,000 | 2026-07-31 |
| 12722 NW 23rd Pl | townhomes | 3 | 2 | 1,442 | $410,000 | 2026-07-16 |
| 2375 NW 122nd Ter | townhomes | 3 | 2 | 1,483 | $403,000 | 2026-04-10 |
| 12147 NW 23rd Ct | townhomes | 3 | 3 | 1,393 | $462,000 | 2026-04-03 |
| 12958 NW 23rd Pl | townhomes | 3 | 3 | 1,331 | $479,000 | 2026-03-02 |
| 12917 NW 23rd Pl | townhomes | 3 | 3 | 1,695 | $475,000 | 2026-02-18 |
| 2358 NW 125th St | townhomes | 3 | 3 | 1,612 | $480,000 | 2025-12-22 |
| 12693 NW 24th Ave | townhomes | 3 | 3 | 1,695 | $512,000 | 2025-12-19 |
| 12235 NW 23rd Path | townhomes | 3 | 3 | 1,328 | $466,200 | 2025-12-03 |
| 12231 NW 23rd Path | townhomes | 3 | 2 | 1,483 | $475,200 | 2025-12-03 |
| 12237 NW 23rd Path | townhomes | 3 | 3 | 1,328 | $486,200 | 2025-12-01 |
| 12705 NW 23rd Pl Unit 12705 | townhomes | 3 | 3 | 1,695 | $375,400 | 2025-10-30 |
| 12519 NW 24th Ave | townhomes | 3 | 3 | 1,695 | $480,000 | 2025-10-29 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1725 NW 121st St | single_family | 3 | 1 | 828 | $630,000 | — |
| 1861 NW 112th St | single_family | 3 | 2 | 1,578 | $478,500 | — |
| 12865 NW 24th Ave | townhomes | 3 | 3 | 1,695 | $480,000 | — |
| 1631 NW 114th St | single_family | 3 | 2 | 1,158 | $499,000 | — |
| 12808 NW 22nd Pl | townhomes | 3 | 3 | 1,331 | $575,000 | — |
| 12750 NW 23rd Pl | townhomes | 3 | 3 | 1,827 | $585,000 | — |
| 12123 NW 23rd Ct | condo_townhome_rowhome_coop | 3 | 3 | 1,545 | $470,000 | — |
| 2200 NW 110th St | single_family | 3 | 2 | 1,248 | $615,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $458,349 | $20,355 | -$9,108 | $352,139 | $106,210 |
| 2 | $472,099 | $21,049 | -$8,464 | $348,014 | $124,085 |
| 3 | $486,262 | $21,766 | -$7,799 | $343,606 | $142,656 |
| 4 | $500,850 | $22,506 | -$7,112 | $338,895 | $161,955 |
| 5 | $515,876 | $23,271 | -$6,401 | $333,861 | $182,015 |
| 6 | $531,352 | $24,060 | -$5,667 | $328,481 | $202,871 |
| 7 | $547,293 | $24,876 | -$4,908 | $322,731 | $224,561 |
| 8 | $563,711 | $25,719 | -$4,123 | $316,587 | $247,125 |
| 9 | $580,623 | $26,589 | -$3,313 | $310,020 | $270,602 |
| 10 | $598,041 | $27,488 | -$2,475 | $303,003 | $295,038 |