| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $454,000 |
| Down payment (20.0%) | $90,800 |
| Loan amount | $363,200 |
| Closing costs (5.0%) | $22,700 |
| Total cash to close | $113,500 |
| Income | |
| Rent (comp-derived) | $3,375$40,500 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,105$37,260 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $719$8,626 |
| Insurance (placeholder 0.8% of price) | $303$3,632 |
| HOA dues | $337$4,044 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $169$2,025 |
| Total operating expenses | $1,527$18,327 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $169$2,025 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 3 | 3 | 1,442 | $3,350 | 2026-08-21 | — | |
| townhomes | 3 | 3 | 1,328 | $3,400 | 2026-08-20 | — | |
| townhomes | 3 | 3 | 1,545 | $2,850 | 2026-08-17 | — | |
| townhomes | 3 | 3 | 1,393 | $3,500 | 2026-08-16 | — | |
| townhomes | 3 | 3 | 1,373 | $3,200 | 2026-07-21 | — | |
| townhomes | 3 | 3 | 1,328 | $3,300 | 2026-07-09 | — | |
| townhomes | 3 | 3 | 1,373 | $3,200 | 2026-07-06 | — | |
| townhomes | 3 | 3 | 1,695 | $3,650 | 2026-06-17 | — | |
| townhomes | 3 | 3 | 1,827 | $3,900 | 2026-06-05 | — | |
| townhomes | 3 | 3 | 1,827 | $3,400 | 2026-05-13 | — | |
| townhomes | 3 | 3 | 1,695 | $4,100 | 2026-05-01 | — | |
| townhomes | 3 | 3 | 1,483 | $3,200 | 2026-08-04 | — | |
| townhomes | 3 | 3 | 1,328 | $3,250 | 2026-08-03 | — | |
| townhomes | 3 | 3 | 1,373 | $3,400 | 2026-08-02 | — | |
| townhomes | 3 | 3 | 1,612 | $2,950 | 2026-08-01 | — | |
| townhomes | 3 | 3 | 1,393 | $2,850 | 2026-03-16 | — | |
| townhomes | 3 | 3 | 1,328 | $3,400 | 2026-04-04 | — | |
| townhomes | 3 | 3 | 1,328 | $3,150 | 2026-03-17 | — | |
| townhomes | 3 | 3 | 1,328 | $4,000 | 2026-04-25 | — | |
| townhomes | 3 | 3 | 1,442 | $3,450 | 2025-08-22 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 12306 NW 23rd Ct Unit 12306 | townhomes | 3 | 3 | 1,328 | $399,000 | 2026-08-24 |
| 12448 NW 23rd Ct | townhomes | 3 | 3 | 1,612 | $500,000 | 2026-07-31 |
| 12722 NW 23rd Pl | townhomes | 3 | 2 | 1,442 | $410,000 | 2026-07-16 |
| 2375 NW 122nd Ter | townhomes | 3 | 2 | 1,483 | $403,000 | 2026-04-10 |
| 12147 NW 23rd Ct | townhomes | 3 | 3 | 1,393 | $462,000 | 2026-04-03 |
| 12958 NW 23rd Pl | townhomes | 3 | 3 | 1,331 | $479,000 | 2026-03-02 |
| 12917 NW 23rd Pl | townhomes | 3 | 3 | 1,695 | $475,000 | 2026-02-18 |
| 2358 NW 125th St | townhomes | 3 | 3 | 1,612 | $480,000 | 2025-12-22 |
| 12693 NW 24th Ave | townhomes | 3 | 3 | 1,695 | $512,000 | 2025-12-19 |
| 12235 NW 23rd Path | townhomes | 3 | 3 | 1,328 | $466,200 | 2025-12-03 |
| 12231 NW 23rd Path | townhomes | 3 | 2 | 1,483 | $475,200 | 2025-12-03 |
| 12237 NW 23rd Path | townhomes | 3 | 3 | 1,328 | $486,200 | 2025-12-01 |
| 12705 NW 23rd Pl Unit 12705 | townhomes | 3 | 3 | 1,695 | $375,400 | 2025-10-30 |
| 12519 NW 24th Ave | townhomes | 3 | 3 | 1,695 | $480,000 | 2025-10-29 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1725 NW 121st St | single_family | 3 | 1 | 828 | $630,000 | — |
| 1861 NW 112th St | single_family | 3 | 2 | 1,578 | $478,500 | — |
| 12865 NW 24th Ave | townhomes | 3 | 3 | 1,695 | $480,000 | — |
| 1631 NW 114th St | single_family | 3 | 2 | 1,158 | $499,000 | — |
| 12808 NW 22nd Pl | townhomes | 3 | 3 | 1,331 | $575,000 | — |
| 12750 NW 23rd Pl | townhomes | 3 | 3 | 1,827 | $585,000 | — |
| 12123 NW 23rd Ct | condo_townhome_rowhome_coop | 3 | 3 | 1,545 | $470,000 | — |
| 2200 NW 110th St | single_family | 3 | 2 | 1,248 | $615,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $467,620 | $18,933 | -$11,100 | $359,262 | $108,358 |
| 2 | $481,649 | $19,593 | -$10,491 | $355,054 | $126,595 |
| 3 | $496,098 | $20,274 | -$9,861 | $350,557 | $145,542 |
| 4 | $510,981 | $20,979 | -$9,210 | $345,750 | $165,231 |
| 5 | $526,310 | $21,707 | -$8,537 | $340,614 | $185,696 |
| 6 | $542,100 | $22,459 | -$7,840 | $335,125 | $206,974 |
| 7 | $558,363 | $23,237 | -$7,120 | $329,260 | $229,103 |
| 8 | $575,114 | $24,040 | -$6,375 | $322,991 | $252,123 |
| 9 | $592,367 | $24,870 | -$5,605 | $316,292 | $276,075 |
| 10 | $610,138 | $25,728 | -$4,809 | $309,133 | $301,005 |