| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,379,999 |
| Down payment (20.0%) | $276,000 |
| Loan amount | $1,103,999 |
| Closing costs (5.0%) | $69,000 |
| Total cash to close | $345,000 |
| Income | |
| Rent (comp-derived) | $4,100$49,200 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,772$45,264 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $2,185$26,220 |
| Insurance (placeholder 0.8% of price) | $920$11,040 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $205$2,460 |
| Total operating expenses | $3,310$39,720 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $205$2,460 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 5 | 3 | 2,474 | $4,100 | 2026-07-03 | — | |
| single_family | 5 | 3 | 2,474 | $3,500 | 2026-08-10 | — | |
| single_family | 5 | 4 | 2,731 | $6,850 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 17354 SW 287th St | single_family | 5 | 4 | 3,373 | $1,200,000 | 2026-07-21 |
| 17372 SW 287th St | single_family | 5 | 4 | 3,373 | $1,250,000 | 2026-07-06 |
| 31500 SW 187th Ave | single_family | 5 | 6 | 3,306 | $539,000 | 2026-06-10 |
| 28550 SW 192nd Ave | single_family | 5 | 4 | 3,231 | $1,000,000 | 2026-05-11 |
| 16733 SW 292nd Ter | single_family | 5 | 5 | 2,838 | $760,000 | 2026-05-07 |
| 2147 NW 15th Pl | single_family | 5 | 3 | 2,837 | $770,000 | 2026-05-06 |
| 2230 NW 17th Ave | single_family | 5 | 5 | 3,972 | $1,050,000 | 2026-04-28 |
| 17451 SW 285th St | single_family | 5 | 3 | 2,458 | $694,000 | 2026-04-27 |
| 17334 SW 303rd St | single_family | 5 | 3 | 1,938 | $637,400 | 2026-04-20 |
| 622 NW 7th Ave | single_family | 5 | 2 | 2,132 | $260,000 | 2026-04-13 |
| 18455 SW 284th St | single_family | 5 | 3 | 7,896 | $1,690,000 | 2026-03-31 |
| 19621 SW 308th St | single_family | 5 | 3 | 2,465 | $789,000 | 2026-02-18 |
| 690 NW 18th St | single_family | 5 | 4 | 1,800 | $510,000 | 2026-02-09 |
| 17341 SW 304th St | single_family | 5 | 3 | 1,938 | $650,000 | 2026-02-06 |
| 29151 SW 168th Ct | single_family | 5 | 5 | 3,532 | $965,000 | 2026-02-03 |
| 16916 SW 291st St | single_family | 5 | 5 | 2,838 | $980,000 | 2026-01-26 |
| 29282 SW 181st Ave | single_family | 5 | 4 | 3,120 | $950,000 | 2026-01-23 |
| 17392 SW 284th St | single_family | 5 | 4 | 2,756 | $856,000 | 2026-01-15 |
| 17241 SW 288th St | single_family | 5 | 5 | 3,384 | $1,149,990 | 2025-12-23 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| SW 288 St & 177th Ave | single_family | 5 | 4 | 2,806 | $860,990 | — |
| 17480 SW 286 St | single_family | 5 | 3 | 3,108 | $809,140 | — |
| 17480 SW 286 St | single_family | 5 | 4 | 3,108 | $809,140 | — |
| 18844 SW 314th St | single_family | 5 | 3 | 2,474 | $591,290 | — |
| 28544 SW 176th Ave. | single_family | 5 | 4 | 2,806 | $815,990 | — |
| 17464 SW 286 St | single_family | 5 | 4 | 3,108 | $814,090 | — |
| SW 312 St & 187th Ave | single_family | 5 | 3 | 2,474 | $589,990 | — |
| single_family | 5 | 3 | 2,349 | $385,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,421,399 | $5,544 | -$82,051 | $1,092,029 | $329,370 |
| 2 | $1,464,041 | $5,909 | -$81,748 | $1,079,238 | $384,803 |
| 3 | $1,507,962 | $6,290 | -$81,430 | $1,065,567 | $442,395 |
| 4 | $1,553,201 | $6,687 | -$81,097 | $1,050,958 | $502,243 |
| 5 | $1,599,797 | $7,102 | -$80,749 | $1,035,346 | $564,451 |
| 6 | $1,647,791 | $7,534 | -$80,385 | $1,018,662 | $629,129 |
| 7 | $1,697,225 | $7,985 | -$80,003 | $1,000,832 | $696,393 |
| 8 | $1,748,141 | $8,454 | -$79,605 | $981,777 | $766,364 |
| 9 | $1,800,586 | $8,944 | -$79,188 | $961,414 | $839,172 |
| 10 | $1,854,603 | $9,454 | -$78,753 | $939,653 | $914,950 |