| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $449,999 |
| Down payment (20.0%) | $90,000 |
| Loan amount | $359,999 |
| Closing costs (5.0%) | $22,500 |
| Total cash to close | $112,500 |
| Income | |
| Rent (comp-derived) | $2,800$33,600 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,576$30,912 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $713$8,550 |
| Insurance (placeholder 0.8% of price) | $300$3,600 |
| HOA dues | $58$696 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $140$1,680 |
| Total operating expenses | $1,211$14,526 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $140$1,680 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 2 | 2 | 928 | $2,800 | 2026-08-21 | — | |
| single_family | 2 | 2 | 2,520 | $2,950 | 2026-08-20 | — | |
| single_family | 2 | 2 | 1,240 | $2,275 | 2026-08-20 | — | |
| single_family | 2 | 1 | 1,611 | $3,300 | 2026-08-14 | — | |
| single_family | 2 | 2 | 935 | $2,100 | 2026-08-14 | — | |
| single_family | 2 | 1 | 1,104 | $2,500 | 2026-08-13 | — | |
| single_family | 2 | 2 | 1,205 | $3,400 | 2026-08-12 | — | |
| single_family | 2 | 2 | 1,380 | $3,000 | 2026-08-12 | — | |
| single_family | 2 | 1 | — | $2,100 | 2026-08-12 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 13861 SW 42nd Ter | single_family | 2 | 2 | 1,152 | $229,000 | 2026-08-18 |
| 12009 SW 39th Ter | single_family | 2 | 1 | 966 | $641,000 | 2026-08-05 |
| 3131 SW 117th Ct | single_family | 2 | 1 | 1,077 | $600,000 | 2026-06-01 |
| 3952 SW 136th Ave | single_family | 2 | 2 | 2,256 | $674,900 | 2026-05-15 |
| 2810 SW 123rd Ct | single_family | 2 | 1 | 1,241 | $825,000 | 2026-05-07 |
| 3825 SW 125th Ave | single_family | 2 | 1 | 1,492 | $750,000 | 2026-04-30 |
| 5022 SW 139th Pl | single_family | 2 | 2 | 1,028 | $450,000 | 2026-04-30 |
| 4421 SW 138th Ct | single_family | 2 | 2 | 1,152 | $420,000 | 2026-04-30 |
| 2870 SW 123rd Ct | single_family | 2 | 1 | 1,125 | $570,000 | 2026-04-20 |
| 12401 SW 47th St | single_family | 2 | 1 | 1,949 | $1,530,000 | 2026-03-03 |
| 4242 SW 137th Ct | single_family | 2 | 1 | 1,260 | $560,000 | 2026-02-19 |
| 13720 SW 16th Ter | single_family | 2 | 2 | 1,554 | $456,000 | 2025-12-18 |
| 3851 SW 119th Ave | single_family | 2 | 1 | 1,080 | $400,000 | 2025-12-05 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 11800 SW 18th St Unit 314-4 | condos | 2 | 2 | 898 | $295,000 | — |
| 4904 SW 139th Ct | townhomes | 2 | 2 | 970 | $445,000 | — |
| 11790 SW 18th St Unit 524-3 | condos | 2 | 2 | 898 | $279,000 | — |
| 12337 SW 20th Ter | townhomes | 2 | 2 | 982 | $450,000 | — |
| 12241 SW 16th Ter Unit 102K | townhomes | 2 | 3 | 1,032 | $390,000 | — |
| 5302 SW 138th Pl | townhomes | 2 | 2 | 1,028 | $455,000 | — |
| 11790 SW 18th St Unit 520-3 | condos | 2 | 2 | 898 | $270,000 | — |
| 13923 SW 46th Ter Unit C333 | townhomes | 2 | 3 | 1,351 | $425,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $463,499 | $16,386 | -$13,055 | $356,096 | $107,403 |
| 2 | $477,404 | $16,950 | -$12,533 | $351,925 | $125,479 |
| 3 | $491,726 | $17,533 | -$11,993 | $347,467 | $144,259 |
| 4 | $506,478 | $18,136 | -$11,435 | $342,703 | $163,774 |
| 5 | $521,672 | $18,758 | -$10,858 | $337,612 | $184,060 |
| 6 | $537,322 | $19,401 | -$10,261 | $332,172 | $205,150 |
| 7 | $553,442 | $20,065 | -$9,645 | $326,358 | $227,084 |
| 8 | $570,045 | $20,751 | -$9,007 | $320,145 | $249,901 |
| 9 | $587,147 | $21,460 | -$8,348 | $313,505 | $273,642 |
| 10 | $604,761 | $22,192 | -$7,667 | $306,409 | $298,353 |