| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $575,000 |
| Down payment (20.0%) | $115,000 |
| Loan amount | $460,000 |
| Closing costs (5.0%) | $28,750 |
| Total cash to close | $143,750 |
| Income | |
| Rent (comp-derived) | $2,503$30,036 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,303$27,633 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $910$10,925 |
| Insurance (placeholder 0.8% of price) | $383$4,600 |
| HOA dues | $696$8,352 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $125$1,502 |
| Total operating expenses | $2,115$25,379 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $125$1,502 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| apartment | 0 | 1 | 408 | $2,313 | 2026-08-21 | — | |
| apartment | 0 | 1 | 456 | $2,568 | 2025-02-19 | — | |
| apartment | 0 | 1 | 467 | $2,444 | 2025-01-28 | — | |
| apartment | 0 | 1 | 401 | $1,900 | 2026-08-21 | — | |
| apartment | 0 | 1 | 547 | $2,719 | 2024-06-11 | — | |
| apartment | 0 | 1 | 348 | $2,275 | 2026-05-19 | — | |
| apartment | 0 | 1 | 466 | $2,495 | 2025-01-08 | — | |
| apartment | 0 | 1 | 478 | $2,299 | 2025-02-12 | — | |
| apartment | 0 | 1 | 514 | $2,263 | 2025-08-20 | — | |
| apartment | 0 | 1 | 534 | — | 2026-08-19 | — | |
| condos | 0 | 1 | 487 | $2,299 | 2026-08-18 | — | |
| condos | 0 | 1 | 481 | $2,250 | 2026-08-18 | — | |
| condos | 0 | 1 | 487 | $2,286 | 2026-08-18 | — | |
| apartment | 0 | 1 | 461 | $2,579 | 2024-09-04 | — | |
| apartment | 0 | 1 | 497 | $2,434 | 2024-04-12 | — | |
| condos | 0 | 1 | 560 | $2,702 | 2026-08-12 | — | |
| condos | 0 | 1 | 466 | $2,602 | 2026-08-12 | — | |
| condos | 0 | 1 | 559 | $2,603 | 2026-07-23 | — | |
| condos | 0 | 1 | 485 | $2,250 | 2026-07-23 | — | |
| condos | 0 | 1 | 555 | $2,582 | 2026-07-23 | — | |
| condos | 0 | 1 | 461 | $2,674 | 2026-07-20 | — | |
| condos | 0 | 1 | 400 | $1,275 | 2026-07-16 | — | |
| condos | 0 | 1 | 510 | $2,094 | 2026-07-09 | — | |
| apartment | 0 | 1 | 480 | $2,050 | 2026-06-29 | — | |
| condos | 0 | 1 | 461 | $2,679 | 2026-06-23 | — | |
| condos | 0 | 1 | 560 | $2,650 | 2026-06-18 | — | |
| condos | 0 | 1 | 541 | $5,000 | 2026-06-17 | — | |
| condos | 0 | 1 | 535 | $2,669 | 2026-06-16 | — | |
| condos | 0 | 1 | 479 | $2,950 | 2026-06-12 | — | |
| condos | 0 | 1 | 479 | $4,200 | 2026-06-01 | — | |
| apartment | 0 | 1 | 470 | $1,900 | 2026-04-13 | — | |
| condos | 0 | 1 | 500 | $2,000 | 2026-05-29 | — | |
| condos | 0 | 1 | 479 | $3,800 | 2026-05-27 | — | |
| apartment | 0 | 1 | 500 | $1,350 | 2026-05-25 | — | |
| condos | 0 | 1 | 615 | $3,100 | 2026-05-20 | — | |
| apartment | 0 | 1 | 457 | $2,600 | 2026-05-13 | — | |
| condos | 0 | 1 | 535 | $2,733 | 2026-08-04 | — | |
| apartment | 0 | 1 | 423 | $2,350 | 2026-08-22 | — | |
| apartment | 0 | 1 | 570 | $1,800 | 2026-06-09 | — | |
| condos | 0 | 1 | 479 | $3,000 | 2026-04-17 | — | |
| condos | 0 | 1 | 540 | $1,891 | 2025-08-11 | — | |
| condos | 0 | 1 | 500 | $1,953 | 2025-07-18 | — | |
| apartment | 0 | 1 | 490 | $1,990 | 2023-11-21 | — | |
| condos | 0 | 1 | 478 | $2,220 | — | — | |
| apartment | 0 | 1 | 480 | $1,850 | — | — | |
| apartment | 0 | 1 | 461 | $2,619 | — | — | |
| condos | 0 | 1 | 482 | $2,180 | — | — | |
| apartment | 0 | 1 | 437 | $2,205 | — | — | |
| condos | 0 | 1 | 535 | $2,913 | 2026-09-01 | — | |
| apartment | 0 | 1 | 565 | $2,550 | — | — | |
| condos | 0 | 1 | 615 | $2,900 | 2026-08-24 | — | |
| apartment | 0 | 1 | 437 | $2,488 | — | — | |
| apartment | 0 | 1 | 466 | $2,535 | — | — | |
| apartment | 0 | 1 | 408 | $2,428 | — | — | |
| apartment | 0 | 1 | 408 | $2,528 | — | — | |
| apartment | 0 | 1 | 408 | $2,528 | — | — | |
| apartment | 0 | 1 | 401 | $2,477 | — | — | |
| apartment | 0 | 1 | 408 | $2,503 | — | — | |
| condos | 0 | 1 | 535 | $2,390 | — | — | |
| condos | 0 | 1 | 553 | $2,280 | — | — | |
| apartment | 0 | 1 | 493 | $2,555 | — | — | |
| apartment | 0 | 1 | 495 | $2,586 | — | — | |
| apartment | 0 | 1 | 535 | $2,673 | — | — | |
| apartment | 0 | 1 | 401 | $2,512 | — | — | |
| apartment | 0 | 1 | 461 | $2,629 | — | — | |
| apartment | 0 | 1 | 408 | $2,503 | — | — | |
| apartment | 0 | 1 | 401 | $2,502 | — | — | |
| apartment | 0 | 1 | 423 | $2,525 | — | — | |
| apartment | 0 | 1 | 496 | $2,733 | — | — | |
| apartment | 0 | 1 | 562 | $2,798 | — | — | |
| apartment | 0 | 1 | 535 | $2,783 | — | — | |
| apartment | 0 | 1 | 461 | $2,579 | — | — | |
| apartment | 0 | 1 | 548 | $2,689 | — | — | |
| apartment | 0 | 1 | 497 | $2,433 | — | — | |
| apartment | 0 | 1 | 401 | $2,487 | — | — | |
| apartment | 0 | 1 | 408 | $2,413 | — | — | |
| apartment | 0 | 1 | 408 | $2,378 | — | — | |
| apartment | 0 | 1 | 408 | $2,428 | — | — | |
| apartment | 0 | 1 | 408 | $2,478 | — | — | |
| condos | 0 | 1 | 553 | $2,585 | 2026-09-01 | — | |
| apartment | 0 | 1 | 401 | $2,717 | — | — | |
| apartment | 0 | 1 | 547 | $2,757 | — | — | |
| apartment | 0 | 1 | 474 | $2,615 | — | — | |
| apartment | 0 | 1 | 320 | $1,195 | — | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 2700 NW 2nd Ave Unit 502 | condos | 1 | 1 | 638 | $705,000 | 2026-08-27 |
| 450 NW 20th St Unit 1 | condo_townhome_rowhome_coop | 4 | 2 | 1,347 | $250,000 | 2026-02-26 |
| 410 NW 20th St Unit 5 | condos | 3 | 3 | 1,190 | $383,000 | 2026-01-16 |
| 136 NW 26th St Unit 503 | condos | 1 | 1 | 440 | $315,000 | 2025-09-16 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 90 NE 32nd St Unit 920 | condos | 0 | 1 | — | $665,000 | — |
| 2700 NW 2nd Ave Unit 533 | condos | 0 | 1 | — | $650,000 | — |
| 2700 NW 2nd Ave Unit 244 | condos | 0 | 1 | 479 | $629,900 | — |
| 335 NW 28th St Unit 503 | condos | 0 | 1 | 597 | $689,000 | — |
| 335 NW 28th St Unit 604 | condos | 0 | 1 | 400 | $540,000 | — |
| 335 NW 28th St Unit 305 | condos | 0 | 1 | 400 | $495,000 | — |
| 3055 N Miami Ave Unit 410 | condos | 0 | 1 | 513 | $594,900 | — |
| 2215 NW 1st Pl Unit 612 | condos | 0 | 1 | 478 | $515,900 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $592,250 | $2,254 | -$34,720 | $455,013 | $137,237 |
| 2 | $610,018 | $2,449 | -$34,563 | $449,683 | $160,335 |
| 3 | $628,318 | $2,652 | -$34,398 | $443,987 | $184,331 |
| 4 | $647,168 | $2,865 | -$34,225 | $437,900 | $209,268 |
| 5 | $666,583 | $3,088 | -$34,043 | $431,395 | $235,188 |
| 6 | $686,580 | $3,321 | -$33,852 | $424,443 | $262,137 |
| 7 | $707,177 | $3,564 | -$33,651 | $417,014 | $290,163 |
| 8 | $728,393 | $3,818 | -$33,440 | $409,075 | $319,318 |
| 9 | $750,245 | $4,083 | -$33,220 | $400,590 | $349,654 |
| 10 | $772,752 | $4,360 | -$32,988 | $391,523 | $381,229 |