| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $740,000 |
| Down payment (20.0%) | $148,000 |
| Loan amount | $592,000 |
| Closing costs (5.0%) | $37,000 |
| Total cash to close | $185,000 |
| Income | |
| Rent (comp-derived) | $4,050$48,600 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,726$44,712 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,172$14,060 |
| Insurance (placeholder 0.8% of price) | $493$5,920 |
| HOA dues | $405$4,860 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $203$2,430 |
| Total operating expenses | $2,273$27,270 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $203$2,430 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 4 | 3 | 1,509 | $4,200 | 2026-03-16 | — | |
| townhomes | 4 | 3 | 2,026 | $3,800 | 2026-07-22 | — | |
| townhomes | 4 | 3 | 1,894 | $4,100 | 2026-05-27 | — | |
| townhomes | 4 | 4 | 1,862 | $5,000 | 2026-08-26 | — | |
| townhomes | 4 | 4 | 1,808 | $3,650 | 2026-08-25 | — | |
| townhomes | 4 | 3 | 2,214 | $3,900 | 2026-08-25 | — | |
| townhomes | 4 | 3 | 2,214 | $3,500 | 2026-05-02 | — | |
| townhomes | 4 | 3 | 1,712 | $4,000 | 2026-07-30 | — | |
| townhomes | 4 | 4 | 2,020 | $4,500 | 2026-02-24 | — | |
| townhomes | 4 | 3 | 1,904 | $3,990 | 2026-08-17 | — | |
| townhomes | 4 | 3 | 1,888 | $4,350 | 2024-07-10 | — | |
| townhomes | 4 | 4 | 2,020 | $4,700 | 2026-02-27 | — | |
| townhomes | 4 | 3 | 1,712 | $3,850 | 2026-07-24 | — | |
| townhomes | 4 | 3 | 1,712 | $4,100 | 2026-08-13 | — | |
| townhomes | 4 | 4 | 1,862 | $5,500 | 2026-07-01 | — | |
| townhomes | 4 | 3 | 1,904 | $4,200 | 2026-07-29 | — | |
| townhomes | 4 | 3 | 1,783 | $4,200 | 2026-08-13 | — | |
| townhomes | 4 | 3 | 1,712 | $3,850 | — | — | |
| townhomes | 4 | 3 | 1,894 | $3,500 | 2026-07-27 | — | |
| townhomes | 4 | 3 | 2,206 | $3,900 | 2026-05-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 4552 NW 83rd Path | townhomes | 4 | 3 | 1,652 | $690,000 | 2026-07-20 |
| 8424 NW 51st Ter | townhomes | 4 | 4 | 2,456 | $980,000 | 2026-06-08 |
| 4903 NW 83rd Path | townhomes | 4 | 2 | 2,163 | $895,000 | 2026-05-13 |
| 4809 NW 83rd Pkwy | townhomes | 4 | 2 | 2,163 | $870,000 | 2026-03-27 |
| 4655 NW 83rd Path | townhomes | 4 | 3 | 1,652 | $690,000 | 2026-03-20 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 970 Plover Ave | single_family | 4 | 3 | 2,838 | $1,150,000 | — |
| 4605 NW 83rd Path | single_family | 4 | 4 | 2,163 | $865,000 | — |
| 25 Ludlam Dr | single_family | 4 | 4 | 2,351 | $885,000 | — |
| 1800 Miami Springs Ave | single_family | 4 | 3 | 3,160 | $1,245,000 | — |
| 325 Ludlam Dr | single_family | 4 | 5 | 2,477 | $2,500,000 | — |
| 188 Cherokee St | single_family | 4 | 5 | 3,445 | $2,600,000 | — |
| 2 Hough Dr | single_family | 4 | 5 | 3,148 | $1,620,000 | — |
| 4318 NW 81st Ave | single_family | 4 | 4 | 3,077 | $1,380,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $762,200 | $17,442 | -$30,640 | $585,581 | $176,619 |
| 2 | $785,066 | $18,102 | -$30,041 | $578,722 | $206,344 |
| 3 | $808,618 | $18,784 | -$29,421 | $571,392 | $237,226 |
| 4 | $832,877 | $19,491 | -$28,778 | $563,558 | $269,319 |
| 5 | $857,863 | $20,223 | -$28,112 | $555,186 | $302,677 |
| 6 | $883,599 | $20,980 | -$27,422 | $546,240 | $337,359 |
| 7 | $910,107 | $21,764 | -$26,707 | $536,679 | $373,428 |
| 8 | $937,410 | $22,575 | -$25,966 | $526,461 | $410,949 |
| 9 | $965,532 | $23,414 | -$25,199 | $515,542 | $449,990 |
| 10 | $994,498 | $24,283 | -$24,404 | $503,873 | $490,625 |