| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $2,199,999 |
| Down payment (20.0%) | $440,000 |
| Loan amount | $1,759,999 |
| Closing costs (5.0%) | $110,000 |
| Total cash to close | $550,000 |
| Income | |
| Rent (ZIP avg, ZORI — not bedroom-specific) | $3,262$39,141 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,001$36,009 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $3,483$41,800 |
| Insurance (est. scaled by flood & wind risk) | $2,860$34,320 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $163$1,957 |
| Total operating expenses | $6,506$78,077 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $163$1,957 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
No active rental listings cached yet for this bedroom count.
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 315 SW 10th Ave | multi_family | — | — | 1,938 | $880,000 | 2026-09-01 |
| 311 SW 10th Ave | multi_family | — | — | 1,945 | $440,000 | 2026-09-01 |
| 443 SW 4th Ave | multi_family | — | — | 3,240 | $1,310,000 | 2026-08-10 |
| 990 SW 9th St | multi_family | — | — | 2,258 | $800,000 | 2026-07-22 |
| 516 SW 7th Ct | multi_family | — | — | 3,400 | $1,051,000 | 2026-06-29 |
| 1050 SW 10th St | multi_family | — | — | 2,408 | $625,000 | 2026-06-18 |
| 829 SW 3rd St | multi_family | 8 | 2 | 3,276 | $675,000 | 2026-04-22 |
| 959 SW 6th St | multi_family | — | — | 3,094 | $1,150,000 | 2026-03-19 |
| 945 SW 4th St | multi_family | 12 | 6 | 4,284 | $1,450,000 | 2026-03-02 |
| 152 SW 9th St | multi_family | 14 | 8 | 5,491 | $113,600 | 2025-12-31 |
| 763 SW 5th St Apt 202 | multi_family | 17 | 9 | 10,568 | $2,800,000 | 2025-12-26 |
| 1068 SW 2nd St | multi_family | — | — | 1,250 | $675,000 | 2025-12-18 |
| 527 SW 7th Ct | multi_family | — | — | 5,249 | $1,555,000 | 2025-11-25 |
| 720 SW 5th St | multi_family | — | — | 5,249 | $1,550,000 | 2025-11-25 |
| 461 SW 9th St | multi_family | 5 | 5 | 2,945 | $1,500,000 | 2025-11-13 |
| 700 SW 4th St | multi_family | 12 | 6 | 4,550 | $1,400,000 | 2025-10-20 |
| 519 SW 5th Ave | multi_family | 12 | 12 | 8,049 | $2,850,000 | 2025-10-16 |
| 434 SW 6th St | multi_family | 12 | 6 | 5,052 | $2,180,000 | 2025-09-24 |
| 1150 SW 9th St | multi_family | 4 | 2 | 1,922 | $680,000 | 2025-09-09 |
| 900 SW 5th Ave | multi_family | — | — | 2,446 | $1,255,000 | 2025-09-08 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
No other cached listings nearby for this bedroom count yet.
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $2,265,999 | -$42,068 | -$179,747 | $1,740,917 | $525,082 |
| 2 | $2,333,979 | -$42,939 | -$180,668 | $1,720,524 | $613,455 |
| 3 | $2,403,998 | -$43,827 | -$181,606 | $1,698,731 | $705,267 |
| 4 | $2,476,118 | -$44,732 | -$182,562 | $1,675,441 | $800,677 |
| 5 | $2,550,402 | -$45,654 | -$183,536 | $1,650,552 | $899,849 |
| 6 | $2,626,914 | -$46,592 | -$184,529 | $1,623,954 | $1,002,960 |
| 7 | $2,705,721 | -$47,548 | -$185,541 | $1,595,530 | $1,110,192 |
| 8 | $2,786,893 | -$48,522 | -$186,571 | $1,565,153 | $1,221,740 |
| 9 | $2,870,500 | -$49,514 | -$187,621 | $1,532,690 | $1,337,809 |
| 10 | $2,956,615 | -$50,523 | -$188,690 | $1,497,999 | $1,458,616 |