| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $850,000 |
| Down payment (20.0%) | $170,000 |
| Loan amount | $680,000 |
| Closing costs (5.0%) | $42,500 |
| Total cash to close | $212,500 |
| Income | |
| Rent (comp-derived) | $3,950$47,400 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,634$43,608 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,346$16,150 |
| Insurance (placeholder 0.8% of price) | $567$6,800 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $198$2,370 |
| Total operating expenses | $2,110$25,320 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $198$2,370 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 3 | 2 | 1,778 | $4,200 | — | — | |
| single_family | 3 | 2 | 1,292 | $4,000 | 2026-08-17 | — | |
| single_family | 3 | 2 | 1,202 | $3,750 | 2026-08-10 | — | |
| single_family | 3 | 2 | 2,022 | $4,100 | 2026-07-09 | — | |
| single_family | 3 | 1 | 1,347 | $2,999 | 2026-07-09 | — | |
| single_family | 3 | 1 | 1,436 | $3,000 | 2026-06-18 | — | |
| single_family | 3 | 2 | 1,611 | $3,300 | 2026-05-19 | — | |
| single_family | 3 | 2 | 1,272 | $3,400 | 2026-05-12 | — | |
| single_family | 3 | 2 | 1,341 | $3,400 | 2026-05-04 | — | |
| single_family | 3 | 3 | 1,603 | $4,700 | 2026-07-30 | — | |
| single_family | 3 | 1 | 1,164 | $3,200 | 2026-07-29 | — | |
| single_family | 3 | 2 | 1,726 | $5,000 | 2026-08-13 | — | |
| single_family | 3 | 3 | 1,603 | $4,700 | 2026-08-24 | — | |
| single_family | 3 | 2 | 1,636 | $3,950 | 2026-08-24 | — | |
| single_family | 3 | 3 | 1,611 | $4,300 | — | — | |
| single_family | 3 | 2 | 2,139 | $3,500 | — | — | |
| single_family | 3 | 1 | 1,210 | $3,500 | — | — | |
| single_family | 3 | 3 | 1,931 | $7,000 | — | — | |
| single_family | 3 | 3 | 2,216 | $4,800 | 2026-08-23 | — | |
| single_family | 3 | 2 | 1,362 | $3,950 | 2026-08-29 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 9260 SW 56th St | single_family | 3 | 2 | 1,624 | $775,000 | 2026-08-31 |
| 10842 SW 33rd St | single_family | 3 | 3 | 2,378 | $815,000 | 2026-08-28 |
| 9011 SW 18th Ter | single_family | 3 | 2 | 1,490 | $685,000 | 2026-08-26 |
| 10455 SW 42nd Ter | single_family | 3 | 2 | 1,666 | $720,000 | 2026-08-21 |
| 9025 SW 36th St | single_family | 3 | 2 | 1,645 | $610,000 | 2026-08-14 |
| 11410 SW 44th St | single_family | 3 | 1 | 1,223 | $505,000 | 2026-08-13 |
| 5015 SW 98th Ct | single_family | 3 | 1 | 1,351 | $455,000 | 2026-08-11 |
| 1720 SW 98th Ct | single_family | 3 | 2 | 2,106 | $780,000 | 2026-08-10 |
| 10040 SW 32nd St | single_family | 3 | 2 | 2,276 | $793,000 | 2026-08-07 |
| 4170 SW 99th Ave | single_family | 3 | 1 | 1,816 | $880,000 | 2026-08-07 |
| 9675 SW 19th St | single_family | 3 | 2 | 1,736 | $825,000 | 2026-08-06 |
| 4401 SW 112th Ave | single_family | 3 | 2 | 1,277 | $510,000 | 2026-07-31 |
| 3440 SW 91st Ave | single_family | 3 | 2 | 1,290 | $695,000 | 2026-07-24 |
| 9590 SW 51st Ter | single_family | 3 | 2 | 1,872 | $728,500 | 2026-07-22 |
| 11300 SW 40th St | single_family | 3 | 2 | 948 | $635,000 | 2026-07-22 |
| 3721 SW 104th Ct | single_family | 3 | 3 | — | $649,000 | 2026-07-21 |
| 5100 SW 116th Ave | single_family | 3 | 1 | 1,218 | $700,000 | 2026-07-15 |
| 9250 SW 44th St | single_family | 3 | 2 | 2,146 | $1,150,000 | 2026-07-15 |
| 3515 SW 113th Ct | single_family | 3 | 2 | 1,341 | $600,000 | 2026-07-15 |
| 8901 SW 17th St | single_family | 3 | 2 | 1,496 | $515,000 | 2026-07-14 |
| 3111 SW 102nd Ave | single_family | 3 | 2 | 1,923 | $800,000 | 2026-07-07 |
| 4321 SW 107th Ct | single_family | 3 | 2 | 1,537 | $600,000 | 2026-07-06 |
| 11425 SW 43rd Ter | single_family | 3 | 2 | 1,146 | $680,000 | 2026-07-02 |
| 5500 SW 87th Ave | single_family | 3 | 2 | 2,238 | $835,000 | 2026-06-30 |
| 9011 SW 30th Ter | single_family | 3 | 1 | 1,476 | $550,000 | 2026-06-29 |
| 9230 SW 41st St | single_family | 3 | 1 | 1,316 | $540,000 | 2026-06-26 |
| 9360 SW 19th St | single_family | 3 | 2 | 2,492 | $870,000 | 2026-06-25 |
| 9100 SW 19th St | single_family | 3 | 2 | 1,879 | $650,000 | 2026-06-25 |
| 4211 SW 113th Ct | single_family | 3 | 1 | 1,146 | $570,500 | 2026-06-22 |
| 9201 SW 43rd Ter | single_family | 3 | 1 | 1,294 | $620,000 | 2026-06-18 |
| 10860 SW 40th Ter | single_family | 3 | 1 | 1,170 | $695,000 | 2026-06-15 |
| 10730 SW 48th Ter | single_family | 3 | 2 | 1,279 | $452,500 | 2026-06-12 |
| 9820 SW 51st Ter | single_family | 3 | 1 | 851 | $350,000 | 2026-06-10 |
| 2153 SW 104th Ave | single_family | 3 | 2 | 1,710 | $500,000 | 2026-06-09 |
| 9950 SW 35th Ter | single_family | 3 | 2 | 1,590 | $625,000 | 2026-06-09 |
| 10381 SW 32nd St | single_family | 3 | 3 | 935 | $710,000 | 2026-06-05 |
| 4012 SW 102nd Ct | single_family | 3 | 3 | 1,308 | $710,000 | 2026-06-04 |
| 2905 SW 93rd Ct | single_family | 3 | 2 | 1,360 | $650,000 | 2026-06-01 |
| 9971 SW 41st Ter | single_family | 3 | 3 | 1,418 | $640,000 | 2026-05-28 |
| 5110 SW 92nd Ave | single_family | 3 | 2 | 1,733 | $900,000 | 2026-05-28 |
| 9200 SW 42nd St | single_family | 3 | 2 | 1,696 | $580,000 | 2026-05-27 |
| 3240 SW 96th Ave | single_family | 3 | 2 | 1,618 | $675,000 | 2026-05-26 |
| 4161 SW 97th Pl | single_family | 3 | 2 | 1,470 | $725,000 | 2026-05-22 |
| 4850 SW 93rd Ct | single_family | 3 | 2 | 1,300 | $800,000 | 2026-05-22 |
| 9951 SW 39th Ter | single_family | 3 | 2 | 975 | $580,000 | 2026-05-22 |
| 1900 SW 87th Ct | single_family | 3 | 2 | 1,851 | $835,000 | 2026-05-22 |
| 3800 SW 104th Ave | single_family | 3 | 2 | 1,344 | $740,000 | 2026-05-21 |
| 4135 SW 116th Ave | single_family | 3 | 1 | 808 | $500,000 | 2026-05-21 |
| 10611 SW 23rd Ter | single_family | 3 | 2 | 1,396 | $530,000 | 2026-05-20 |
| 2835 SW 108th Pl | single_family | 3 | 2 | 1,616 | $710,000 | 2026-05-19 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 4825 SW 111th Ave | single_family | 3 | 2 | 1,635 | $799,000 | — |
| 4211 SW 97th Pl | single_family | 3 | 2 | 1,330 | $724,900 | — |
| 9441 SW 52nd Ter | single_family | 3 | 2 | 1,707 | $875,000 | — |
| 9200 SW 37th St | single_family | 3 | 2 | 1,539 | $640,000 | — |
| 4400 SW 112th Pl | single_family | 3 | 2 | 2,274 | $825,000 | — |
| 11445 SW 43rd Ter | single_family | 3 | 2 | 1,328 | $695,000 | — |
| 4275 SW 87th Ave | single_family | 3 | 2 | 1,249 | $830,000 | — |
| single_family | 3 | 2 | 1,704 | $889,900 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $875,500 | $18,288 | -$36,520 | $672,627 | $202,873 |
| 2 | $901,765 | $18,963 | -$35,904 | $664,748 | $237,017 |
| 3 | $928,818 | $19,662 | -$35,266 | $656,328 | $272,490 |
| 4 | $956,682 | $20,385 | -$34,606 | $647,330 | $309,352 |
| 5 | $985,383 | $21,133 | -$33,922 | $637,714 | $347,669 |
| 6 | $1,014,944 | $21,906 | -$33,213 | $627,437 | $387,507 |
| 7 | $1,045,393 | $22,707 | -$32,480 | $616,455 | $428,937 |
| 8 | $1,076,755 | $23,535 | -$31,721 | $604,719 | $472,036 |
| 9 | $1,109,057 | $24,391 | -$30,935 | $592,177 | $516,881 |
| 10 | $1,142,329 | $25,277 | -$30,121 | $578,773 | $563,556 |