| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $460,000 |
| Down payment (20.0%) | $92,000 |
| Loan amount | $368,000 |
| Closing costs (5.0%) | $23,000 |
| Total cash to close | $115,000 |
| Income | |
| Rent (comp-derived) | $2,995$35,940 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,755$33,065 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $728$8,740 |
| Insurance (placeholder 0.8% of price) | $307$3,680 |
| HOA dues | $115$1,380 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $150$1,797 |
| Total operating expenses | $1,300$15,597 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $150$1,797 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 3 | 3 | 1,440 | $2,900 | 2026-08-20 | — | |
| townhomes | 3 | 3 | 1,214 | $2,900 | 2026-08-20 | — | |
| townhomes | 3 | 3 | 1,678 | $3,500 | 2026-08-19 | — | |
| townhomes | 3 | 2 | 1,225 | $3,200 | 2026-08-18 | — | |
| townhomes | 3 | 2 | 1,225 | $2,975 | 2026-08-17 | — | |
| townhomes | 3 | 2 | 1,315 | $2,900 | 2026-08-17 | — | |
| townhomes | 3 | 3 | 1,478 | $3,150 | 2026-08-17 | — | |
| townhomes | 3 | 3 | 1,587 | $2,925 | 2026-08-16 | — | |
| townhomes | 3 | 2 | 1,183 | $3,000 | 2026-08-14 | — | |
| townhomes | 3 | 3 | 1,544 | $2,975 | 2026-08-14 | — | |
| townhomes | 3 | 3 | 1,466 | $3,200 | 2026-08-12 | — | |
| townhomes | 3 | 3 | 1,520 | $2,990 | 2026-08-12 | — | |
| townhomes | 3 | 3 | 1,300 | $2,600 | 2026-08-11 | — | |
| townhomes | 3 | 3 | 1,362 | $2,800 | 2026-08-11 | — | |
| townhomes | 3 | 2 | 1,220 | $2,800 | 2026-08-11 | — | |
| townhomes | 3 | 2 | 1,392 | $3,000 | 2026-08-10 | — | |
| townhomes | 3 | 3 | 1,628 | $3,250 | 2026-08-10 | — | |
| townhomes | 3 | 2 | 1,225 | $2,900 | 2026-08-09 | — | |
| townhomes | 3 | 2 | 1,400 | $3,095 | 2026-08-09 | — | |
| townhomes | 3 | 3 | 1,602 | $3,400 | 2026-08-08 | — | |
| townhomes | 3 | 2 | 1,209 | $2,850 | 2026-08-06 | — | |
| townhomes | 3 | 3 | 1,462 | $2,700 | 2026-08-06 | — | |
| townhomes | 3 | 3 | 1,382 | $3,350 | 2026-08-06 | — | |
| townhomes | 3 | 3 | 1,588 | $3,400 | 2026-08-06 | — | |
| townhomes | 3 | 3 | 1,462 | $2,890 | 2026-08-05 | — | |
| townhomes | 3 | 2 | 970 | $2,700 | 2026-08-05 | — | |
| townhomes | 3 | 3 | 1,506 | $2,850 | 2026-07-27 | — | |
| townhomes | 3 | 3 | 1,256 | $2,775 | 2026-07-27 | — | |
| townhomes | 3 | 2 | 1,378 | $3,000 | 2026-07-25 | — | |
| townhomes | 3 | 2 | 1,550 | $3,000 | 2026-07-24 | — | |
| townhomes | 3 | 2 | 1,104 | $2,750 | 2026-07-24 | — | |
| townhomes | 3 | 3 | 1,632 | $3,200 | 2026-07-23 | — | |
| townhomes | 3 | 3 | 1,506 | $2,900 | 2026-07-23 | — | |
| townhomes | 3 | 2 | 1,584 | $3,350 | 2026-07-22 | — | |
| townhomes | 3 | 3 | 1,150 | $2,500 | 2026-07-22 | — | |
| townhomes | 3 | 2 | 1,220 | $3,200 | 2026-07-21 | — | |
| townhomes | 3 | 3 | 1,695 | $2,950 | 2026-07-18 | — | |
| townhomes | 3 | 3 | 1,560 | $3,150 | 2026-07-17 | — | |
| townhomes | 3 | 3 | 1,644 | $3,250 | 2026-07-16 | — | |
| townhomes | 3 | 3 | 1,678 | $3,500 | 2026-07-16 | — | |
| townhomes | 3 | 3 | 1,678 | $3,500 | 2026-07-16 | — | |
| townhomes | 3 | 3 | 1,150 | $2,800 | 2026-07-16 | — | |
| townhomes | 3 | 2 | 1,482 | $3,000 | 2026-07-15 | — | |
| townhomes | 3 | 3 | 1,587 | $3,100 | 2026-07-15 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 18320 SW 148th Rd | townhomes | 3 | 2 | 1,539 | $460,000 | 2026-08-07 |
| 17624 SW 149th Pl | townhomes | 3 | 2 | 1,564 | $490,000 | 2026-06-15 |
| 14724 SW 181st Ter | townhomes | 3 | 3 | 1,256 | $450,000 | 2026-06-11 |
| 18264 SW 148th Rd Unit 18264 | townhomes | 3 | 3 | 1,321 | $430,000 | 2026-04-01 |
| 18058 SW 147th Ct | townhomes | 3 | 3 | 1,321 | $465,000 | 2026-03-31 |
| 17534 SW 153rd Ave | townhomes | 3 | 3 | 1,898 | $512,500 | 2026-01-23 |
| 17709 SW 150th Ct | townhomes | 3 | 3 | 1,979 | $529,900 | 2025-12-24 |
| 14786 SW 181st Ter | townhomes | 3 | 3 | 1,256 | $470,000 | 2025-11-05 |
| 14720 SW 181st Ter | townhomes | 3 | 3 | 1,520 | $440,000 | 2025-10-30 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 19800 SW 180th Ave Lot 105 | mobile | 3 | 2 | 1,690 | $310,000 | — |
| 15481 SW 155th Ter | single_family | 3 | 2 | 1,448 | $724,800 | — |
| 19651 SW 168th St | single_family | 3 | 3 | 1,905 | $2,800,000 | — |
| 14770 SW 172nd St | single_family | 3 | 2 | 1,465 | $645,000 | — |
| 18062 SW 147th Ct | townhomes | 3 | 3 | 1,520 | $480,000 | — |
| 15431 SW 177th Ter | single_family | 3 | 2 | 1,618 | $689,900 | — |
| single_family | 3 | 2 | 2,020 | $782,999 | — | |
| 19800 SW 180th Ave Lot 131 | mobile | 3 | 2 | 1,430 | $300,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $473,800 | $17,468 | -$12,708 | $364,010 | $109,790 |
| 2 | $488,014 | $18,070 | -$12,151 | $359,746 | $128,268 |
| 3 | $502,654 | $18,692 | -$11,575 | $355,189 | $147,465 |
| 4 | $517,734 | $19,335 | -$10,979 | $350,320 | $167,414 |
| 5 | $533,266 | $19,999 | -$10,363 | $345,115 | $188,151 |
| 6 | $549,264 | $20,685 | -$9,727 | $339,554 | $209,710 |
| 7 | $565,742 | $21,393 | -$9,069 | $333,611 | $232,131 |
| 8 | $582,714 | $22,126 | -$8,389 | $327,259 | $255,455 |
| 9 | $600,196 | $22,882 | -$7,686 | $320,471 | $279,724 |
| 10 | $618,202 | $23,664 | -$6,959 | $313,218 | $304,984 |