| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $419,900 |
| Down payment (20.0%) | $83,980 |
| Loan amount | $335,920 |
| Closing costs (5.0%) | $20,995 |
| Total cash to close | $104,975 |
| Income | |
| Rent (comp-derived) | $2,190$26,280 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,015$24,178 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $665$7,978 |
| Insurance (est. scaled by flood & wind risk) | $490$5,879 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $110$1,314 |
| Total operating expenses | $1,264$15,171 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $110$1,314 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| apartment | 0 | 1 | 494 | $2,921 | 2026-03-30 | — | |
| apartment | 0 | 1 | 458 | $2,550 | 2026-08-19 | — | |
| apartment | 0 | 1 | 482 | $2,689 | 2024-04-12 | — | |
| apartment | 0 | 1 | 400 | $1,350 | 2026-08-11 | — | |
| apartment | 0 | 1 | 450 | $1,400 | 2026-08-06 | — | |
| apartment | 0 | 1 | 450 | $1,400 | 2026-08-05 | — | |
| apartment | 0 | 1 | 400 | $1,200 | 2026-01-31 | — | |
| apartment | 0 | 1 | 350 | $1,527 | 2026-03-19 | — | |
| condos | 0 | 1 | 431 | $2,300 | 2026-08-04 | — | |
| condos | 0 | 1 | 405 | $1,700 | 2026-08-04 | — | |
| condos | 0 | 1 | 431 | $2,190 | 2026-08-03 | — | |
| condos | 0 | 1 | 431 | $2,190 | 2026-08-02 | — | |
| apartment | 0 | 1 | 425 | $2,085 | 2024-04-21 | — | |
| apartment | 0 | 1 | 500 | $2,000 | 2024-03-05 | — | |
| apartment | 0 | 1 | 332 | $1,600 | — | — | |
| apartment | 0 | 1 | 332 | $1,600 | — | — | |
| apartment | 0 | 1 | 494 | $3,597 | — | — | |
| apartment | 0 | 1 | 458 | $2,545 | — | — | |
| apartment | 0 | 1 | 458 | $2,545 | — | — | |
| apartment | 0 | 1 | 458 | $2,545 | — | — | |
| apartment | 0 | 1 | 494 | $2,996 | — | — | |
| apartment | 0 | 1 | 494 | $2,971 | — | — | |
| apartment | 0 | 1 | 494 | $3,196 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 229 SW 9th St Unit 504 | condos | 0 | 1 | 466 | $430,000 | 2026-07-21 |
| 690 SW 1st Ct Apt 3110 | condos | 0 | 2 | 1,255 | $540,000 | 2026-05-13 |
| 801 S Miami Ave Unit 808 | condos | 0 | 1 | 626 | $560,000 | 2026-01-15 |
| 60 SW 13th St Apt 2019 | condos | 0 | 1 | 431 | $315,000 | 2026-01-06 |
| 229 SW 9th St Unit 218 | condos | 0 | 1 | 433 | $475,000 | 2025-12-16 |
| 690 SW 1st Ct Apt 1723 | condos | 0 | 1 | 638 | $315,000 | 2025-09-29 |
| 690 SW 1st Ct Apt 1123 | condos | 0 | 1 | 638 | $300,000 | 2025-09-22 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 690 SW 1st Ct Apt 3115 | condos | 0 | 2 | 1,255 | $580,000 | — |
| 185 SW 7th St Apt 4100 | condos | 0 | 1 | 580 | $375,000 | — |
| 801 S Miami Ave Unit 309 | condos | 0 | 1 | 627 | $575,000 | — |
| 801 S Miami Ave Unit 610 | condos | 0 | 1 | 626 | $620,000 | — |
| 229 SW 9th St Unit 507 | condos | 0 | 1 | 418 | $475,000 | — |
| 1100 S Miami Ave Apt 3305 | condos | 0 | 1 | 531 | $357,000 | — |
| 185 SW 7th St Apt 3100 | condos | 0 | 1 | 580 | $335,000 | — |
| 152 SW 9th St Unit 1125 | condos | 0 | 1 | 371 | $420,900 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $432,497 | $9,007 | -$18,212 | $332,278 | $100,219 |
| 2 | $445,472 | $9,353 | -$17,898 | $328,386 | $117,086 |
| 3 | $458,836 | $9,711 | -$17,574 | $324,226 | $134,610 |
| 4 | $472,601 | $10,082 | -$17,237 | $319,781 | $152,820 |
| 5 | $486,779 | $10,466 | -$16,888 | $315,031 | $171,748 |
| 6 | $501,383 | $10,864 | -$16,527 | $309,954 | $191,428 |
| 7 | $516,424 | $11,276 | -$16,152 | $304,529 | $211,895 |
| 8 | $531,917 | $11,702 | -$15,764 | $298,731 | $233,185 |
| 9 | $547,874 | $12,143 | -$15,362 | $292,535 | $255,339 |
| 10 | $564,310 | $12,600 | -$14,945 | $285,914 | $278,396 |