| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $377,900 |
| Down payment (20.0%) | $75,580 |
| Loan amount | $302,320 |
| Closing costs (5.0%) | $18,895 |
| Total cash to close | $94,475 |
| Income | |
| Rent (comp-derived) | $2,800$33,600 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,576$30,912 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $598$7,180 |
| Insurance (placeholder 0.8% of price) | $252$3,023 |
| HOA dues | $489$5,868 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $140$1,680 |
| Total operating expenses | $1,479$17,751 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $140$1,680 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| apartment | 0 | 1 | 400 | $2,092 | 2026-08-20 | — | |
| apartment | 0 | 1 | 307 | $2,336 | 2026-02-15 | — | |
| apartment | 0 | 1 | 402 | $1,952 | 2025-12-05 | — | |
| condos | 0 | 1 | 336 | $2,500 | 2026-08-18 | — | |
| condos | 0 | 1 | 412 | $2,950 | 2026-08-16 | — | |
| condos | 0 | 1 | 401 | $3,695 | 2026-08-12 | — | |
| condos | 0 | 1 | 362 | $4,500 | 2026-08-11 | — | |
| condos | 0 | 1 | 367 | $3,700 | 2026-07-23 | — | |
| condos | 0 | 1 | 405 | $2,390 | 2026-07-23 | — | |
| condos | 0 | 1 | 405 | $2,385 | 2026-07-23 | — | |
| condos | 0 | 1 | 334 | $2,950 | 2026-07-22 | — | |
| condos | 0 | 1 | 401 | $2,800 | 2026-07-20 | — | |
| condos | 0 | 1 | 336 | $3,000 | 2026-07-16 | — | |
| condos | 0 | 1 | 275 | $3,000 | 2026-07-15 | — | |
| condos | 0 | 1 | 374 | $2,690 | 2026-07-10 | — | |
| condos | 0 | 1 | 400 | $2,350 | 2026-07-08 | — | |
| condos | 0 | 1 | 321 | $2,650 | 2026-07-08 | — | |
| condos | 0 | 1 | 344 | $2,500 | 2026-07-06 | — | |
| condos | 0 | 1 | 350 | $3,000 | 2026-07-06 | — | |
| condos | 0 | 1 | 367 | $3,500 | 2026-07-03 | — | |
| condos | 0 | 1 | 359 | $2,980 | 2026-07-02 | — | |
| condos | 0 | 1 | 380 | $2,150 | 2026-06-24 | — | |
| condos | 0 | 1 | 337 | $3,100 | 2026-06-24 | — | |
| condos | 0 | 1 | 374 | $3,000 | 2026-06-24 | — | |
| condos | 0 | 1 | 337 | $3,100 | 2026-06-23 | — | |
| condos | 0 | 1 | 375 | $2,900 | 2026-06-20 | — | |
| condos | 0 | 1 | 412 | $3,025 | 2026-06-19 | — | |
| apartment | 0 | 1 | 321 | $3,000 | 2026-06-17 | — | |
| condos | 0 | 1 | 337 | $3,000 | 2026-06-10 | — | |
| condos | 0 | 1 | 401 | $2,200 | 2026-05-27 | — | |
| condos | 0 | 1 | 345 | $2,900 | 2026-05-26 | — | |
| condos | 0 | 1 | 401 | $3,000 | 2026-05-26 | — | |
| condos | 0 | 1 | 336 | $4,000 | 2026-05-14 | — | |
| condos | 0 | 1 | 402 | $2,505 | 2026-05-11 | — | |
| condos | 0 | 1 | 402 | $2,380 | 2026-05-11 | — | |
| condos | 0 | 1 | 402 | $2,340 | 2026-05-11 | — | |
| condos | 0 | 1 | 409 | $2,800 | 2026-08-03 | — | |
| condos | 0 | 1 | 344 | $2,600 | 2026-08-01 | — | |
| condos | 0 | 1 | 380 | $2,000 | 2026-03-01 | — | |
| condos | 0 | 1 | 400 | $2,200 | 2026-02-18 | — | |
| condos | 0 | 1 | 341 | $2,650 | 2026-02-27 | — | |
| condos | 0 | 1 | 402 | $2,900 | 2026-04-08 | — | |
| condos | 0 | 1 | 367 | $3,000 | 2026-02-13 | — | |
| condos | 0 | 1 | 275 | $2,800 | 2026-04-24 | — | |
| condos | 0 | 1 | 357 | $2,750 | 2026-04-22 | — | |
| condos | 0 | 1 | 367 | $4,000 | 2025-05-27 | — | |
| condos | 0 | 1 | 362 | $3,290 | 2026-03-25 | — | |
| condos | 0 | 1 | 341 | $3,800 | 2025-10-09 | — | |
| condos | 0 | 1 | 275 | $3,500 | 2026-03-26 | — | |
| condos | 0 | 1 | 367 | $4,000 | 2025-05-26 | — | |
| condos | 0 | 1 | 374 | $2,800 | 2026-08-28 | — | |
| condos | 0 | 1 | 401 | $2,800 | 2026-08-28 | — | |
| condos | 0 | 1 | 401 | $2,100 | 2026-08-25 | — | |
| condos | 0 | 1 | 405 | $2,100 | 2026-08-25 | — | |
| apartment | 0 | 1 | 307 | $2,456 | — | — | |
| apartment | 0 | 1 | 307 | $2,436 | — | — | |
| apartment | 0 | 1 | 307 | $2,456 | — | — | |
| apartment | 0 | 1 | 354 | $2,490 | — | — | |
| apartment | 0 | 1 | 410 | $1,985 | 2026-03-16 | — | |
| condos | 0 | 1 | 400 | $2,150 | 2026-09-01 | — | |
| condos | 0 | 1 | 350 | $2,600 | 2026-09-01 | — | |
| condos | 0 | 1 | 362 | $4,200 | 2025-10-06 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 398 NE 5th St Apt 4207 | condos | 0 | 1 | 442 | $540,000 | 2026-08-24 |
| 20 NE 11th St Apt 4807B | condos | 0 | 1 | — | $420,000 | 2026-08-17 |
| 253 NE 2nd St Apt 3105 | condos | 0 | 1 | 632 | $325,000 | 2026-08-17 |
| 1750 N Bayshore Dr Apt 5408 | condos | 0 | 1 | 503 | $255,000 | 2026-07-23 |
| 20 NE 11th St Unit 2503B | condos | 0 | 1 | 336 | $450,000 | 2026-07-20 |
| 253 NE 2nd St Apt 220 | condos | 0 | 1 | 560 | $255,000 | 2026-07-17 |
| 50 Biscayne Blvd Apt 711 | condos | 0 | 1 | 501 | $316,500 | 2026-07-15 |
| 227 NE 2nd St Apt 2911 | condos | 0 | 1 | 446 | $335,000 | 2026-07-13 |
| 227 NE 2nd St Apt 2412 | condos | 0 | 1 | 446 | $350,000 | 2026-07-10 |
| 1600 NE 1st Ave Apt 3302 | condos | 0 | 1 | — | $360,000 | 2026-07-10 |
| 11 NE 6th St Unit 902 | condos | 0 | 1 | 350 | $405,000 | 2026-06-18 |
| 851 NE 1st Ave Unit CABANA15 | condos | 0 | 1 | — | $200,000 | 2026-06-02 |
| 253 NE 2nd St Apt 324 | condos | 0 | 1 | 506 | $222,500 | 2026-05-22 |
| 20 NE 11th St Unit 2606B | condos | 0 | 1 | 275 | $450,000 | 2026-05-08 |
| 398 NE 5th St Apt 2316 | condos | 0 | 1 | 362 | $420,000 | 2026-05-07 |
| 227 NE 2nd St Apt 2908 | condos | 0 | 1 | 393 | $365,000 | 2026-04-17 |
| 227 NE 2nd St Apt 2112 | condos | 0 | 1 | 412 | $357,000 | 2026-04-17 |
| 398 NE 5th St Apt 4616 | condos | 0 | 1 | 362 | $415,000 | 2026-04-15 |
| 244 Biscayne Blvd Apt 348 | condos | 0 | 1 | 501 | $250,000 | 2026-04-02 |
| 253 NE 2nd St Apt 318 | condos | 0 | 1 | 506 | $230,000 | 2026-02-20 |
| 1750 N Bayshore Dr Apt 2808 | condos | 0 | 1 | 503 | $230,000 | 2026-02-10 |
| 398 NE 5th St Apt 1906 | condos | 0 | 1 | 443 | $475,000 | 2026-01-28 |
| 398 NE 5th St Apt 2016 | condos | 0 | 1 | 362 | $365,000 | 2026-01-27 |
| 227 NE 2nd St Apt 2512 | condos | 0 | 1 | 412 | $365,000 | 2025-12-15 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 20 NE 11 St Unit 3403B | condos | 0 | 1 | 305 | $449,000 | — |
| 121 NE 5th St Apt 709 | condos | 0 | 1 | 402 | $390,000 | — |
| 20 NE 11th St Apt 2805 | condos | 0 | 1 | — | $650,000 | — |
| 11 NE 6th St Unit 2606 | condos | 0 | 1 | 350 | $374,999 | — |
| 159 NE 6th St Unit 1920 | condos | 0 | 1 | 332 | $349,000 | — |
| 1600 NE 1st Ave Apt 1102 | condos | 0 | 1 | 580 | $370,000 | — |
| 159 NE 6th St Unit 3506 | condos | 0 | 1 | 374 | $429,000 | — |
| 20 NE 11th St Apt 3003 | condos | 0 | 1 | 336 | $558,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $389,237 | $13,161 | -$11,833 | $299,042 | $90,195 |
| 2 | $400,914 | $13,644 | -$11,391 | $295,539 | $105,375 |
| 3 | $412,942 | $14,145 | -$10,934 | $291,796 | $121,146 |
| 4 | $425,330 | $14,662 | -$10,460 | $287,795 | $137,535 |
| 5 | $438,090 | $15,198 | -$9,970 | $283,520 | $154,570 |
| 6 | $451,232 | $15,752 | -$9,463 | $278,951 | $172,281 |
| 7 | $464,769 | $16,324 | -$8,937 | $274,069 | $190,701 |
| 8 | $478,712 | $16,917 | -$8,393 | $268,851 | $209,862 |
| 9 | $493,074 | $17,530 | -$7,830 | $263,275 | $229,799 |
| 10 | $507,866 | $18,164 | -$7,247 | $257,315 | $250,551 |