| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $759,000 |
| Down payment (20.0%) | $151,800 |
| Loan amount | $607,200 |
| Closing costs (5.0%) | $37,950 |
| Total cash to close | $189,750 |
| Income | |
| Rent (comp-derived) | $4,100$49,200 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,772$45,264 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,202$14,421 |
| Insurance (placeholder 0.8% of price) | $506$6,072 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $205$2,460 |
| Total operating expenses | $1,913$22,953 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $205$2,460 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 5 | 3 | 2,474 | $4,100 | 2026-07-03 | — | |
| single_family | 5 | 3 | 2,474 | $3,500 | 2026-08-10 | — | |
| single_family | 5 | 4 | 2,731 | $6,850 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 17354 SW 287th St | single_family | 5 | 4 | 3,373 | $1,200,000 | 2026-07-21 |
| 17372 SW 287th St | single_family | 5 | 4 | 3,373 | $1,250,000 | 2026-07-06 |
| 31500 SW 187th Ave | single_family | 5 | 6 | 3,306 | $539,000 | 2026-06-10 |
| 28550 SW 192nd Ave | single_family | 5 | 4 | 3,231 | $1,000,000 | 2026-05-11 |
| 16733 SW 292nd Ter | single_family | 5 | 5 | 2,838 | $760,000 | 2026-05-07 |
| 2147 NW 15th Pl | single_family | 5 | 3 | 2,837 | $770,000 | 2026-05-06 |
| 2230 NW 17th Ave | single_family | 5 | 5 | 3,972 | $1,050,000 | 2026-04-28 |
| 17451 SW 285th St | single_family | 5 | 3 | 2,458 | $694,000 | 2026-04-27 |
| 17334 SW 303rd St | single_family | 5 | 3 | 1,938 | $637,400 | 2026-04-20 |
| 622 NW 7th Ave | single_family | 5 | 2 | 2,132 | $260,000 | 2026-04-13 |
| 18455 SW 284th St | single_family | 5 | 3 | 7,896 | $1,690,000 | 2026-03-31 |
| 19621 SW 308th St | single_family | 5 | 3 | 2,465 | $789,000 | 2026-02-18 |
| 690 NW 18th St | single_family | 5 | 4 | 1,800 | $510,000 | 2026-02-09 |
| 17341 SW 304th St | single_family | 5 | 3 | 1,938 | $650,000 | 2026-02-06 |
| 29151 SW 168th Ct | single_family | 5 | 5 | 3,532 | $965,000 | 2026-02-03 |
| 16916 SW 291st St | single_family | 5 | 5 | 2,838 | $980,000 | 2026-01-26 |
| 29282 SW 181st Ave | single_family | 5 | 4 | 3,120 | $950,000 | 2026-01-23 |
| 17392 SW 284th St | single_family | 5 | 4 | 2,756 | $856,000 | 2026-01-15 |
| 17241 SW 288th St | single_family | 5 | 5 | 3,384 | $1,149,990 | 2025-12-23 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| SW 288 St & 177th Ave | single_family | 5 | 4 | 2,806 | $860,990 | — |
| 17480 SW 286 St | single_family | 5 | 3 | 3,108 | $809,140 | — |
| 17480 SW 286 St | single_family | 5 | 4 | 3,108 | $809,140 | — |
| 18844 SW 314th St | single_family | 5 | 3 | 2,474 | $591,290 | — |
| 28544 SW 176th Ave. | single_family | 5 | 4 | 2,806 | $815,990 | — |
| 17464 SW 286 St | single_family | 5 | 4 | 3,108 | $814,090 | — |
| SW 312 St & 187th Ave | single_family | 5 | 3 | 2,474 | $589,990 | — |
| single_family | 5 | 3 | 2,349 | $385,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $781,770 | $22,311 | -$26,973 | $600,617 | $181,153 |
| 2 | $805,223 | $23,095 | -$26,251 | $593,581 | $211,642 |
| 3 | $829,380 | $23,906 | -$25,503 | $586,063 | $243,317 |
| 4 | $854,261 | $24,743 | -$24,730 | $578,028 | $276,234 |
| 5 | $879,889 | $25,609 | -$23,931 | $569,441 | $310,448 |
| 6 | $906,286 | $26,504 | -$23,103 | $560,265 | $346,021 |
| 7 | $933,474 | $27,429 | -$22,248 | $550,458 | $383,016 |
| 8 | $961,478 | $28,385 | -$21,363 | $539,978 | $421,500 |
| 9 | $990,323 | $29,373 | -$20,449 | $528,779 | $461,544 |
| 10 | $1,020,033 | $30,394 | -$19,502 | $516,810 | $503,223 |