| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,475,000 |
| Down payment (20.0%) | $295,000 |
| Loan amount | $1,180,000 |
| Closing costs (5.0%) | $73,750 |
| Total cash to close | $368,750 |
| Income | |
| Rent (comp-derived) | $17,500$210,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $16,100$193,200 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $2,335$28,025 |
| Insurance (est. scaled by flood & wind risk) | $1,573$18,880 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $875$10,500 |
| Total operating expenses | $4,784$57,405 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $875$10,500 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 6 | 4 | 3,500 | $17,000 | 2026-08-13 | — | |
| single_family | 6 | 4 | 2,763 | $6,500 | 2026-08-18 | — | |
| single_family | 6 | 4 | 3,218 | $7,900 | 2026-07-24 | — | |
| single_family | 6 | 6 | 5,322 | $28,000 | 2026-06-17 | — | |
| single_family | 6 | 5 | 4,432 | $29,500 | 2026-06-17 | — | |
| single_family | 6 | 6 | 4,181 | $18,000 | 2026-08-03 | — | |
| single_family | 6 | 5 | 3,446 | $30,000 | 2023-02-13 | — | |
| single_family | 6 | 4 | 3,078 | $3,500 | 2026-08-28 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 1121 SW 36th Ave | single_family | 4 | 3 | 1,386 | $600,000 | 2026-08-31 |
| 3260 SW 2nd St | single_family | 3 | 2 | 1,554 | $590,000 | 2026-08-20 |
| 2257 SW 11th St | single_family | 3 | 2 | 1,500 | $695,000 | 2026-08-14 |
| 329 SW 15th Ave | single_family | 3 | 1 | 804 | $500,000 | 2026-08-13 |
| 3630 SW 3rd St | single_family | 3 | 2 | 1,179 | $630,000 | 2026-08-03 |
| 2311 SW 2nd St | single_family | 4 | 2 | 1,976 | $750,000 | 2026-07-30 |
| 3087 SW 5th St | single_family | 2 | 1 | 996 | $525,000 | 2026-07-28 |
| 2217 SW 11th St | single_family | 2 | 1 | 1,645 | $500,000 | 2026-07-24 |
| 1737 SW 10th St | single_family | 3 | 2 | 1,828 | $1,385,000 | 2026-07-22 |
| 3201 SW 3rd St | single_family | 3 | 2 | 1,872 | $590,000 | 2026-07-15 |
| 1837 SW 11th Ter | single_family | 4 | 3 | 2,428 | $971,000 | 2026-07-13 |
| 1601 SW 11th Ter | single_family | 3 | 2 | 1,992 | $1,425,000 | 2026-07-08 |
| 3135 SW 7th St | single_family | 3 | 2 | 1,387 | $772,500 | 2026-07-08 |
| 3631 SW 6th St | single_family | 3 | 2 | 1,808 | $550,000 | 2026-06-30 |
| 3680 SW 9th Ter | single_family | 2 | 1 | 1,329 | $585,000 | 2026-06-30 |
| 3625 SW 6th St | single_family | 3 | 2 | 1,282 | $550,000 | 2026-06-25 |
| 1045 SW 20th Ave | single_family | 2 | 1 | 1,871 | $630,000 | 2026-06-11 |
| 2006 SW 12th St | single_family | 4 | 3 | 2,460 | $1,250,000 | 2026-06-03 |
| 2533 SW 5th St | single_family | 3 | 1 | 1,472 | $799,000 | 2026-06-01 |
| 3075 SW 4th St | single_family | 2 | 1 | 1,017 | $310,000 | 2026-05-28 |
| 1632 SW 12th St | single_family | 3 | 2 | 1,412 | $870,000 | 2026-05-27 |
| 1746 SW 9th St | single_family | 3 | 1 | 1,595 | $550,000 | 2026-05-26 |
| 1800 SW 3rd St Apt D | single_family | 2 | 1 | 802 | $375,000 | 2026-05-22 |
| 75 SW 32nd Court Rd | single_family | 3 | 2 | 1,437 | $690,000 | 2026-05-22 |
| 3194 SW 6th St | single_family | 2 | 2 | 1,481 | $573,000 | 2026-05-21 |
| 927 SW 18th Ave | single_family | 3 | 2 | 1,934 | $1,000,000 | 2026-05-20 |
| 1700 SW 11th Ter | single_family | 3 | 2 | 1,040 | $2,795,000 | 2026-05-19 |
| 641 SW 35th Ave | single_family | 3 | 2 | 1,256 | $650,000 | 2026-05-18 |
| 1755 SW 10th St | single_family | 3 | 4 | 3,630 | $1,897,800 | 2026-05-13 |
| 2228 SW 2nd St | single_family | 3 | 2 | 1,397 | $500,000 | 2026-05-11 |
| 1769 SW 9th St | single_family | 2 | 1 | 1,762 | $655,000 | 2026-04-27 |
| 1720 SW 12th St | single_family | 4 | 3 | 1,949 | $1,050,000 | 2026-04-15 |
| 960 SW 13th Ct | single_family | 5 | 3 | 2,068 | $685,000 | 2026-04-15 |
| 2363 SW 11th Ter | single_family | 4 | 2 | 1,426 | $840,000 | 2026-04-13 |
| 2357 SW 11th Ter | single_family | 3 | 2 | 1,428 | $884,500 | 2026-04-10 |
| 1200 SW 23rd Ct | single_family | 4 | 4 | 2,673 | $1,740,000 | 2026-04-10 |
| 248 SW 18th Ct | single_family | 2 | 1 | 1,318 | $570,000 | 2026-03-27 |
| 901 SW 19th Ave | single_family | 5 | 3 | 2,646 | $735,000 | 2026-03-19 |
| 88 SW 29th Ave | single_family | 3 | 2 | 1,125 | $645,000 | 2026-03-13 |
| 3026 SW 4th St | single_family | 2 | 1 | 1,218 | $565,000 | 2026-03-13 |
| 300 SW 31st Ct | single_family | 3 | 1 | 1,230 | $475,000 | 2026-03-09 |
| 2290 SW 2nd Ter | single_family | 3 | 2 | — | $650,000 | 2026-03-05 |
| 1776 SW 11th Ter | single_family | 3 | 2 | 1,870 | $945,000 | 2026-02-27 |
| 1922 SW 3rd St | single_family | 2 | 1 | 1,124 | $480,000 | 2026-02-23 |
| 1729 SW 12th St | single_family | 3 | 2 | 2,050 | $1,160,000 | 2026-02-10 |
| 2271 SW 11th St | single_family | 2 | 1 | 1,103 | $625,000 | 2026-02-02 |
| 2220 SW 12th St | single_family | 4 | 3 | 1,820 | $670,000 | 2026-01-30 |
| 1785 SW 10th St | single_family | 4 | 3 | 1,965 | $925,000 | 2026-01-29 |
| 125 SW 32nd Court Rd | single_family | 2 | 1 | 1,100 | $540,000 | 2026-01-28 |
| 420 SW 13th Ave | single_family | 3 | 1 | 1,040 | $400,000 | 2026-01-09 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 244 SW 36th Ave | multi_family | 6 | 3 | 1,847 | $639,000 | — |
| 2247 SW 9th St | multi_family | 6 | 4 | 2,100 | $1,379,000 | — |
| 1644 SW 9th St | single_family | 6 | 4 | 2,078 | $1,395,000 | — |
| 620 SW 13th Ave | multi_family | 6 | 4 | 1,980 | $1,500,000 | — |
| 244 SW 14th Ave | multi_family | 6 | 3 | 1,938 | $1,150,000 | — |
| 2204 SW 11th Ter | single_family | 6 | 5 | 3,668 | $1,550,000 | — |
| 3438 SW 2nd St | multi_family | 6 | 4 | 3,095 | $1,100,000 | — |
| 2818 SW 2nd St | multi_family | 6 | 4 | 2,262 | $899,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,519,250 | $135,795 | $34,299 | $1,167,206 | $352,044 |
| 2 | $1,564,828 | $140,156 | $38,397 | $1,153,534 | $411,294 |
| 3 | $1,611,772 | $144,655 | $42,627 | $1,138,922 | $472,850 |
| 4 | $1,660,125 | $149,296 | $46,993 | $1,123,308 | $536,818 |
| 5 | $1,709,929 | $154,084 | $51,498 | $1,106,621 | $603,309 |
| 6 | $1,761,227 | $159,023 | $56,147 | $1,088,788 | $672,439 |
| 7 | $1,814,064 | $164,119 | $60,946 | $1,069,730 | $744,334 |
| 8 | $1,868,486 | $169,375 | $65,898 | $1,049,364 | $819,122 |
| 9 | $1,924,540 | $174,798 | $71,008 | $1,027,599 | $896,941 |
| 10 | $1,982,277 | $180,391 | $76,282 | $1,004,340 | $977,937 |