| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $450,000 |
| Down payment (20.0%) | $90,000 |
| Loan amount | $360,000 |
| Closing costs (5.0%) | $22,500 |
| Total cash to close | $112,500 |
| Income | |
| Rent (comp-derived) | $3,050$36,600 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,806$33,672 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $713$8,550 |
| Insurance (placeholder 0.8% of price) | $300$3,600 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $153$1,830 |
| Total operating expenses | $1,165$13,980 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $153$1,830 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 3 | 2 | 1,325 | $2,650 | 2026-01-08 | — | |
| single_family | 3 | 2 | 1,058 | $2,790 | 2026-07-20 | — | |
| single_family | 3 | 1 | 1,175 | $3,500 | 2026-08-26 | — | |
| single_family | 3 | 1 | 1,000 | $3,000 | 2026-08-25 | — | |
| single_family | 3 | 1 | 888 | $2,700 | 2026-07-27 | — | |
| single_family | 3 | 2 | 969 | $3,600 | 2026-08-18 | — | |
| single_family | 3 | 2 | 1,170 | $3,100 | 2026-05-18 | — | |
| single_family | 3 | 2 | 1,303 | $19,485 | 2026-06-25 | — | |
| single_family | 3 | 3 | 1,330 | $3,100 | — | — | |
| single_family | 3 | 2 | 1,200 | $2,849 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 3030 NW 176th St | single_family | 3 | 2 | 988 | $436,000 | 2026-08-26 |
| 2741 NW 172nd Ter | single_family | 3 | 2 | 1,415 | $585,000 | 2026-08-25 |
| 3512 NW 176th Ter | single_family | 3 | 2 | 1,100 | $524,000 | 2026-08-21 |
| 18815 NW 37th Ave | single_family | 3 | 2 | 1,701 | $530,000 | 2026-08-13 |
| 2225 NW 195th St | single_family | 3 | 2 | 1,392 | $600,000 | 2026-08-12 |
| 2950 NW 173rd Ter | single_family | 3 | 1 | 988 | $317,500 | 2026-08-07 |
| 17311 NW 24th Ct | single_family | 3 | 1 | 1,272 | $529,000 | 2026-08-07 |
| 5305511614 | single_family | 3 | 2 | 1,125 | $355,000 | 2026-08-05 |
| 2831 NW 189th St | single_family | 3 | 2 | 1,430 | $650,000 | 2026-08-04 |
| 17211 NW 37th Ave | single_family | 3 | 1 | 1,208 | $355,000 | 2026-07-31 |
| 1805 NW 189th Ter | single_family | 3 | 2 | 1,555 | $550,000 | 2026-07-30 |
| 20400 NW 25th Ave | single_family | 3 | 2 | 1,508 | $530,000 | 2026-07-28 |
| 17011 NW 33rd Ct | single_family | 3 | 1 | 2,387 | $690,000 | 2026-07-27 |
| 2221 NW 170th St | single_family | 3 | 2 | 1,274 | $529,000 | 2026-07-27 |
| 18440 NW 28th Pl | single_family | 3 | 2 | 1,346 | $510,000 | 2026-07-24 |
| 18813 NW 32nd Ave | single_family | 3 | 2 | 1,144 | $465,000 | 2026-07-23 |
| 2980 NW 170th St | single_family | 3 | 1 | 1,225 | $430,000 | 2026-07-23 |
| 2831 NW 190th St | single_family | 3 | 2 | 1,582 | $545,000 | 2026-07-22 |
| 2250 NW 170th St | single_family | 3 | 2 | 1,334 | $529,000 | 2026-07-21 |
| 20103 NW 27th Cir | single_family | 3 | 2 | 870 | $415,000 | 2026-07-14 |
| 19244 NW 30th Ct | single_family | 3 | 1 | 1,000 | $400,000 | 2026-07-13 |
| 19720 NW 33rd Ave | single_family | 3 | 2 | 1,104 | $540,000 | 2026-07-09 |
| 3440 NW 209th Ter | single_family | 3 | 1 | 888 | $380,000 | 2026-07-06 |
| 17701 NW 32nd Ct | single_family | 3 | 1 | 864 | $400,000 | 2026-06-30 |
| 2010 NW 185th Ter | single_family | 3 | 2 | 1,250 | $459,900 | 2026-06-26 |
| 19458 NW 28th Pl | single_family | 3 | 2 | 1,365 | $385,000 | 2026-06-26 |
| 2210 NW 175th St | single_family | 3 | 2 | 1,635 | $382,500 | 2026-06-23 |
| 3522 NW 193rd St | single_family | 3 | 2 | 1,304 | $325,000 | 2026-06-23 |
| 18830 NW 29th Pl | single_family | 3 | 2 | 1,340 | $465,000 | 2026-06-22 |
| 18200 NW 31st Ave | single_family | 3 | 1 | 1,012 | $400,000 | 2026-06-17 |
| 20401 NW 22nd Ave | single_family | 3 | 2 | 1,860 | $375,000 | 2026-06-16 |
| 3060 NW 203rd Ter | single_family | 3 | 2 | 1,205 | $550,000 | 2026-06-12 |
| 18130 NW 31st Ave | single_family | 3 | 1 | 2,132 | $440,000 | 2026-06-12 |
| 20831 NW 34th Ct | single_family | 3 | 1 | 888 | $485,000 | 2026-06-11 |
| 20107 NW 27th Cir | single_family | 3 | 2 | 1,140 | $405,000 | 2026-06-10 |
| 1771 NW 191st St | single_family | 3 | 2 | 1,665 | $599,000 | 2026-06-08 |
| 19725 NW 32nd Ct | single_family | 3 | 1 | 1,058 | $500,000 | 2026-06-03 |
| 20621 NW 24th Ct | single_family | 3 | 2 | 1,431 | $475,000 | 2026-06-03 |
| 20541 NW 34th Ct | single_family | 3 | 2 | 977 | $460,000 | 2026-06-01 |
| 3497 NW 191st St | single_family | 3 | 1 | 1,126 | $430,000 | 2026-06-01 |
| 2901 NW 174th St | single_family | 3 | 1 | 1,014 | $440,000 | 2026-06-01 |
| 18220 NW 31st Ave | single_family | 3 | 1 | 1,012 | $500,000 | 2026-05-28 |
| 3430 NW 173rd Ter | single_family | 3 | 2 | 1,572 | $585,000 | 2026-05-27 |
| 2931 NW 190th St | single_family | 3 | 1 | 1,140 | $545,000 | 2026-05-19 |
| 19133 NW 35th Ave | single_family | 3 | 1 | 1,114 | $396,000 | 2026-05-15 |
| 3355 NW 180th St | single_family | 3 | 1 | 2,232 | $425,000 | 2026-05-15 |
| 5240333480 | single_family | 3 | 2 | 999 | $333,500 | 2026-05-15 |
| 2285 NW 195th St | single_family | 3 | 2 | 1,632 | $525,000 | 2026-05-08 |
| 2521 NW 170th St | single_family | 3 | 2 | 1,614 | $524,900 | 2026-05-05 |
| 3431 NW 172nd Ter | single_family | 3 | 1 | 1,628 | $570,000 | 2026-04-28 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 3530 NW 170th St | single_family | 3 | 1 | 962 | $397,500 | — |
| 3441 NW 169th Ter | single_family | 3 | 2 | 1,314 | $349,900 | — |
| 1714 NW 204th St | single_family | 3 | 2 | 1,358 | $435,000 | — |
| 3281 NW 212th St | single_family | 3 | 2 | — | $445,000 | — |
| 3271 NW 173rd Ter | single_family | 3 | 2 | 1,464 | $535,000 | — |
| 2766 NW 168th Ter | single_family | 3 | 2 | 1,656 | $525,000 | — |
| 2340 NW 187th St | single_family | 3 | 2 | 1,562 | $535,000 | — |
| 17530 NW 27th Ct | single_family | 3 | 2 | 1,613 | $550,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $463,500 | $19,692 | -$9,900 | $356,097 | $107,403 |
| 2 | $477,405 | $20,353 | -$9,285 | $351,925 | $125,480 |
| 3 | $491,727 | $21,035 | -$8,649 | $347,468 | $144,259 |
| 4 | $506,479 | $21,739 | -$7,993 | $342,704 | $163,775 |
| 5 | $521,673 | $22,467 | -$7,315 | $337,613 | $184,060 |
| 6 | $537,324 | $23,218 | -$6,614 | $332,172 | $205,151 |
| 7 | $553,443 | $23,994 | -$5,890 | $326,358 | $227,085 |
| 8 | $570,047 | $24,794 | -$5,142 | $320,145 | $249,902 |
| 9 | $587,148 | $25,621 | -$4,370 | $313,505 | $273,643 |
| 10 | $604,762 | $26,475 | -$3,572 | $306,408 | $298,354 |