Foreclosure Auction Ends August 31, 2026 at 9:00 AM EST. Discover this spacious 5-bedroom, 3.5-bathroom single-family home, offering a unique opportunity in a desirable Miami neighborhood. The list price is the opening bid for the online auction. Sold As-is.
| Year | Assessed value | Tax paid |
|---|---|---|
| 2025 | $667,590 | $11,415 |
| 2024 | $667,590 | $11,108 |
| 2023 | $629,880 | $10,750 |
| 2022 | $611,534 | $10,390 |
| 2021 | $464,181 | $8,765 |
| 2020 | $440,721 | $8,374 |
| 2019 | $436,142 | $8,314 |
| 2018 | $415,421 | $7,735 |
| 2017 | $402,770 | $7,655 |
| 2016 | $415,715 | $7,994 |
| 2015 | $377,923 | $7,497 |
| 2014 | $343,567 | $6,989 |
| 2013 | $312,334 | $6,353 |
| 2012 | $323,246 | $5,777 |
| 2011 | $316,713 | $5,737 |
| 2010 | $312,033 | $6,088 |
| 2009 | $378,472 | $6,943 |
| 2008 | $472,419 | $8,599 |
| 2007 | $472,419 | $8,829 |
| Date | Event | Price |
|---|---|---|
| 2026-08-24 | Listed | $5,000 |
| 2026-08-06 | Listing removed | $3,300 |
| 2021-12-03 | Sold | $700,000 |
| 2021-10-22 | Listed | $699,000 |
| 2017-07-17 | Listing removed | $3,300 |
| 2017-06-30 | Listed for rent | $3,300 |
| 2006-04-04 | Sold | $583,000 |
| 2003-09-16 | Sold | $367,500 |
| 1999-07-14 | Sold | $312,500 |
| 1997-12-04 | Sold | $232,800 |
| 1997-04-08 | Sold | $222,600 |
| 1997-01-22 | Sold | $197,900 |
| 1996-06-21 | Sold | $90,000 |
| project_name | permit_type_of_work | permit_project_type_1 | permit_project_type_2 | permit_project_type_3 | permit_effective_date | permit_status |
|---|---|---|---|---|---|---|
| — | Building | Residential | — | — | Dec 25, 2019 | Issued |
| — | Electrical | Electrical work | — | — | May 9, 2013 | Issued |
| — | Electrical | Electrical work | — | — | May 9, 2013 | Issued |
| — | Building | Fences | — | — | Jun 15, 1999 | Issued |
| — | Electrical | Electrical work | — | — | Mar 24, 1999 | Issued |
| — | Electrical | Electrical work | — | — | Mar 8, 1999 | Issued |
| — | Mechanical | Hvac | Mechanical work | — | Mar 5, 1999 | Issued |
| — | Building | Roofing | — | — | Feb 25, 1999 | Issued |
| — | plumbing | Plumbing | — | — | Feb 3, 1999 | Issued |
| — | Building | Home addition | — | — | Feb 3, 1999 | Issued |
| — | Building | Doors and windows | — | — | Jan 20, 1999 | Issued |
| — | Electrical | Electrical work | — | — | Dec 16, 1998 | Issued |
| — | plumbing | Plumbing | — | — | Nov 23, 1998 | Issued |
| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $5,000 |
| Down payment (20.0%) | $1,000 |
| Loan amount | $4,000 |
| Closing costs (5.0%) | $250 |
| Total cash to close | $1,250 |
| Income | |
| Rent (comp-derived) | $3,875$46,500 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,565$42,780 |
| Operating expenses | |
| Property tax (real billed amount, county tax history) | $951$11,415 |
| Insurance (placeholder 0.8% of price) | $3$40 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $194$2,325 |
| Total operating expenses | $1,148$13,780 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $194$2,325 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 5 | 4 | 2,905 | $5,725 | 2026-09-01 | — | |
| single_family | 5 | 3 | 2,480 | $3,875 | 2026-08-15 | — | |
| single_family | 5 | 4 | 3,082 | $8,000 | 2026-07-31 | — | |
| single_family | 5 | 3 | 2,376 | $3,680 | — | — | |
| single_family | 5 | 3 | 2,480 | $3,875 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 9166 SW 168th Ct | single_family | 5 | 4 | 1,718 | $630,000 | 2026-08-06 |
| 15976 SW 136th Ter | single_family | 5 | 4 | 3,045 | $940,000 | 2026-08-06 |
| 16131 SW 151st Ter | single_family | 5 | 3 | 2,312 | $710,000 | 2026-06-11 |
| 9443 SW 170th Path | single_family | 5 | 5 | 3,344 | $850,000 | 2026-05-06 |
| 17063 SW 91st St | single_family | 5 | 5 | 3,344 | $900,000 | 2026-04-24 |
| 15425 SW 114th St | single_family | 5 | 3 | 2,877 | $849,900 | 2026-04-23 |
| 16044 SW 136th Way | single_family | 5 | 4 | 3,045 | $1,030,000 | 2026-04-13 |
| 9777 SW 161st Pl | single_family | 5 | 3 | 2,830 | $850,000 | 2026-03-26 |
| 16122 SW 104th Ter | single_family | 5 | 3 | 2,390 | $580,000 | 2026-03-10 |
| 16132 SW 147th Ln | single_family | 5 | 4 | 3,075 | $815,000 | 2026-02-13 |
| 15051 SW 149th St | single_family | 5 | 5 | 4,549 | $836,000 | 2026-02-12 |
| 14552 SW 155th Pl | single_family | 5 | 3 | 2,340 | $520,000 | 2026-02-09 |
| 10823 SW 147th Ct | single_family | 5 | 3 | 2,054 | $692,000 | 2026-01-30 |
| 15757 SW 102nd St | single_family | 5 | 3 | 2,623 | $780,000 | 2026-01-09 |
| 14514 SW 161st Ct | single_family | 5 | 4 | 2,320 | $1,050,000 | 2025-12-11 |
| 16445 SW 100th Ter | single_family | 5 | 3 | 2,532 | $780,000 | 2025-12-01 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 10331 SW 164th Ct | single_family | 5 | 3 | 2,532 | $750,000 | — |
| 13624 SW 158th Ave | single_family | 5 | 4 | — | $775,000 | — |
| 9301 SW 171st Ave | townhomes | 5 | 4 | 2,312 | $649,500 | — |
| 10056 SW 165th Ct | single_family | 5 | 3 | 2,532 | $639,900 | — |
| 15725 SW 136th Ter | single_family | 5 | 4 | 2,582 | $765,000 | — |
| 17087 SW 93rd St | townhomes | 5 | 4 | 2,312 | $639,800 | — |
| 16141 SW 96th Ter | single_family | 5 | 3 | 2,417 | $849,000 | — |
| 14830 SW 149th St | single_family | 5 | 3 | 2,930 | $1,285,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $5,150 | $29,000 | $26,366 | $3,957 | $1,193 |
| 2 | $5,305 | $29,939 | $27,247 | $3,910 | $1,394 |
| 3 | $5,464 | $30,908 | $28,156 | $3,861 | $1,603 |
| 4 | $5,628 | $31,907 | $29,095 | $3,808 | $1,820 |
| 5 | $5,796 | $32,939 | $30,064 | $3,751 | $2,045 |
| 6 | $5,970 | $34,003 | $31,064 | $3,690 | $2,280 |
| 7 | $6,149 | $35,101 | $32,096 | $3,626 | $2,524 |
| 8 | $6,334 | $36,234 | $33,162 | $3,556 | $2,777 |
| 9 | $6,524 | $37,403 | $34,262 | $3,483 | $3,041 |
| 10 | $6,720 | $38,609 | $35,397 | $3,404 | $3,316 |