| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,250,000 |
| Down payment (20.0%) | $250,000 |
| Loan amount | $1,000,000 |
| Closing costs (5.0%) | $62,500 |
| Total cash to close | $312,500 |
| Income | |
| Rent (estimate) | $11,237$134,848 |
| Vacancy loss (8.0%) | |
| Effective gross income | $10,338$124,060 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,979$23,750 |
| Insurance (placeholder 0.8% of price) | $833$10,000 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $562$6,742 |
| Total operating expenses | $3,374$40,492 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $562$6,742 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
No active rental listings cached yet for this bedroom count.
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 1200 SW 31st Ave | multi_family | — | — | 2,079 | $1,050,000 | 2026-08-31 |
| 3501 SW 12th St | multi_family | — | — | 2,430 | $930,000 | 2026-08-28 |
| 3431-3433 SW 4th St | multi_family | — | — | 3,429 | $1,150,000 | 2026-08-28 |
| 3230 SW 4th St | multi_family | — | — | 4,135 | $1,130,000 | 2026-08-10 |
| 700 SW 33rd Ave | multi_family | 5 | 2 | 2,648 | $1,355,000 | 2026-08-03 |
| 333 SW 30th Ave | multi_family | — | — | 2,231 | $730,000 | 2026-08-03 |
| 2416 SW 12th St | multi_family | 4 | 2 | 2,588 | $867,500 | 2026-07-31 |
| 240 Beacom Blvd | multi_family | 4 | 2 | 2,540 | $500,000 | 2026-07-29 |
| 2600 SW 2nd St | multi_family | — | — | 2,625 | $700,000 | 2026-07-27 |
| 1233 SW 13th Ave | multi_family | 6 | 6 | 5,136 | $1,555,000 | 2026-07-22 |
| 1487 SW 4th St | multi_family | 8 | 8 | 4,480 | $2,000,000 | 2026-07-21 |
| 2722 SW 5th St | multi_family | 4 | 4 | 1,952 | $870,000 | 2026-07-09 |
| 2930 SW 11th St | multi_family | 4 | 4 | 1,986 | $882,000 | 2026-07-02 |
| 3300-3302 SW 10th St | multi_family | — | — | 3,282 | $844,000 | 2026-06-30 |
| 120 SW 20th Ave | multi_family | 6 | 6 | 2,304 | $881,250 | 2026-06-26 |
| 3270 SW 7th St | multi_family | — | — | 2,752 | $960,000 | 2026-06-18 |
| 1232 SW 30th Pl | multi_family | — | — | 1,344 | $738,000 | 2026-06-15 |
| 710 SW 33rd Ave | multi_family | — | — | 2,982 | $1,355,000 | 2026-06-15 |
| 414 SW 15th Ave | multi_family | — | — | — | $1,200,000 | 2026-06-11 |
| 1212-1214 SW 30th Ct | multi_family | — | — | 1,623 | $775,000 | 2026-05-29 |
| 900 SW 22nd Ave | multi_family | 4 | 2 | 1,832 | $650,000 | 2026-05-22 |
| 1293 SW 22nd Ave | multi_family | 5 | 3 | 2,025 | $1,140,000 | 2026-05-19 |
| 200 SW 20th Ave | multi_family | 6 | 4 | 1,990 | $666,000 | 2026-05-19 |
| 2101 SW 6th St | multi_family | 8 | 4 | 3,250 | $975,000 | 2026-05-13 |
| 901 SW 34th Ave | multi_family | — | — | 1,392 | $580,000 | 2026-05-05 |
| 2222 SW 2nd St | multi_family | 5 | 3 | 2,769 | $550,000 | 2026-04-27 |
| 2915 SW 4th St | multi_family | — | — | 2,320 | $875,000 | 2026-04-15 |
| 1721 SW 11th Ter | multi_family | 8 | 4 | 4,461 | $1,520,000 | 2026-04-02 |
| 635 SW 19th Ave | multi_family | 5 | 5 | 3,419 | $855,000 | 2026-04-01 |
| 1666-1668 SW 9th St | multi_family | — | — | 2,212 | $980,000 | 2026-03-25 |
| 1334 SW 4th St | multi_family | — | — | 2,651 | $725,000 | 2026-03-24 |
| 950 SW 13th Ct | multi_family | — | — | 2,068 | $738,000 | 2026-03-19 |
| 327 SW 13th Ave | multi_family | — | — | 3,381 | $1,100,000 | 2026-03-16 |
| 1345 SW 3rd St | multi_family | 12 | 6 | 4,548 | $1,650,000 | 2026-02-24 |
| 1632 SW 7th St | multi_family | 6 | 5 | 2,793 | $5,550,000 | 2026-01-23 |
| 1642 SW 7th St | multi_family | 8 | 8 | 3,180 | $5,550,000 | 2026-01-23 |
| 1558 SW 3rd St | multi_family | 10 | 4 | 4,414 | $754,425 | 2026-01-07 |
| 2472 SW 10th St | multi_family | 7 | 6 | 3,782 | $3,040,000 | 2026-01-06 |
| 312 SW 32nd Ave | multi_family | — | — | 2,960 | $950,000 | 2025-12-22 |
| 1554 SW 5th St | multi_family | — | — | — | $2,287,500 | 2025-12-18 |
| 1640 SW 4th St | multi_family | 5 | 5 | 2,395 | $4,250,000 | 2025-12-18 |
| 415 SW 32nd Ave | multi_family | 8 | 8 | 5,682 | $2,682,400 | 2025-12-01 |
| 417 SW 32nd Ave Apt 4 | multi_family | 8 | 8 | 5,682 | $2,682,400 | 2025-12-01 |
| 2737 SW 2nd St | multi_family | 8 | 8 | 5,188 | $1,600,000 | 2025-12-01 |
| 3340 SW 7th St | multi_family | — | — | 2,549 | $840,000 | 2025-11-30 |
| 1475 SW 7th St | multi_family | 8 | 4 | 3,638 | $1,150,000 | 2025-11-26 |
| 831 SW 14th Ave | multi_family | — | — | 3,356 | $820,000 | 2025-11-21 |
| 1678 SW 11th St | multi_family | — | — | 4,900 | $1,200,000 | 2025-11-18 |
| 2916-2918 SW 3rd St | multi_family | — | — | 2,388 | $835,000 | 2025-11-12 |
| 2500 SW 11th St | multi_family | — | — | 2,550 | $875,000 | 2025-11-12 |
Widened to city-wide. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1800 NW 19th Ter | multi_family | 10 | 6 | 4,138 | $1,650,000 | — |
| 450 SW 9th St | multi_family | 10 | 6 | 4,484 | $1,200,000 | — |
| 934 SW 3rd St | multi_family | 10 | 7 | 4,188 | $1,775,000 | — |
| 242 SW 15th Ave | multi_family | 10 | 5 | 2,946 | $1,325,000 | — |
| 1761 SW 14th St | single_family | 10 | 9 | 3,050 | $1,600,000 | — |
| 9302 NW 4th Ave | multi_family | 10 | 12 | 6,938 | $1,800,000 | — |
| 1238 SW 4th St | multi_family | 10 | 6 | — | $1,850,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,287,500 | $83,568 | -$290 | $989,158 | $298,342 |
| 2 | $1,326,125 | $86,277 | $2,251 | $977,571 | $348,554 |
| 3 | $1,365,909 | $89,073 | $4,874 | $965,189 | $400,720 |
| 4 | $1,406,886 | $91,958 | $7,582 | $951,956 | $454,930 |
| 5 | $1,449,093 | $94,935 | $10,377 | $937,814 | $511,278 |
| 6 | $1,492,565 | $98,006 | $13,263 | $922,702 | $569,864 |
| 7 | $1,537,342 | $101,176 | $16,241 | $906,551 | $630,791 |
| 8 | $1,583,463 | $104,446 | $19,316 | $889,292 | $694,171 |
| 9 | $1,630,966 | $107,820 | $22,490 | $870,847 | $760,119 |
| 10 | $1,679,895 | $111,301 | $25,765 | $851,136 | $828,760 |