| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $350,000 |
| Down payment (20.0%) | $70,000 |
| Loan amount | $280,000 |
| Closing costs (5.0%) | $17,500 |
| Total cash to close | $87,500 |
| Income | |
| Rent (comp-derived) | $1,300$15,600 |
| Vacancy loss (8.0%) | |
| Effective gross income | $1,196$14,352 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $554$6,650 |
| Insurance (placeholder 0.8% of price) | $233$2,800 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $65$780 |
| Total operating expenses | $853$10,230 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $65$780 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 1 | 1 | 800 | $1,300 | 2026-08-04 | — | |
| single_family | 1 | 1 | — | $1,200 | 2025-09-29 | — | |
| single_family | 1 | 1 | — | $1,000 | 2022-03-17 | — | |
| single_family | 1 | 1 | — | $1,700 | 2023-11-22 | — | |
| single_family | 1 | 1 | 900 | $1,490 | 2026-09-01 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 1810 NW 55th St | single_family | 2 | 1 | 994 | $250,000 | 2026-08-21 |
| 4990 NW 31st Ave | single_family | 4 | 4 | 2,777 | $680,000 | 2026-08-19 |
| 2778 NW 44th St | single_family | 4 | 3 | 1,219 | $525,000 | 2026-08-12 |
| 5267589405 | single_family | 3 | 2 | 1,256 | $415,000 | 2026-08-11 |
| 2045 NW 34th St | single_family | 3 | 2 | 1,469 | $510,000 | 2026-08-07 |
| 1500 NW 44th St | single_family | 3 | 1 | 1,319 | $395,000 | 2026-08-07 |
| 1745 NW 49th St | single_family | 2 | 1 | 908 | $365,000 | 2026-08-06 |
| 1485 NW 57th St | single_family | 2 | 1 | 844 | $419,000 | 2026-07-31 |
| 1892 NW 42nd St | single_family | 3 | 2 | 1,295 | $410,000 | 2026-07-31 |
| 1844 NW 50th St | single_family | 2 | 1 | 900 | $280,000 | 2026-07-28 |
| 5224 NW 24th Ct | single_family | 2 | 1 | 624 | $220,000 | 2026-07-24 |
| 3039 NW 43rd Ter | single_family | 4 | 2 | 1,675 | $480,000 | 2026-07-24 |
| 5940 NW 21st Ave | single_family | 4 | 1 | 1,487 | $415,000 | 2026-07-23 |
| 3195 NW 49th St | single_family | 3 | 2 | 1,080 | $475,000 | 2026-07-22 |
| 2326 NW 59th St | single_family | 4 | 2 | 1,016 | $485,000 | 2026-07-22 |
| 1521 NW 51st St | single_family | 3 | 2 | 1,053 | $480,000 | 2026-07-22 |
| 4048 NW 22nd Ct | single_family | 3 | 1 | 1,449 | $400,000 | 2026-07-22 |
| 2153 NW 24th St | single_family | 3 | 1 | 2,618 | $400,000 | 2026-07-21 |
| 2933 NW 48th Ter | single_family | 3 | 2 | 810 | $435,000 | 2026-07-20 |
| 2956 NW 44th St | single_family | 4 | 3 | 1,219 | $522,500 | 2026-07-20 |
| 2331 NW 55th Ter | single_family | 3 | 2 | 667 | $420,000 | 2026-07-17 |
| 2410 NW 43rd St | single_family | 3 | 2 | 1,170 | $475,000 | 2026-07-17 |
| 1846 NW 49th St | single_family | 2 | 1 | 860 | $480,000 | 2026-07-17 |
| 2944 NW 44th St | single_family | 2 | 1 | 1,181 | $370,000 | 2026-07-17 |
| 2142 NW 33rd St | single_family | 5 | 2 | 2,010 | $475,000 | 2026-07-16 |
| 1431 NW 30th St | single_family | 2 | 1 | 1,026 | $405,000 | 2026-07-16 |
| 1926 NW 60th St | single_family | 4 | 2 | 1,427 | $510,000 | 2026-07-16 |
| 5308 NW 29th Ave | single_family | 4 | 2 | 1,136 | $520,000 | 2026-07-16 |
| 5995 NW 24th Ave | single_family | 3 | 2 | 1,798 | $515,000 | 2026-07-16 |
| 3231 NW 48th Ter | single_family | 3 | 1 | 1,208 | $493,000 | 2026-07-14 |
| 2951 NW 57th St | single_family | 3 | 2 | 1,450 | $535,000 | 2026-07-13 |
| 2915 NW 60th St | single_family | 2 | 1 | 672 | $364,900 | 2026-07-13 |
| 5171 NW 19th Ave | single_family | 2 | 1 | 796 | $514,000 | 2026-07-13 |
| 4711 NW 16th Ave | single_family | 3 | 1 | 888 | $340,000 | 2026-07-10 |
| 2156 NW 32nd St | single_family | 2 | 1 | 1,020 | $275,000 | 2026-07-09 |
| 2119 NW 59th St | single_family | 5 | 2 | 1,976 | $342,000 | 2026-07-06 |
| 1733 NW 40th St | single_family | 3 | 2 | 1,711 | $414,000 | 2026-07-06 |
| 2765 NW 60th St | single_family | 11 | 5 | 4,404 | $433,500 | 2026-07-02 |
| 2450 NW 32nd St | single_family | 3 | 2 | 1,476 | $495,000 | 2026-06-30 |
| 2255 NW 60th St | single_family | 3 | 2 | 1,104 | $490,000 | 2026-06-24 |
| 3298 NW 49th St | single_family | 4 | 2 | 1,410 | $493,000 | 2026-06-22 |
| 1385 NW 28th St | single_family | 5 | 4 | 1,666 | $700,000 | 2026-06-18 |
| 3249 NW 51st St | single_family | 3 | 1 | 1,468 | $523,000 | 2026-06-18 |
| 2129 NW 59th St | single_family | 3 | 2 | 988 | $400,000 | 2026-06-16 |
| 1925 NW 49th St | single_family | 3 | 2 | 1,425 | $554,800 | 2026-06-16 |
| 3280 NW 51st Ter | single_family | 3 | 2 | 1,748 | $642,000 | 2026-06-11 |
| 1451 NW 43rd St | single_family | 3 | 2 | 1,592 | $399,900 | 2026-06-09 |
| 1328 NW 31st St | single_family | 3 | 1 | 1,143 | $380,000 | 2026-06-09 |
| 1621 NW 55th St | single_family | 2 | 1 | 962 | $425,000 | 2026-06-09 |
| 1470 NW 51st Ter | single_family | 4 | 2 | 1,409 | $550,000 | 2026-06-09 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1531 NW 59th St | single_family | 1 | 1 | 1,201 | $220,000 | — |
| 2110 NW 24th St | multi_family | 1 | 1 | 2,508 | $895,000 | — |
| 2100 NW 24th St | multi_family | 1 | 1 | 2,508 | $895,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $360,500 | $4,122 | -$18,250 | $276,964 | $83,536 |
| 2 | $371,315 | $4,297 | -$18,095 | $273,720 | $97,595 |
| 3 | $382,454 | $4,478 | -$17,934 | $270,253 | $112,202 |
| 4 | $393,928 | $4,666 | -$17,766 | $266,547 | $127,381 |
| 5 | $405,746 | $4,861 | -$17,592 | $262,588 | $143,158 |
| 6 | $417,918 | $5,064 | -$17,411 | $258,356 | $159,562 |
| 7 | $430,456 | $5,273 | -$17,224 | $253,834 | $176,622 |
| 8 | $443,370 | $5,491 | -$17,029 | $249,001 | $194,368 |
| 9 | $456,671 | $5,716 | -$16,826 | $243,837 | $212,834 |
| 10 | $470,371 | $5,950 | -$16,616 | $238,317 | $232,053 |