| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $89,000,000 |
| Down payment (20.0%) | $17,800,000 |
| Loan amount | $71,200,000 |
| Closing costs (5.0%) | $4,450,000 |
| Total cash to close | $22,250,000 |
| Income | |
| Rent (ZIP avg, ZORI — not bedroom-specific) | $3,079$36,944 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,832$33,988 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $140,917$1,691,000 |
| Insurance (placeholder 0.8% of price) | $59,333$712,000 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $154$1,847 |
| Total operating expenses | $200,404$2,404,847 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $154$1,847 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
No active rental listings cached yet for this bedroom count.
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 204 191st St | single_family | 4 | 3 | 2,632 | $2,200,000 | 2026-08-27 |
| 262 189th Ter | single_family | 5 | 6 | 4,140 | $5,325,000 | 2026-08-17 |
| 625 Ocean Blvd | single_family | 5 | 4 | 6,734 | $24,000,000 | 2026-08-13 |
| 354 Golden Beach Dr | single_family | 6 | 7 | 4,154 | $8,020,000 | 2026-07-28 |
| 220 187th St | single_family | 3 | 3 | 1,813 | $2,050,000 | 2026-07-15 |
| 3421 NE 170th St | single_family | 3 | 2 | 2,179 | $2,200,000 | 2026-07-10 |
| 364 Golden Beach Dr | single_family | 6 | 7 | 5,363 | $9,940,000 | 2026-07-09 |
| 194 Golden Beach Dr | single_family | 7 | 6 | 4,596 | $7,730,000 | 2026-07-08 |
| 465 Golden Beach Dr | single_family | 5 | 5 | 3,674 | $4,500,000 | 2026-07-01 |
| 306 Atlantic Ave | single_family | 6 | 5 | 4,799 | $5,000,000 | 2026-06-29 |
| 272 191st Ter | single_family | 3 | 2 | 1,748 | $1,430,000 | 2026-06-08 |
| 3428 NE 169th St | single_family | 4 | 3 | 2,632 | $2,200,000 | 2026-05-26 |
| 3443 NE 166th St | single_family | 5 | 5 | 3,083 | $2,000,000 | 2026-05-21 |
| 333 Golden Beach Dr | single_family | 5 | 5 | 4,810 | $4,000,000 | 2026-05-19 |
| 19140 N Bay Rd | single_family | 4 | 3 | 3,428 | $3,800,000 | 2026-05-19 |
| 3400 NE 165th St | single_family | 4 | 3 | 2,502 | $3,000,000 | 2026-05-11 |
| 1504 Island Blvd | single_family | 4 | 4 | 5,628 | $3,600,000 | 2026-05-08 |
| 19005 Atlantic Blvd | single_family | 7 | 6 | 3,696 | $2,750,000 | 2026-05-01 |
| 3965 194th Ln | single_family | 6 | 6 | 3,994 | $2,900,000 | 2026-04-30 |
| 530 Ocean Blvd | single_family | 4 | 5 | 3,920 | $3,180,000 | 2026-04-28 |
| 3942 194th Ln | single_family | 5 | 5 | 3,339 | $2,450,000 | 2026-04-07 |
| 620 Ocean Blvd | single_family | 6 | 9 | 5,457 | $8,000,000 | 2026-03-31 |
| 300 187th St | single_family | 3 | 2 | 1,653 | $1,605,000 | 2026-03-31 |
| 387 Ocean Blvd | single_family | 6 | 10 | 11,599 | $32,500,000 | 2026-03-25 |
| 455 Centre Is | single_family | 6 | 5 | 4,413 | $8,800,000 | 2026-03-24 |
| 395 Ocean Blvd | single_family | 0 | — | — | $22,250,000 | 2026-03-23 |
| 3914 Island Estates Dr | single_family | 5 | 6 | 6,522 | $10,000,000 | 2026-03-23 |
| 3209 NE 169th St | single_family | 6 | 8 | 6,364 | $12,550,000 | 2026-03-16 |
| 200 188th St | single_family | 4 | 2 | 2,099 | $1,700,000 | 2026-02-23 |
| 147 Golden Beach Dr | single_family | 4 | 3 | 2,256 | $3,300,000 | 2026-02-02 |
| 685 Golden Beach Dr | single_family | 4 | 3 | 3,323 | $3,700,000 | 2026-01-20 |
| 251 190th St | single_family | 2 | 1 | 1,125 | $1,300,000 | 2026-01-12 |
| 194 S Island Dr | single_family | 6 | 8 | 7,635 | $27,100,000 | 2026-01-06 |
| 2200 NE 174th St | single_family | 3 | 2 | 2,065 | $500,000 | 2025-12-29 |
| 2531 NE 182nd St | single_family | 5 | 5 | 3,302 | $1,740,000 | 2025-12-15 |
| 630 Golden Beach Dr | single_family | 7 | 9 | 8,541 | $16,420,000 | 2025-12-12 |
| 2925 NE 164th St | single_family | 4 | 2 | 2,938 | $4,000,000 | 2025-12-11 |
| 4042 Island Estates Dr | single_family | 4 | 8 | 7,796 | $12,450,000 | 2025-12-11 |
| 2531 NE 182 | single_family | 5 | 5 | 4,035 | $1,740,000 | 2025-12-05 |
| 220 S Island | single_family | 6 | 5 | 6,642 | $12,950,000 | 2025-12-01 |
| 350 190th St | single_family | 3 | 3 | 2,556 | $1,600,000 | 2025-11-26 |
| 210 187th St | single_family | 3 | 2 | 1,826 | $1,300,000 | 2025-11-24 |
| 3301 NE 170th St | single_family | 6 | 7 | 5,446 | $4,000,000 | 2025-10-14 |
| 100 Golden Beach Dr | single_family | 6 | 7 | 7,755 | $16,558,000 | 2025-10-01 |
| 250 190th St | single_family | 5 | 6 | 4,378 | $3,900,000 | 2025-09-29 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
No other cached listings nearby for this bedroom count yet.
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $91,670,000 | -$2,370,859 | -$7,863,311 | $70,428,034 | $21,241,966 |
| 2 | $94,420,100 | -$2,429,960 | -$7,922,458 | $69,603,056 | $24,817,044 |
| 3 | $97,252,703 | -$2,490,534 | -$7,983,080 | $68,721,426 | $28,531,277 |
| 4 | $100,170,284 | -$2,552,617 | -$8,045,211 | $67,779,254 | $32,391,031 |
| 5 | $103,175,393 | -$2,616,247 | -$8,108,891 | $66,772,381 | $36,403,011 |
| 6 | $106,270,654 | -$2,681,462 | -$8,174,156 | $65,696,366 | $40,574,289 |
| 7 | $109,458,774 | -$2,748,302 | -$8,241,048 | $64,546,459 | $44,912,315 |
| 8 | $112,742,537 | -$2,816,806 | -$8,309,606 | $63,317,588 | $49,424,950 |
| 9 | $116,124,813 | -$2,887,017 | -$8,379,872 | $62,004,328 | $54,120,486 |
| 10 | $119,608,558 | -$2,958,978 | -$8,451,889 | $60,600,885 | $59,007,673 |