| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $898,000 |
| Down payment (20.0%) | $179,600 |
| Loan amount | $718,400 |
| Closing costs (5.0%) | $44,900 |
| Total cash to close | $224,500 |
| Income | |
| Rent (comp-derived) | $9,000$108,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $8,280$99,360 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,422$17,062 |
| Insurance (est. scaled by flood & wind risk) | $958$11,494 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $450$5,400 |
| Total operating expenses | $2,830$33,956 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $450$5,400 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 5 | 3 | 3,002 | $12,000 | 2026-08-19 | — | |
| single_family | 5 | 6 | 4,212 | $11,000 | 2026-08-19 | — | |
| single_family | 5 | 3 | 3,050 | $5,999 | 2026-08-18 | — | |
| single_family | 5 | 4 | 2,452 | $21,000 | 2026-08-17 | — | |
| single_family | 5 | 5 | 3,827 | $12,000 | 2026-08-15 | — | |
| single_family | 5 | 3 | 2,480 | $3,875 | 2026-08-15 | — | |
| single_family | 5 | 3 | 2,176 | $9,000 | 2026-08-13 | — | |
| single_family | 5 | 3 | 2,200 | $5,250 | 2026-08-13 | — | |
| single_family | 5 | 4 | 4,188 | $11,000 | 2026-08-10 | — | |
| single_family | 5 | 4 | 2,323 | $5,700 | 2026-08-06 | — | |
| single_family | 5 | 3 | 2,592 | $14,000 | 2026-07-27 | — | |
| single_family | 5 | 3 | 3,558 | $10,800 | 2026-07-25 | — | |
| single_family | 5 | 7 | 3,782 | $19,000 | 2026-07-23 | — | |
| single_family | 5 | 3 | 2,547 | $7,900 | 2026-07-20 | — | |
| single_family | 5 | 3 | 2,711 | $4,550 | 2026-07-19 | — | |
| single_family | 5 | 3 | 2,781 | $14,500 | 2026-07-18 | — | |
| single_family | 5 | 4 | 3,073 | $5,000 | 2026-07-18 | — | |
| single_family | 5 | 8 | 2,326 | $8,200 | 2026-07-13 | — | |
| single_family | 5 | 4 | 3,073 | $5,000 | 2026-07-13 | — | |
| single_family | 5 | 3 | 2,733 | $6,300 | 2026-07-12 | — | |
| single_family | 5 | 3 | 3,001 | $5,200 | 2026-07-07 | — | |
| single_family | 5 | 3 | 3,174 | $7,995 | 2026-07-06 | — | |
| single_family | 5 | 3 | 3,502 | $11,500 | 2026-07-06 | — | |
| single_family | 5 | 6 | 3,716 | $6,000 | 2026-07-02 | — | |
| single_family | 5 | 4 | 3,200 | $17,500 | 2026-07-01 | — | |
| single_family | 5 | 4 | 3,889 | $14,000 | 2026-06-29 | — | |
| single_family | 5 | 5 | 3,010 | $14,300 | 2026-06-26 | — | |
| single_family | 5 | 4 | 3,294 | $5,995 | 2026-08-24 | — | |
| single_family | 5 | 2 | 2,597 | $13,500 | 2026-06-25 | — | |
| single_family | 5 | 5 | 4,136 | $11,500 | 2026-06-24 | — | |
| single_family | 5 | 5 | 4,197 | $19,900 | 2026-06-17 | — | |
| single_family | 5 | 4 | 3,114 | $16,000 | 2026-06-17 | — | |
| single_family | 5 | 4 | 3,518 | $13,950 | 2026-06-17 | — | |
| single_family | 5 | 4 | 2,092 | $9,500 | 2026-06-16 | — | |
| single_family | 5 | 5 | 3,696 | $8,250 | 2026-06-05 | — | |
| single_family | 5 | 5 | 3,721 | $21,500 | 2026-05-27 | — | |
| single_family | 5 | 3 | 3,727 | $8,500 | 2026-05-13 | — | |
| single_family | 5 | 3 | 2,091 | $6,999 | 2026-05-11 | — | |
| single_family | 5 | 5 | 3,593 | $8,500 | 2026-08-03 | — | |
| single_family | 5 | 7 | 4,173 | $49,000 | 2026-07-28 | — | |
| single_family | 5 | 3 | 2,369 | $4,250 | 2023-04-07 | — | |
| single_family | 5 | 3 | 3,780 | $15,000 | 2024-10-29 | — | |
| single_family | 5 | 4 | 2,916 | $6,000 | 2026-08-23 | — | |
| single_family | 5 | 3 | 2,189 | $12,000 | 2026-04-02 | — | |
| single_family | 5 | 5 | 3,698 | $25,000 | 2025-11-17 | — | |
| single_family | 5 | 4 | 4,084 | $17,000 | 2025-11-14 | — | |
| single_family | 5 | 5 | 4,205 | $8,500 | 2025-08-26 | — | |
| single_family | 5 | 5 | 4,119 | $18,500 | 2026-04-01 | — | |
| single_family | 5 | 5 | 4,057 | $14,950 | 2026-04-20 | — | |
| single_family | 5 | 3 | 2,946 | $5,000 | — | — | |
| single_family | 5 | 4 | 2,916 | $6,000 | 2026-08-25 | — | |
| single_family | 5 | 3 | 2,589 | $4,795 | — | — | |
| single_family | 5 | 3 | 3,114 | $5,900 | — | — | |
| single_family | 5 | 4 | 3,843 | $8,250 | — | — | |
| single_family | 5 | 3 | 4,185 | $15,000 | — | — | |
| single_family | 5 | 4 | 3,103 | $10,000 | — | — | |
| single_family | 5 | 5 | 3,629 | $25,000 | — | — | |
| single_family | 5 | 3 | 2,719 | $4,750 | — | — | |
| single_family | 5 | 5 | 4,205 | $8,500 | 2025-11-27 | — | |
| single_family | 5 | 4 | 3,160 | $21,000 | 2026-08-27 | — | |
| single_family | 5 | 4 | 2,470 | $7,500 | — | — | |
| single_family | 5 | 3 | 2,442 | $6,500 | 2026-08-30 | — | |
| single_family | 5 | 3 | 2,480 | $3,875 | — | — | |
| single_family | 5 | 3 | 2,446 | $7,000 | 2026-09-01 | — | |
| single_family | 5 | 4 | 2,194 | $12,500 | 2026-09-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 1520 SW 86th Ct | single_family | 5 | 3 | 2,960 | $990,000 | 2026-06-08 |
| 935 SW 72nd Ave | single_family | 5 | 5 | 3,002 | $800,000 | 2026-05-26 |
| 6840 SW 3rd St | single_family | 5 | 3 | 2,100 | $745,000 | 2026-03-02 |
| 525 SW 68th Ave | single_family | 5 | 4 | 1,908 | $770,000 | 2025-12-16 |
| 8341 SW 12th Ter | single_family | 5 | 2 | — | $800,000 | 2025-10-14 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 701 Tamiami Canal Rd | single_family | 5 | 3 | 1,911 | $665,000 | — |
| 5735 SW 4th St | single_family | 5 | 3 | 2,335 | $869,990 | — |
| 8390 SW 2nd St | single_family | 5 | 6 | 4,830 | $1,599,000 | — |
| 31 SW 58th Ct | single_family | 5 | 4 | 1,600 | $674,999 | — |
| 114 SW 57th Ct | single_family | 5 | 4 | 2,280 | $920,000 | — |
| 521 SW 64th Ct | single_family | 5 | 4 | 2,205 | $749,000 | — |
| 1130 SW 86th Ct | single_family | 5 | 4 | 3,177 | $2,380,000 | — |
| 7231 SW 6th St | single_family | 5 | 2 | 1,805 | $670,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $924,940 | $65,404 | $4,604 | $710,611 | $214,329 |
| 2 | $952,688 | $67,535 | $6,601 | $702,287 | $250,401 |
| 3 | $981,269 | $69,736 | $8,663 | $693,392 | $287,877 |
| 4 | $1,010,707 | $72,006 | $10,791 | $683,885 | $326,822 |
| 5 | $1,041,028 | $74,349 | $12,989 | $673,726 | $367,302 |
| 6 | $1,072,259 | $76,767 | $15,258 | $662,869 | $409,390 |
| 7 | $1,104,427 | $79,262 | $17,600 | $651,267 | $453,160 |
| 8 | $1,137,560 | $81,837 | $20,018 | $638,868 | $498,692 |
| 9 | $1,171,686 | $84,494 | $22,515 | $625,617 | $546,069 |
| 10 | $1,206,837 | $87,235 | $25,092 | $611,456 | $595,381 |