| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $669,000 |
| Down payment (20.0%) | $133,800 |
| Loan amount | $535,200 |
| Closing costs (5.0%) | $33,450 |
| Total cash to close | $167,250 |
| Income | |
| Rent (comp-derived) | $3,950$47,400 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,634$43,608 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,059$12,711 |
| Insurance (est. scaled by flood & wind risk) | $714$8,563 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $198$2,370 |
| Total operating expenses | $1,970$23,644 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $198$2,370 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 4 | 2 | 1,490 | $3,400 | 2026-08-18 | — | |
| townhomes | 4 | 3 | 1,985 | $3,500 | 2026-08-17 | — | |
| townhomes | 4 | 4 | 1,946 | $5,800 | 2026-08-17 | — | |
| townhomes | 4 | 3 | 1,976 | $4,500 | 2026-08-13 | — | |
| townhomes | 4 | 3 | 1,774 | $4,000 | 2026-08-06 | — | |
| townhomes | 4 | 4 | 2,532 | $8,700 | 2026-08-05 | — | |
| townhomes | 4 | 3 | 1,475 | $3,200 | 2026-07-19 | — | |
| townhomes | 4 | 3 | 1,793 | $3,500 | 2026-07-17 | — | |
| townhomes | 4 | 2 | 1,848 | $3,950 | 2026-07-16 | — | |
| townhomes | 4 | 5 | 2,750 | $8,999 | 2026-07-13 | — | |
| townhomes | 4 | 3 | 1,876 | $3,500 | 2026-05-22 | — | |
| townhomes | 4 | 4 | 2,238 | $10,900 | 2026-06-22 | — | |
| townhomes | 4 | 3 | 1,793 | $3,595 | 2026-06-18 | — | |
| townhomes | 4 | 4 | 2,313 | $4,000 | 2026-06-17 | — | |
| townhomes | 4 | 3 | 1,870 | $3,500 | 2026-08-04 | — | |
| townhomes | 4 | 3 | 2,300 | $4,300 | 2026-08-04 | — | |
| townhomes | 4 | 3 | 2,000 | $3,300 | 2026-07-31 | — | |
| townhomes | 4 | 3 | 2,308 | $4,050 | 2026-07-29 | — | |
| townhomes | 4 | 3 | 1,985 | $3,300 | 2026-08-24 | — | |
| townhomes | 4 | 3 | 1,899 | $3,500 | 2026-03-11 | — | |
| townhomes | 4 | 5 | 2,757 | $18,000 | 2024-10-22 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 6667 Miller Dr Unit 14 | townhomes | 3 | 3 | 1,007 | $570,000 | 2026-08-04 |
| 7110 SW 54th St | townhomes | 3 | 2 | 1,680 | $775,000 | 2026-07-29 |
| 4255 SW 69th Ave | townhomes | 2 | 2 | 1,020 | $515,000 | 2026-06-04 |
| 7123 SW 53rd Ln | townhomes | 2 | 2 | 1,837 | $699,000 | 2026-05-15 |
| 4724 SW 67th Miami Ave Unit E10 | townhomes | 2 | 2 | — | $489,000 | 2026-04-24 |
| 7043 SW 53rd Ln | townhomes | 3 | 3 | 1,923 | $925,000 | 2026-04-10 |
| 6960 SW 54th St | townhomes | 3 | 3 | 1,963 | $785,000 | 2026-03-27 |
| 3730 SW 69th Ave Unit 3730 | townhomes | 3 | 3 | 2,014 | $670,000 | 2026-03-23 |
| 5570 SW 70th Pl S | townhomes | 2 | 3 | 1,456 | $650,000 | 2026-03-20 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 6385 SW 25th St | single_family | 4 | 2 | — | $920,000 | — |
| 7741 SW 20th St | single_family | 4 | 3 | 1,699 | $685,000 | — |
| 7151 SW 42nd St | single_family | 4 | 3 | 1,292 | $800,000 | — |
| 6140 SW 45th St | single_family | 4 | 2 | 1,615 | $950,000 | — |
| 7135 SW 19th St | single_family | 4 | 2 | 1,534 | $739,500 | — |
| 5400 SW 63rd Ct | single_family | 4 | 3 | 2,822 | $1,700,000 | — |
| 5889 SW 17th St | single_family | 4 | 3 | 2,318 | $1,395,000 | — |
| 8625 SW 42nd St | single_family | 4 | 2 | 1,779 | $820,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $689,070 | $19,964 | -$23,678 | $529,397 | $159,673 |
| 2 | $709,742 | $20,681 | -$23,020 | $523,196 | $186,546 |
| 3 | $731,034 | $21,423 | -$22,340 | $516,569 | $214,465 |
| 4 | $752,965 | $22,189 | -$21,635 | $509,487 | $243,479 |
| 5 | $775,554 | $22,982 | -$20,906 | $501,918 | $273,636 |
| 6 | $798,821 | $23,802 | -$20,151 | $493,830 | $304,991 |
| 7 | $822,786 | $24,650 | -$19,370 | $485,186 | $337,599 |
| 8 | $847,469 | $25,527 | -$18,562 | $475,949 | $371,520 |
| 9 | $872,893 | $26,433 | -$17,727 | $466,077 | $406,816 |
| 10 | $899,080 | $27,370 | -$16,862 | $455,528 | $443,552 |