| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $637,999 |
| Down payment (20.0%) | $127,600 |
| Loan amount | $510,399 |
| Closing costs (5.0%) | $31,900 |
| Total cash to close | $159,500 |
| Income | |
| Rent (comp-derived) | $4,100$49,200 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,772$45,264 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,010$12,122 |
| Insurance (est. scaled by flood & wind risk) | $638$7,656 |
| HOA dues | $180$2,160 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $205$2,460 |
| Total operating expenses | $2,033$24,398 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $205$2,460 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 4 | 3 | 1,894 | $4,100 | 2026-05-27 | — | |
| townhomes | 4 | 4 | 1,862 | $5,000 | 2026-08-26 | — | |
| townhomes | 4 | 4 | 1,808 | $3,650 | 2026-08-25 | — | |
| townhomes | 4 | 3 | 2,214 | $3,900 | 2026-08-25 | — | |
| townhomes | 4 | 3 | 2,214 | $3,500 | 2026-05-02 | — | |
| townhomes | 4 | 3 | 1,712 | $4,000 | 2026-07-30 | — | |
| townhomes | 4 | 4 | 2,020 | $4,500 | 2026-02-24 | — | |
| townhomes | 4 | 3 | 1,904 | $3,990 | 2026-08-17 | — | |
| townhomes | 4 | 3 | 2,306 | $4,000 | 2026-04-28 | — | |
| townhomes | 4 | 3 | 1,888 | $4,350 | 2024-07-10 | — | |
| townhomes | 4 | 3 | 2,245 | $4,800 | 2026-08-14 | — | |
| townhomes | 4 | 4 | 2,020 | $4,700 | 2026-02-27 | — | |
| townhomes | 4 | 3 | 1,712 | $3,850 | 2026-07-24 | — | |
| townhomes | 4 | 3 | 1,712 | $4,100 | 2026-08-13 | — | |
| townhomes | 4 | 4 | 1,862 | $5,500 | 2026-07-01 | — | |
| townhomes | 4 | 3 | 1,904 | $4,200 | 2026-07-29 | — | |
| townhomes | 4 | 3 | 1,783 | $4,200 | 2026-08-13 | — | |
| townhomes | 4 | 4 | 2,310 | $5,000 | 2026-07-17 | — | |
| townhomes | 4 | 3 | 1,712 | $3,850 | — | — | |
| townhomes | 4 | 3 | 1,894 | $3,500 | 2026-07-27 | — | |
| townhomes | 4 | 3 | 2,206 | $3,900 | 2026-05-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 10183 NW 43rd Ter | townhomes | 4 | 3 | 1,861 | $650,000 | 2026-08-24 |
| 7903 NW 105th Ave | townhomes | 4 | 4 | 2,020 | $815,000 | 2026-08-21 |
| 5820 NW 104th Ct | townhomes | 4 | 3 | 2,206 | $780,000 | 2026-08-14 |
| 10832 NW 84th St | townhomes | 4 | 4 | 2,249 | $740,000 | 2026-08-04 |
| 4844 NW 110th Pl | townhomes | 4 | 2 | 2,304 | $695,000 | 2026-07-30 |
| 8869 NW 103rd Pl | townhomes | 4 | 3 | 1,757 | $600,000 | 2026-07-28 |
| 8121 NW 108th Pl | townhomes | 4 | 3 | 1,894 | $590,000 | 2026-07-22 |
| 10460 NW 67th St | townhomes | 4 | 3 | 1,812 | $690,000 | 2026-07-02 |
| 8730 NW 110th Ave | townhomes | 4 | 3 | 2,277 | $684,900 | 2026-06-30 |
| 7469 NW 112th Pl | townhomes | 4 | 3 | 2,211 | $740,000 | 2026-06-30 |
| 5507 NW 113th Ave | townhomes | 4 | 3 | 2,276 | $625,000 | 2026-06-29 |
| 9820 NW 88th St | townhomes | 4 | 3 | 1,783 | $625,000 | 2026-06-24 |
| 8070 NW 108th Pl | townhomes | 4 | 3 | 1,894 | $654,900 | 2026-06-18 |
| 10502 NW 66th St | townhomes | 4 | 3 | 1,826 | $700,000 | 2026-06-08 |
| 8780 NW 116th Path | townhomes | 4 | 2 | 1,850 | $685,000 | 2026-06-01 |
| 9860 NW 88th St | townhomes | 4 | 3 | 1,783 | $630,000 | 2026-05-20 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 11351 NW 64th Ter | single_family | 4 | 2 | 2,011 | $1,140,000 | — |
| 8945 NW 98th Ave | single_family | 4 | 3 | 1,783 | $650,000 | — |
| 10776 NW 83rd Ter Unit 1-19 | condos | 4 | 3 | 1,507 | $499,999 | — |
| 11101 NW 72nd Ter | single_family | 4 | 5 | 2,680 | $1,870,000 | — |
| 10709 NW 81st Ln | condos | 4 | 3 | 1,894 | $605,000 | — |
| 8542 NW 111th Ct | single_family | 4 | 4 | 2,975 | $900,000 | — |
| 11628 NW 87th Ln Unit 11628 | townhomes | 4 | 3 | 1,912 | $689,900 | — |
| 7651 NW 114th Path | single_family | 4 | 3 | 1,894 | $565,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $657,139 | $20,866 | -$20,953 | $504,865 | $152,274 |
| 2 | $676,853 | $21,614 | -$20,267 | $498,952 | $177,902 |
| 3 | $697,159 | $22,387 | -$19,557 | $492,632 | $204,527 |
| 4 | $718,074 | $23,187 | -$18,821 | $485,878 | $232,196 |
| 5 | $739,616 | $24,014 | -$18,061 | $478,660 | $260,956 |
| 6 | $761,804 | $24,869 | -$17,273 | $470,946 | $290,858 |
| 7 | $784,658 | $25,753 | -$16,459 | $462,703 | $321,955 |
| 8 | $808,198 | $26,667 | -$15,616 | $453,894 | $354,304 |
| 9 | $832,444 | $27,613 | -$14,744 | $444,480 | $387,964 |
| 10 | $857,417 | $28,590 | -$13,842 | $434,420 | $422,998 |