| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $849,999 |
| Down payment (20.0%) | $170,000 |
| Loan amount | $679,999 |
| Closing costs (5.0%) | $42,500 |
| Total cash to close | $212,500 |
| Income | |
| Rent (comp-derived) | $7,000$84,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $6,440$77,280 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,346$16,150 |
| Insurance (est. scaled by flood & wind risk) | $850$10,200 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $350$4,200 |
| Total operating expenses | $2,546$30,550 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $350$4,200 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 5 | 4 | 2,905 | $5,725 | 2026-09-01 | — | |
| single_family | 5 | 3 | 3,002 | $12,000 | 2026-08-19 | — | |
| single_family | 5 | 6 | 4,212 | $11,000 | 2026-08-19 | — | |
| single_family | 5 | 3 | 3,050 | $5,999 | 2026-08-18 | — | |
| single_family | 5 | 4 | 2,612 | $7,300 | 2026-08-15 | — | |
| single_family | 5 | 5 | 3,827 | $12,000 | 2026-08-15 | — | |
| single_family | 5 | 3 | 2,480 | $3,875 | 2026-08-15 | — | |
| single_family | 5 | 3 | 2,176 | $9,000 | 2026-08-13 | — | |
| single_family | 5 | 3 | 2,200 | $5,250 | 2026-08-13 | — | |
| single_family | 5 | 5 | 3,456 | $5,900 | 2026-08-12 | — | |
| single_family | 5 | 4 | 4,188 | $11,000 | 2026-08-10 | — | |
| single_family | 5 | 4 | 2,323 | $5,700 | 2026-08-06 | — | |
| single_family | 5 | 3 | 3,116 | $4,850 | — | — | |
| single_family | 5 | 7 | 3,782 | $19,000 | 2026-07-23 | — | |
| single_family | 5 | 3 | 2,547 | $7,900 | 2026-07-20 | — | |
| single_family | 5 | 3 | 2,711 | $4,550 | 2026-07-19 | — | |
| single_family | 5 | 3 | 2,598 | $4,800 | 2026-07-18 | — | |
| single_family | 5 | 3 | 2,781 | $14,500 | 2026-07-18 | — | |
| single_family | 5 | 4 | 3,073 | $5,000 | 2026-07-18 | — | |
| single_family | 5 | 8 | 2,326 | $8,200 | 2026-07-13 | — | |
| single_family | 5 | 4 | 3,073 | $5,000 | 2026-07-13 | — | |
| single_family | 5 | 3 | 2,733 | $6,300 | 2026-07-12 | — | |
| single_family | 5 | 4 | 2,598 | $4,600 | 2026-07-08 | — | |
| single_family | 5 | 3 | 3,001 | $5,200 | 2026-07-07 | — | |
| single_family | 5 | 3 | 3,502 | $11,500 | 2026-07-06 | — | |
| single_family | 5 | 3 | 2,406 | $4,400 | 2026-07-03 | — | |
| single_family | 5 | 6 | 3,716 | $6,000 | 2026-07-02 | — | |
| single_family | 5 | 4 | 3,349 | $5,700 | 2026-07-02 | — | |
| single_family | 5 | 4 | 3,889 | $14,000 | 2026-06-29 | — | |
| single_family | 5 | 4 | 3,294 | $5,995 | 2026-08-24 | — | |
| single_family | 5 | 2 | 2,597 | $13,500 | 2026-06-25 | — | |
| single_family | 5 | 5 | 4,136 | $11,500 | 2026-06-24 | — | |
| single_family | 5 | 5 | 4,197 | $19,900 | 2026-06-17 | — | |
| single_family | 5 | 4 | 3,518 | $13,950 | 2026-06-17 | — | |
| single_family | 5 | 4 | 2,092 | $9,500 | 2026-06-16 | — | |
| single_family | 5 | 5 | 3,696 | $8,250 | 2026-06-05 | — | |
| single_family | 5 | 3 | 2,598 | $3,215 | 2026-08-18 | — | |
| single_family | 5 | 5 | 2,838 | $7,250 | 2026-05-22 | — | |
| single_family | 5 | 3 | 3,727 | $8,500 | 2026-05-13 | — | |
| single_family | 5 | 4 | 2,740 | $3,950 | 2026-07-31 | — | |
| single_family | 5 | 4 | 3,082 | $8,000 | 2026-07-31 | — | |
| single_family | 5 | 3 | 2,369 | $4,250 | 2023-04-07 | — | |
| single_family | 5 | 3 | 3,780 | $15,000 | 2024-10-29 | — | |
| single_family | 5 | 3 | 2,376 | $3,680 | — | — | |
| single_family | 5 | 4 | 2,916 | $6,000 | 2026-08-23 | — | |
| single_family | 5 | 6 | 3,996 | $16,500 | 2025-06-27 | — | |
| single_family | 5 | 4 | 4,084 | $17,000 | 2025-11-14 | — | |
| single_family | 5 | 5 | 4,205 | $8,500 | 2025-08-26 | — | |
| single_family | 5 | 5 | 4,119 | $18,500 | 2026-04-01 | — | |
| single_family | 5 | 5 | 4,057 | $14,950 | 2026-04-20 | — | |
| single_family | 5 | 3 | 2,946 | $5,000 | — | — | |
| single_family | 5 | 4 | 2,916 | $6,000 | 2026-08-25 | — | |
| single_family | 5 | 3 | 2,589 | $4,795 | — | — | |
| single_family | 5 | 3 | 3,114 | $5,900 | — | — | |
| single_family | 5 | 4 | 3,843 | $8,250 | — | — | |
| single_family | 5 | 5 | 3,803 | $7,500 | 2025-10-20 | — | |
| single_family | 5 | 4 | 3,103 | $10,000 | — | — | |
| single_family | 5 | 3 | 2,719 | $4,750 | — | — | |
| single_family | 5 | 5 | 4,205 | $8,500 | 2025-11-27 | — | |
| single_family | 5 | 3 | 2,442 | $6,500 | 2026-08-30 | — | |
| single_family | 5 | 3 | 3,312 | $6,500 | 2026-08-27 | — | |
| single_family | 5 | 3 | 2,480 | $3,875 | — | — | |
| single_family | 5 | 3 | 2,446 | $7,000 | 2026-09-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 14525 SW 97th St | single_family | 5 | 3 | 1,882 | $605,000 | 2026-08-24 |
| 10105 SW 144th Ave | single_family | 5 | 3 | 1,522 | $550,000 | 2026-05-22 |
| 13940 SW 127th Ct | single_family | 5 | 3 | 2,046 | $840,000 | 2026-05-21 |
| 13731 SW 136th Pl | single_family | 5 | 3 | 2,622 | $1,200,000 | 2026-05-05 |
| 10720 SW 142nd Ave | single_family | 5 | 4 | 3,017 | $835,000 | 2026-04-10 |
| 9621 W Calusa Club Dr | single_family | 5 | 6 | 4,483 | $1,500,000 | 2026-04-02 |
| 13412 SW 144th Ter | single_family | 5 | 3 | 2,550 | $699,000 | 2026-03-10 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 14531 SW 97th St | single_family | 5 | 3 | 1,995 | $625,000 | — |
| 14525 SW 97th St | single_family | 5 | 3 | 1,882 | $605,000 | — |
| 9720 E Calusa Club Dr | single_family | 5 | 3 | 2,776 | $1,200,033 | — |
| 12235 SW 121st Ter | single_family | 5 | 5 | 2,747 | $999,000 | — |
| 12440 SW 96th St | single_family | 5 | 3 | 2,830 | $1,300,000 | — |
| 14530 SW 110th St | single_family | 5 | 3 | 1,907 | $690,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $875,499 | $46,730 | -$9,908 | $672,626 | $202,872 |
| 2 | $901,764 | $48,285 | -$8,459 | $664,747 | $237,016 |
| 3 | $928,817 | $49,890 | -$6,961 | $656,327 | $272,489 |
| 4 | $956,681 | $51,547 | -$5,414 | $647,329 | $309,352 |
| 5 | $985,382 | $53,258 | -$3,816 | $637,713 | $347,669 |
| 6 | $1,014,943 | $55,024 | -$2,166 | $627,436 | $387,507 |
| 7 | $1,045,392 | $56,848 | -$461 | $616,454 | $428,938 |
| 8 | $1,076,753 | $58,730 | $1,300 | $604,718 | $472,036 |
| 9 | $1,109,056 | $60,674 | $3,118 | $592,175 | $516,881 |
| 10 | $1,142,328 | $62,680 | $4,997 | $578,771 | $563,556 |