| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $5,900,000 |
| Down payment (20.0%) | $1,180,000 |
| Loan amount | $4,720,000 |
| Closing costs (5.0%) | $295,000 |
| Total cash to close | $1,475,000 |
| Income | |
| Rent (comp-derived) | $15,500$186,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $14,260$171,120 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $9,342$112,100 |
| Insurance (placeholder 0.8% of price) | $3,933$47,200 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $775$9,300 |
| Total operating expenses | $14,050$168,600 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $775$9,300 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 6 | 4 | 2,763 | $6,500 | 2026-08-18 | — | |
| single_family | 6 | 4 | 3,218 | $7,900 | 2026-07-24 | — | |
| single_family | 6 | 5 | 3,390 | $13,000 | 2026-06-25 | — | |
| single_family | 6 | 6 | 5,322 | $28,000 | 2026-06-17 | — | |
| single_family | 6 | 6 | 4,806 | $22,000 | 2026-06-17 | — | |
| single_family | 6 | 6 | 4,181 | $18,000 | 2026-08-03 | — | |
| single_family | 6 | 8 | 5,568 | $58,500 | 2026-04-15 | — | |
| single_family | 6 | 4 | 3,078 | $3,500 | 2026-08-28 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 2496 Abaco Ave | single_family | 6 | 5 | 3,417 | $2,699,999 | 2026-08-19 |
| 6970 Sunrise Dr | single_family | 6 | 7 | 6,460 | $13,000,000 | 2026-08-13 |
| 4040 Kiaora St | single_family | 6 | 8 | 8,833 | $22,500,000 | 2026-07-27 |
| 215 S Shore Dr | single_family | 6 | 6 | 4,626 | $6,500,000 | 2026-07-10 |
| 6850 Sunrise Ct | single_family | 6 | 8 | 5,551 | $16,350,000 | 2026-06-15 |
| 6853 Sunrise Ct | single_family | 6 | 8 | 5,431 | $16,300,000 | 2026-05-18 |
| 3701 Park Ave | single_family | 6 | 7 | 6,707 | $12,600,000 | 2026-04-30 |
| 3069 Hibiscus St | single_family | 6 | 6 | 4,136 | $1,800,000 | 2026-03-16 |
| 2910 Emathla St | single_family | 6 | 8 | 9,143 | $12,500,000 | 2026-02-09 |
| 3700 Hibiscus St | single_family | 6 | 7 | 5,458 | $10,725,000 | 2026-02-04 |
| 1661 Onaway Dr | single_family | 6 | 7 | 6,281 | $8,150,000 | 2026-02-04 |
| 3200 Calusa St | single_family | 6 | 7 | 5,248 | $6,200,000 | 2026-02-03 |
| 3467 N Moorings Way | single_family | 6 | 7 | 6,268 | $16,500,000 | 2026-01-22 |
| 3320 Devon Rd | single_family | 6 | 6 | 6,355 | $14,970,000 | 2026-01-21 |
| 2931 Emathla St | single_family | 6 | 4 | 6,218 | $10,345,000 | 2025-12-18 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 3835 Carole Ct | single_family | 6 | 8 | 9,561 | $16,400,000 | — |
| 2655 S Bayshore Dr Unit 1801-02 | condos | 6 | 7 | 4,833 | $14,750,000 | — |
| 2100 SW 25th St | single_family | 6 | 3 | 2,147 | $450,000 | — |
| 2884 SW 36th Ave | multi_family | 6 | 4 | 2,932 | $1,279,000 | — |
| 3231 SW 25th St | multi_family | 6 | 3 | 2,027 | $1,075,000 | — |
| 3036 Center St | multi_family | 6 | 4 | 2,322 | $1,795,000 | — |
| 2635 SW 34th Ct | multi_family | 6 | 4 | 2,942 | $1,275,000 | — |
| 1818 Espanola Dr | single_family | 6 | 5 | 4,334 | $4,195,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $6,077,000 | $2,520 | -$370,764 | $4,668,825 | $1,408,175 |
| 2 | $6,259,310 | $3,439 | -$370,078 | $4,614,135 | $1,645,175 |
| 3 | $6,447,089 | $4,406 | -$369,349 | $4,555,690 | $1,891,399 |
| 4 | $6,640,502 | $5,424 | -$368,575 | $4,493,231 | $2,147,271 |
| 5 | $6,839,717 | $6,494 | -$367,755 | $4,426,484 | $2,413,233 |
| 6 | $7,044,909 | $7,620 | -$366,886 | $4,355,152 | $2,689,756 |
| 7 | $7,256,256 | $8,802 | -$365,967 | $4,278,923 | $2,977,333 |
| 8 | $7,473,943 | $10,044 | -$364,995 | $4,197,458 | $3,276,485 |
| 9 | $7,698,162 | $11,347 | -$363,968 | $4,110,399 | $3,587,762 |
| 10 | $7,929,107 | $12,714 | -$362,884 | $4,017,362 | $3,911,744 |