| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $2,365,000 |
| Down payment (20.0%) | $473,000 |
| Loan amount | $1,892,000 |
| Closing costs (5.0%) | $118,250 |
| Total cash to close | $591,250 |
| Income | |
| Rent (estimate) | $10,456$125,472 |
| Vacancy loss (8.0%) | |
| Effective gross income | $9,620$115,434 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $3,745$44,935 |
| Insurance (placeholder 0.8% of price) | $1,577$18,920 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $523$6,274 |
| Total operating expenses | $5,844$70,129 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $523$6,274 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
No active rental listings cached yet for this bedroom count.
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 315 SW 10th Ave | multi_family | — | — | 1,938 | $880,000 | 2026-09-01 |
| 311 SW 10th Ave | multi_family | — | — | 1,945 | $440,000 | 2026-09-01 |
| 443 SW 4th Ave | multi_family | — | — | 3,240 | $1,310,000 | 2026-08-10 |
| 990 SW 9th St | multi_family | — | — | 2,258 | $800,000 | 2026-07-22 |
| 516 SW 7th Ct | multi_family | — | — | 3,400 | $1,051,000 | 2026-06-29 |
| 1050 SW 10th St | multi_family | — | — | 2,408 | $625,000 | 2026-06-18 |
| 829 SW 3rd St | multi_family | 8 | 2 | 3,276 | $675,000 | 2026-04-22 |
| 959 SW 6th St | multi_family | — | — | 3,094 | $1,150,000 | 2026-03-19 |
| 945 SW 4th St | multi_family | 12 | 6 | 4,284 | $1,450,000 | 2026-03-02 |
| 152 SW 9th St | multi_family | 14 | 8 | 5,491 | $113,600 | 2025-12-31 |
| 763 SW 5th St Apt 202 | multi_family | 17 | 9 | 10,568 | $2,800,000 | 2025-12-26 |
| 1068 SW 2nd St | multi_family | — | — | 1,250 | $675,000 | 2025-12-18 |
| 527 SW 7th Ct | multi_family | — | — | 5,249 | $1,555,000 | 2025-11-25 |
| 720 SW 5th St | multi_family | — | — | 5,249 | $1,550,000 | 2025-11-25 |
| 461 SW 9th St | multi_family | 5 | 5 | 2,945 | $1,500,000 | 2025-11-13 |
| 700 SW 4th St | multi_family | 12 | 6 | 4,550 | $1,400,000 | 2025-10-20 |
| 519 SW 5th Ave | multi_family | 12 | 12 | 8,049 | $2,850,000 | 2025-10-16 |
| 434 SW 6th St | multi_family | 12 | 6 | 5,052 | $2,180,000 | 2025-09-24 |
| 1150 SW 9th St | multi_family | 4 | 2 | 1,922 | $680,000 | 2025-09-09 |
| 900 SW 5th Ave | multi_family | — | — | 2,446 | $1,255,000 | 2025-09-08 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
No other cached listings nearby for this bedroom count yet.
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $2,435,950 | $45,306 | -$106,870 | $1,871,487 | $564,463 |
| 2 | $2,509,029 | $47,015 | -$105,317 | $1,849,564 | $659,464 |
| 3 | $2,584,299 | $48,785 | -$103,708 | $1,826,137 | $758,163 |
| 4 | $2,661,828 | $50,617 | -$102,041 | $1,801,100 | $860,728 |
| 5 | $2,741,683 | $52,513 | -$100,313 | $1,774,345 | $967,338 |
| 6 | $2,823,934 | $54,476 | -$98,524 | $1,745,752 | $1,078,182 |
| 7 | $2,908,652 | $56,507 | -$96,671 | $1,715,195 | $1,193,456 |
| 8 | $2,995,911 | $58,609 | -$94,751 | $1,682,541 | $1,313,371 |
| 9 | $3,085,789 | $60,784 | -$92,762 | $1,647,643 | $1,438,145 |
| 10 | $3,178,362 | $63,034 | -$90,702 | $1,610,350 | $1,568,013 |