| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $535,000 |
| Down payment (20.0%) | $107,000 |
| Loan amount | $428,000 |
| Closing costs (5.0%) | $26,750 |
| Total cash to close | $133,750 |
| Income | |
| Rent (estimate) | $3,122$37,464 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,872$34,467 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $847$10,165 |
| Insurance (placeholder 0.8% of price) | $357$4,280 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $156$1,873 |
| Total operating expenses | $1,360$16,318 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $156$1,873 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| multi_family | 2 | 1 | — | $2,198 | — | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 1200 SW 31st Ave | multi_family | — | — | 2,079 | $1,050,000 | 2026-08-31 |
| 3501 SW 12th St | multi_family | — | — | 2,430 | $930,000 | 2026-08-28 |
| 3431-3433 SW 4th St | multi_family | — | — | 3,429 | $1,150,000 | 2026-08-28 |
| 3230 SW 4th St | multi_family | — | — | 4,135 | $1,130,000 | 2026-08-10 |
| 700 SW 33rd Ave | multi_family | 5 | 2 | 2,648 | $1,355,000 | 2026-08-03 |
| 333 SW 30th Ave | multi_family | — | — | 2,231 | $730,000 | 2026-08-03 |
| 2416 SW 12th St | multi_family | 4 | 2 | 2,588 | $867,500 | 2026-07-31 |
| 240 Beacom Blvd | multi_family | 4 | 2 | 2,540 | $500,000 | 2026-07-29 |
| 2600 SW 2nd St | multi_family | — | — | 2,625 | $700,000 | 2026-07-27 |
| 1233 SW 13th Ave | multi_family | 6 | 6 | 5,136 | $1,555,000 | 2026-07-22 |
| 1487 SW 4th St | multi_family | 8 | 8 | 4,480 | $2,000,000 | 2026-07-21 |
| 2722 SW 5th St | multi_family | 4 | 4 | 1,952 | $870,000 | 2026-07-09 |
| 2930 SW 11th St | multi_family | 4 | 4 | 1,986 | $882,000 | 2026-07-02 |
| 3300-3302 SW 10th St | multi_family | — | — | 3,282 | $844,000 | 2026-06-30 |
| 120 SW 20th Ave | multi_family | 6 | 6 | 2,304 | $881,250 | 2026-06-26 |
| 3270 SW 7th St | multi_family | — | — | 2,752 | $960,000 | 2026-06-18 |
| 1232 SW 30th Pl | multi_family | — | — | 1,344 | $738,000 | 2026-06-15 |
| 710 SW 33rd Ave | multi_family | — | — | 2,982 | $1,355,000 | 2026-06-15 |
| 414 SW 15th Ave | multi_family | — | — | — | $1,200,000 | 2026-06-11 |
| 1212-1214 SW 30th Ct | multi_family | — | — | 1,623 | $775,000 | 2026-05-29 |
| 900 SW 22nd Ave | multi_family | 4 | 2 | 1,832 | $650,000 | 2026-05-22 |
| 1293 SW 22nd Ave | multi_family | 5 | 3 | 2,025 | $1,140,000 | 2026-05-19 |
| 200 SW 20th Ave | multi_family | 6 | 4 | 1,990 | $666,000 | 2026-05-19 |
| 2101 SW 6th St | multi_family | 8 | 4 | 3,250 | $975,000 | 2026-05-13 |
| 901 SW 34th Ave | multi_family | — | — | 1,392 | $580,000 | 2026-05-05 |
| 2222 SW 2nd St | multi_family | 5 | 3 | 2,769 | $550,000 | 2026-04-27 |
| 2915 SW 4th St | multi_family | — | — | 2,320 | $875,000 | 2026-04-15 |
| 1721 SW 11th Ter | multi_family | 8 | 4 | 4,461 | $1,520,000 | 2026-04-02 |
| 635 SW 19th Ave | multi_family | 5 | 5 | 3,419 | $855,000 | 2026-04-01 |
| 1666-1668 SW 9th St | multi_family | — | — | 2,212 | $980,000 | 2026-03-25 |
| 1334 SW 4th St | multi_family | — | — | 2,651 | $725,000 | 2026-03-24 |
| 950 SW 13th Ct | multi_family | — | — | 2,068 | $738,000 | 2026-03-19 |
| 327 SW 13th Ave | multi_family | — | — | 3,381 | $1,100,000 | 2026-03-16 |
| 1345 SW 3rd St | multi_family | 12 | 6 | 4,548 | $1,650,000 | 2026-02-24 |
| 1632 SW 7th St | multi_family | 6 | 5 | 2,793 | $5,550,000 | 2026-01-23 |
| 1642 SW 7th St | multi_family | 8 | 8 | 3,180 | $5,550,000 | 2026-01-23 |
| 1558 SW 3rd St | multi_family | 10 | 4 | 4,414 | $754,425 | 2026-01-07 |
| 2472 SW 10th St | multi_family | 7 | 6 | 3,782 | $3,040,000 | 2026-01-06 |
| 312 SW 32nd Ave | multi_family | — | — | 2,960 | $950,000 | 2025-12-22 |
| 1554 SW 5th St | multi_family | — | — | — | $2,287,500 | 2025-12-18 |
| 1640 SW 4th St | multi_family | 5 | 5 | 2,395 | $4,250,000 | 2025-12-18 |
| 415 SW 32nd Ave | multi_family | 8 | 8 | 5,682 | $2,682,400 | 2025-12-01 |
| 417 SW 32nd Ave Apt 4 | multi_family | 8 | 8 | 5,682 | $2,682,400 | 2025-12-01 |
| 2737 SW 2nd St | multi_family | 8 | 8 | 5,188 | $1,600,000 | 2025-12-01 |
| 3340 SW 7th St | multi_family | — | — | 2,549 | $840,000 | 2025-11-30 |
| 1475 SW 7th St | multi_family | 8 | 4 | 3,638 | $1,150,000 | 2025-11-26 |
| 831 SW 14th Ave | multi_family | — | — | 3,356 | $820,000 | 2025-11-21 |
| 1678 SW 11th St | multi_family | — | — | 4,900 | $1,200,000 | 2025-11-18 |
| 2916-2918 SW 3rd St | multi_family | — | — | 2,388 | $835,000 | 2025-11-12 |
| 2500 SW 11th St | multi_family | — | — | 2,550 | $875,000 | 2025-11-12 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1212 SW 30th Pl | multi_family | 2 | 2 | 1,424 | $849,000 | — |
| 2347 SW 2nd St | single_family | 2 | 1 | 1,357 | $560,000 | — |
| 2921 SW 10th St Apt 33 | condos | 2 | 1 | 760 | $259,000 | — |
| 1220 SW 5th St Apt 2 | condos | 2 | 1 | 669 | $250,000 | — |
| 142 SW 18th Ave Apt 19 | condos | 2 | 1 | 769 | $195,000 | — |
| 145 SW 30th Ct Unit B208 | condos | 2 | 1 | 775 | $273,500 | — |
| 2138 SW 6th St Apt 301 | condos | 2 | 2 | 770 | $320,000 | — |
| 2620 SW 9th St | single_family | 2 | 2 | 890 | $1,000,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $551,050 | $18,149 | -$16,730 | $423,360 | $127,690 |
| 2 | $567,582 | $18,775 | -$16,151 | $418,400 | $149,181 |
| 3 | $584,609 | $19,422 | -$15,552 | $413,101 | $171,508 |
| 4 | $602,147 | $20,090 | -$14,933 | $407,437 | $194,710 |
| 5 | $620,212 | $20,780 | -$14,293 | $401,385 | $218,827 |
| 6 | $638,818 | $21,494 | -$13,631 | $394,917 | $243,901 |
| 7 | $657,983 | $22,231 | -$12,947 | $388,004 | $269,978 |
| 8 | $677,722 | $22,993 | -$12,239 | $380,617 | $297,105 |
| 9 | $698,054 | $23,779 | -$11,508 | $372,723 | $325,331 |
| 10 | $718,995 | $24,592 | -$10,753 | $364,287 | $354,708 |