| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $415,000 |
| Down payment (20.0%) | $83,000 |
| Loan amount | $332,000 |
| Closing costs (5.0%) | $20,750 |
| Total cash to close | $103,750 |
| Income | |
| Rent (comp-derived) | $2,450$29,400 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,254$27,048 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $657$7,885 |
| Insurance (est. scaled by flood & wind risk) | $415$4,980 |
| HOA dues | $160$1,920 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $123$1,470 |
| Total operating expenses | $1,355$16,255 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $123$1,470 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 2 | 2 | 968 | $2,200 | — | — | |
| townhomes | 2 | 2 | 968 | $2,200 | — | — | |
| townhomes | 2 | 2 | 968 | $2,200 | — | — | |
| townhomes | 2 | 2 | 968 | $2,200 | — | — | |
| townhomes | 2 | 2 | 1,032 | $2,600 | 2026-08-03 | — | |
| townhomes | 2 | 3 | 1,150 | $2,800 | 2026-08-26 | — | |
| townhomes | 2 | 2 | 1,150 | $2,400 | 2026-08-11 | — | |
| townhomes | 2 | 3 | 1,150 | $2,400 | 2026-08-11 | — | |
| townhomes | 2 | 3 | 1,241 | $2,650 | 2026-08-25 | — | |
| townhomes | 2 | 2 | 1,020 | $2,500 | 2026-08-11 | — | |
| townhomes | 2 | 2 | 991 | $2,850 | 2026-08-05 | — | |
| townhomes | 2 | 3 | 1,350 | $2,400 | 2026-01-26 | — | |
| townhomes | 2 | 3 | 1,350 | $2,500 | 2025-10-13 | — | |
| townhomes | 2 | 3 | 1,316 | $2,850 | 2026-08-27 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 19174 Bobolink Dr | townhomes | 2 | 3 | 1,600 | $490,000 | 2026-08-28 |
| 6725 NW 188th Ter | townhomes | 2 | 2 | 1,032 | $395,000 | 2026-08-21 |
| 17914 NW 66th Court Cir | townhomes | 2 | 2 | 1,071 | $430,000 | 2026-08-14 |
| 6722 NW 192nd Ln | townhomes | 2 | 2 | 1,089 | $375,000 | 2026-08-07 |
| 18388 NW 75th Psge Unit 2603 | townhomes | 2 | 2 | 990 | $372,000 | 2026-07-28 |
| 6704 NW 192nd Ter | townhomes | 2 | 2 | 1,032 | $415,000 | 2026-07-17 |
| 7332 Bay Hill Dr | townhomes | 2 | 2 | 1,308 | $450,000 | 2026-07-06 |
| 7452 NW 178th St | townhomes | 2 | 3 | 1,150 | $435,000 | 2026-06-19 |
| 17298 NW 60th Ct | townhomes | 2 | 2 | 932 | $345,000 | 2026-05-26 |
| 6723 NW 188th Ter | townhomes | 2 | 2 | 1,032 | $410,000 | 2026-05-20 |
| 6726 NW 188th Ter | townhomes | 2 | 2 | 1,089 | $400,000 | 2026-05-18 |
| 6548 NW 170 Ter Unit 6548 | townhomes | 2 | 2 | 991 | $369,000 | 2026-05-07 |
| 17270 NW 60th Ct | townhomes | 2 | 2 | 991 | $380,000 | 2026-03-31 |
| 6551 NW 170th Ter | townhomes | 2 | 2 | 991 | $375,000 | 2026-03-25 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 6272 NW 186th St Apt 106 | condos | 2 | 2 | 950 | $259,900 | — |
| 6233 NW 170th Ter | townhomes | 2 | 2 | 1,582 | $400,000 | — |
| 17911 NW 68th Ave Apt M201 | condos | 2 | 2 | 1,417 | $145,000 | — |
| 18101 NW 68th Ave Apt B105 | condos | 2 | 2 | 1,458 | $170,000 | — |
| 7235 NW 179th St Apt 101 | condos | 2 | 2 | 883 | $210,000 | — |
| 18101 NW 68th Ave Apt E105 | condos | 2 | 2 | 1,210 | $160,000 | — |
| 17901 NW 68th Ave Apt T206 | condos | 2 | 3 | 1,376 | $210,000 | — |
| 6135 NW 186th St Apt 205 | condos | 2 | 2 | 1,004 | $289,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $427,450 | $10,793 | -$16,279 | $328,400 | $99,050 |
| 2 | $440,274 | $11,198 | -$15,911 | $324,554 | $115,720 |
| 3 | $453,482 | $11,617 | -$15,529 | $320,443 | $133,039 |
| 4 | $467,086 | $12,051 | -$15,134 | $316,049 | $151,037 |
| 5 | $481,099 | $12,500 | -$14,725 | $311,354 | $169,744 |
| 6 | $495,532 | $12,965 | -$14,300 | $306,337 | $189,195 |
| 7 | $510,398 | $13,446 | -$13,861 | $300,975 | $209,422 |
| 8 | $525,710 | $13,944 | -$13,406 | $295,245 | $230,464 |
| 9 | $541,481 | $14,458 | -$12,935 | $289,122 | $252,359 |
| 10 | $557,725 | $14,991 | -$12,447 | $282,577 | $275,148 |