| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $148,800 |
| Down payment (20.0%) | $29,760 |
| Loan amount | $119,040 |
| Closing costs (5.0%) | $7,440 |
| Total cash to close | $37,200 |
| Income | |
| Rent (comp-derived) | $1,450$17,400 |
| Vacancy loss (8.0%) | |
| Effective gross income | $1,334$16,008 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $236$2,827 |
| Insurance (placeholder 0.8% of price) | $99$1,190 |
| HOA dues | $101$1,212 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $73$870 |
| Total operating expenses | $508$6,100 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $73$870 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| apartment | 1 | 1 | 250 | $1,025 | 2024-11-04 | — | |
| condos | 1 | 1 | 382 | $1,250 | 2026-08-09 | — | |
| condos | 1 | 1 | 382 | $1,300 | 2026-07-02 | — | |
| condos | 1 | 1 | 382 | $1,400 | 2026-04-01 | — | |
| apartment | 1 | 1 | 480 | $1,787 | 2026-08-07 | — | |
| condos | 1 | 1 | 429 | $1,500 | 2026-08-03 | — | |
| apartment | 1 | 1 | 450 | $1,650 | 2026-07-30 | — | |
| apartment | 1 | 1 | 382 | $1,450 | 2026-08-10 | — | |
| condos | 1 | 1 | 382 | $1,400 | 2026-08-12 | — | |
| condos | 1 | 1 | 429 | $1,600 | 2026-07-02 | — | |
| apartment | 1 | 1 | 480 | $1,731 | 2026-09-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 18324 NW 68th Ave Apt H | condos | 1 | 1 | 782 | $190,000 | 2026-07-31 |
| 17505 NW 67th Pl Unit I11 | condos | 1 | 1 | 750 | $205,000 | 2026-07-08 |
| 7215 NW 179th St Apt 206 | condos | 1 | 1 | 679 | $195,000 | 2026-07-01 |
| 7220 NW 179th St Apt 111 | condos | 1 | 1 | 679 | $195,000 | 2026-06-02 |
| 6960 Miami Gardens Dr Unit 2-525 | condos | 1 | 2 | 989 | $154,000 | 2026-05-26 |
| 17530 NW 68th Ave Apt C4008 | condos | 1 | 1 | 660 | $159,000 | 2026-05-26 |
| 7160 NW 179th St Apt 309 | condos | 1 | 1 | 679 | $195,000 | 2026-05-21 |
| 6940 Miami Gardens Dr Unit 1-126 | condos | 1 | 1 | 870 | $210,000 | 2026-05-12 |
| 17000 NW 67th Ave Apt 230 | condos | 1 | 2 | 771 | $175,000 | 2026-05-01 |
| 17911 NW 68th Ave Apt P207 | condos | 1 | 2 | 982 | $125,000 | 2026-04-07 |
| 17500 NW 67th Ct Unit E19 | condos | 1 | 1 | 634 | $219,000 | 2026-03-24 |
| 17505 NW 67th Pl Unit D11 | condos | 1 | 1 | 750 | $240,000 | 2026-02-25 |
| 7000 NW 186th St Unit 4-129 | condos | 1 | 1 | 382 | $156,000 | 2026-01-20 |
| 17580 NW 67th Pl Unit F1 | condos | 1 | 1 | 632 | $210,000 | 2026-01-06 |
| 7075 NW 186th St Apt C101 | condos | 1 | 1 | 619 | $180,000 | 2025-12-26 |
| 5608647433 | condos | 1 | 1 | 851 | $210,000 | 2025-12-05 |
| 6990 NW 186th St Apt 4-511 | condos | 1 | 1 | 870 | $215,000 | 2025-11-25 |
| 7110 NW 179th St Apt 108 | condos | 1 | 1 | 679 | $185,000 | 2025-10-20 |
| 17530 NW 68th Ave Apt C4014 | condos | 1 | 1 | 660 | $150,000 | 2025-10-20 |
| 6195 NW 186th St Apt 213 | condos | 1 | 1 | 749 | $209,000 | 2025-10-03 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 18051 NW 68th Ave Apt K201 | condos | 1 | 2 | 982 | $129,000 | — |
| condos | 1 | 1 | 870 | $215,500 | — | |
| 17911 NW 68th Ave Apt N206 | condos | 1 | 2 | 943 | $120,000 | — |
| 18328 NW 68th Ave Apt O | condos | 1 | 1 | 782 | $185,000 | — |
| 6812 Brookline Dr Unit 6812 | condos | 1 | 2 | 951 | $245,000 | — |
| 17425 NW 67th Pl Unit N13 | condos | 1 | 1 | 750 | $229,500 | — |
| 6980 NW 186th St Unit 3-423 | condos | 1 | 1 | 382 | $152,900 | — |
| 18304 NW 68th Ave Apt N | condos | 1 | 1 | 763 | $185,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $153,264 | $9,908 | -$141 | $117,749 | $35,515 |
| 2 | $157,862 | $10,236 | $165 | $116,370 | $41,492 |
| 3 | $162,598 | $10,575 | $481 | $114,896 | $47,702 |
| 4 | $167,476 | $10,924 | $807 | $113,321 | $54,155 |
| 5 | $172,500 | $11,284 | $1,144 | $111,638 | $60,862 |
| 6 | $177,675 | $11,657 | $1,492 | $109,839 | $67,836 |
| 7 | $183,005 | $12,041 | $1,852 | $107,916 | $75,089 |
| 8 | $188,495 | $12,437 | $2,223 | $105,862 | $82,634 |
| 9 | $194,150 | $12,847 | $2,607 | $103,666 | $90,484 |
| 10 | $199,975 | $13,269 | $3,003 | $101,320 | $98,655 |