| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $410,000 |
| Down payment (20.0%) | $82,000 |
| Loan amount | $328,000 |
| Closing costs (5.0%) | $20,500 |
| Total cash to close | $102,500 |
| Income | |
| Rent (comp-derived) | $3,800$45,600 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,496$41,952 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $649$7,790 |
| Insurance (placeholder 0.8% of price) | $273$3,280 |
| HOA dues | $147$1,764 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $190$2,280 |
| Total operating expenses | $1,260$15,114 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $190$2,280 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 4 | 2 | 1,506 | $3,900 | 2026-08-06 | — | |
| townhomes | 4 | 2 | 1,211 | $3,000 | 2026-08-19 | — | |
| townhomes | 4 | 2 | 1,302 | $3,000 | 2026-05-05 | — | |
| townhomes | 4 | 3 | 1,689 | $3,450 | 2026-07-08 | — | |
| townhomes | 4 | 3 | 1,773 | $4,500 | 2026-06-03 | — | |
| townhomes | 4 | 3 | 1,773 | $4,500 | 2026-07-22 | — | |
| townhomes | 4 | 3 | 1,597 | $3,800 | 2026-07-23 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 3379 NW 198th Ter | townhomes | 4 | 3 | 1,618 | $424,900 | 2026-08-26 |
| 2763 NW 197th Ter | townhomes | 3 | 1 | 1,178 | $248,200 | 2026-07-31 |
| 2875 NW 198th St | townhomes | 3 | 2 | 1,224 | $360,000 | 2026-06-26 |
| 2754 NW 196th St | townhomes | 3 | 2 | 1,406 | $255,000 | 2026-06-23 |
| 2767 NW 197th Ter | townhomes | 3 | 1 | 1,178 | $335,000 | 2026-06-15 |
| 2951 NW 195th St | townhomes | 3 | 1 | 1,019 | $390,000 | 2026-06-12 |
| 2819 NW 181st St | townhomes | 3 | 2 | 1,442 | $400,000 | 2026-06-05 |
| 2791 NW 196th Ter | townhomes | 3 | 1 | 1,292 | $140,000 | 2026-05-14 |
| 2820 NW 180th St | townhomes | 2 | 2 | 1,228 | $375,000 | 2026-05-11 |
| 2770 NW 193rd Ter | townhomes | 3 | 2 | 1,406 | $315,000 | 2026-04-01 |
| 20450 NW 28th Ct | townhomes | 3 | 2 | 999 | $380,000 | 2026-03-30 |
| 19123 NW 35th Ave | townhomes | 3 | 2 | 1,069 | $305,000 | 2026-03-23 |
| 2754 NW 193rd Ter | townhomes | 3 | 3 | 1,406 | $395,000 | 2026-02-25 |
| 2858 NW 197th Ter | townhomes | 2 | 1 | 1,019 | $267,800 | 2026-02-20 |
| 19585 NW 29th Ct | townhomes | 2 | 1 | 1,019 | $395,000 | 2026-01-21 |
| 19454 NW 29th Ct Unit 19454 | townhomes | 3 | 1 | 1,019 | $300,000 | 2026-01-09 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 3421 NW 176th St | single_family | 4 | 2 | 1,644 | $280,000 | — |
| 20504 NW 19th Ave | single_family | 4 | 2 | 1,652 | $540,000 | — |
| 2001 NW 206th St | single_family | 4 | 3 | 1,447 | $574,900 | — |
| 17135 NW 19th Ave | single_family | 4 | 6 | 2,096 | $998,500 | — |
| 20464 NW 19th Ave | single_family | 4 | 2 | 1,652 | $575,000 | — |
| 2950 NW 210th Ter | single_family | 4 | 2 | 1,122 | $550,000 | — |
| 2765 NW 212th St | single_family | 4 | 2 | 1,150 | $625,000 | — |
| 2240 NW 177th Ter | single_family | 4 | 3 | 1,649 | $579,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $422,300 | $26,838 | -$736 | $324,444 | $97,856 |
| 2 | $434,969 | $27,719 | $88 | $320,643 | $114,326 |
| 3 | $448,018 | $28,628 | $938 | $316,582 | $131,436 |
| 4 | $461,459 | $29,566 | $1,817 | $312,241 | $149,217 |
| 5 | $475,302 | $30,534 | $2,724 | $307,603 | $167,700 |
| 6 | $489,561 | $31,534 | $3,660 | $302,646 | $186,916 |
| 7 | $504,248 | $32,565 | $4,627 | $297,349 | $206,900 |
| 8 | $519,376 | $33,630 | $5,626 | $291,687 | $227,688 |
| 9 | $534,957 | $34,729 | $6,657 | $285,637 | $249,320 |
| 10 | $551,006 | $35,863 | $7,721 | $279,172 | $271,834 |