| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $749,900 |
| Down payment (20.0%) | $149,980 |
| Loan amount | $599,920 |
| Closing costs (5.0%) | $37,495 |
| Total cash to close | $187,475 |
| Income | |
| Rent (comp-derived) | $5,900$70,800 |
| Vacancy loss (8.0%) | |
| Effective gross income | $5,428$65,136 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,187$14,248 |
| Insurance (placeholder 0.8% of price) | $500$5,999 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $295$3,540 |
| Total operating expenses | $1,982$23,787 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $295$3,540 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 5 | 3 | 1,986 | $12,900 | 2026-08-20 | — | |
| single_family | 5 | 3 | 2,176 | $9,000 | 2026-08-13 | — | |
| single_family | 5 | 2 | 1,598 | $5,000 | 2026-08-11 | — | |
| single_family | 5 | 3 | 2,009 | $5,600 | 2026-08-06 | — | |
| single_family | 5 | 2 | 1,729 | $3,950 | 2026-07-10 | — | |
| single_family | 5 | 4 | 1,986 | $6,500 | 2026-07-08 | — | |
| single_family | 5 | 2 | 1,747 | $3,600 | 2026-06-24 | — | |
| single_family | 5 | 4 | 2,092 | $9,500 | 2026-06-16 | — | |
| single_family | 5 | 3 | 2,091 | $6,999 | 2026-05-11 | — | |
| single_family | 5 | 3 | 1,462 | $5,000 | 2026-04-29 | — | |
| single_family | 5 | 4 | 1,334 | $5,900 | 2026-07-27 | — | |
| single_family | 5 | 3 | 1,940 | $18,000 | 2026-08-25 | — | |
| single_family | 5 | 3 | 2,189 | $12,000 | 2026-04-02 | — | |
| single_family | 5 | 4 | 2,150 | $8,500 | 2025-11-25 | — | |
| single_family | 5 | 2 | 1,974 | $5,000 | — | — | |
| single_family | 5 | 2 | 1,500 | $4,400 | — | — | |
| single_family | 5 | 3 | 1,752 | $5,800 | — | — | |
| single_family | 5 | 2 | 1,898 | $5,700 | 2026-08-31 | — | |
| single_family | 5 | 4 | 2,194 | $12,500 | 2026-09-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 960 SW 13th Ct | single_family | 5 | 3 | 2,068 | $685,000 | 2026-04-15 |
| 901 SW 19th Ave | single_family | 5 | 3 | 2,646 | $735,000 | 2026-03-19 |
| 1513 SW 11th Ter | single_family | 5 | 5 | 3,013 | $2,075,000 | 2025-12-30 |
| 1819 SW 11th Ter | single_family | 5 | 6 | 2,887 | $1,825,000 | 2025-12-16 |
| 1816 SW 11th Ter | single_family | 5 | 3 | 2,160 | $1,100,000 | 2025-12-09 |
| 1801 SW 12th St | single_family | 5 | 4 | 3,444 | $1,900,000 | 2025-10-30 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1200 SW 31st Ave | multi_family | 5 | 3 | 2,079 | $1,125,000 | — |
| 2033 SW 5th St | multi_family | 5 | 3 | 2,148 | $550,000 | — |
| 1636 SW 9th St | single_family | 5 | 5 | 2,638 | $1,899,000 | — |
| 2239 SW 10th St | single_family | 5 | 4 | 1,870 | $999,800 | — |
| 2134 SW 11th St | multi_family | 5 | 5 | 1,840 | $1,499,999 | — |
| 2431 SW 4th St | single_family | 5 | 6 | 3,678 | $1,300,000 | — |
| multi_family | 5 | 3 | 2,288 | $749,000 | — | |
| 301 SW 36th Ave | single_family | 5 | 3 | 925 | $750,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $772,397 | $41,349 | -$8,454 | $593,416 | $178,981 |
| 2 | $795,569 | $42,708 | -$7,183 | $586,464 | $209,105 |
| 3 | $819,436 | $44,111 | -$5,871 | $579,036 | $240,400 |
| 4 | $844,019 | $45,560 | -$4,516 | $571,097 | $272,922 |
| 5 | $869,340 | $47,054 | -$3,116 | $562,613 | $306,726 |
| 6 | $895,420 | $48,597 | -$1,671 | $553,547 | $341,873 |
| 7 | $922,282 | $50,190 | -$179 | $543,858 | $378,424 |
| 8 | $949,951 | $51,833 | $1,362 | $533,504 | $416,447 |
| 9 | $978,449 | $53,530 | $2,954 | $522,438 | $456,011 |
| 10 | $1,007,803 | $55,281 | $4,597 | $510,613 | $497,190 |