| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $555,000 |
| Down payment (20.0%) | $111,000 |
| Loan amount | $444,000 |
| Closing costs (5.0%) | $27,750 |
| Total cash to close | $138,750 |
| Income | |
| Rent (comp-derived) | $5,000$60,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $4,600$55,200 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $879$10,545 |
| Insurance (placeholder 0.8% of price) | $370$4,440 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $250$3,000 |
| Total operating expenses | $1,499$17,985 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $250$3,000 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 5 | 3 | 1,462 | $5,000 | 2026-04-29 | — | |
| single_family | 5 | 4 | 1,334 | $5,900 | 2026-07-27 | — | |
| single_family | 5 | 2 | 1,500 | $4,400 | — | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 211 NW 60th Ave | single_family | 5 | 3 | 1,721 | $595,000 | 2026-08-17 |
| 250 NW 40th Ave | single_family | 4 | 2 | 1,365 | $715,000 | 2026-08-13 |
| 110 NW 51st Ave | single_family | 2 | 1 | 1,270 | $500,000 | 2026-08-12 |
| 235 NW 45th Ave | single_family | 3 | 2 | 967 | $790,000 | 2026-08-05 |
| 527 NW 61st Ave | single_family | 2 | 1 | 1,004 | $325,000 | 2026-08-05 |
| 4263 NW 5th St | single_family | 3 | 2 | 1,776 | $690,000 | 2026-08-05 |
| 191 NW 85th Pl | single_family | 3 | 3 | 1,427 | $596,000 | 2026-07-20 |
| 347 NW 57th Ct | single_family | 3 | 2 | 1,770 | $550,000 | 2026-07-15 |
| 440 NW 38th Ct | single_family | 2 | 1 | 1,379 | $670,000 | 2026-07-13 |
| 4071 NW 6th St | single_family | 3 | 1 | 1,126 | $630,000 | 2026-07-07 |
| 3830 NW 12th St | single_family | 2 | 1 | 2,574 | $700,000 | 2026-06-26 |
| 5270 NW 2nd St | single_family | 2 | 1 | 825 | $570,000 | 2026-06-24 |
| 221 NW 85th Pl | single_family | 4 | 3 | 1,585 | $620,000 | 2026-06-24 |
| 153 NW 61st Ave | single_family | 3 | 2 | 1,590 | $610,000 | 2026-06-18 |
| 5970 NW 3rd St | single_family | 2 | 2 | 1,726 | $645,000 | 2026-06-12 |
| 7239 NW 2nd Ter | single_family | 2 | 1 | 720 | $425,000 | 2026-06-08 |
| 550 NW 58th Ave | single_family | 3 | 2 | 1,186 | $660,000 | 2026-06-05 |
| 821 NW 40th Ave | single_family | 4 | 3 | 2,250 | $730,000 | 2026-06-02 |
| 3888 NW 2nd Ter | single_family | 2 | 1 | 1,440 | $500,000 | 2026-06-01 |
| 300 Northwest Blvd | single_family | 3 | 3 | 1,336 | $585,000 | 2026-05-29 |
| 560 NW 57th Ct | single_family | 4 | 2 | 1,706 | $550,000 | 2026-05-06 |
| 6300 NW 2nd St | single_family | 4 | 3 | 1,873 | $750,000 | 2026-05-05 |
| 5651 NW 3rd St | single_family | 3 | 2 | 1,718 | $640,000 | 2026-04-30 |
| 7375 NW 4th St | single_family | 6 | 4 | 2,321 | $795,000 | 2026-04-29 |
| 225 NW 40th Ct | single_family | 3 | 4 | 2,080 | $725,000 | 2026-04-27 |
| 8510 NW 1st Ter | single_family | 3 | 2 | 1,570 | $615,000 | 2026-04-21 |
| 420 NW 44th Ave | single_family | 3 | 2 | 1,316 | $525,000 | 2026-04-17 |
| 3718 NW 12th St | single_family | 2 | 1 | 1,050 | $674,000 | 2026-04-14 |
| 223 NW 40th Ct | single_family | 3 | 4 | 4,160 | $715,000 | 2026-03-26 |
| 40 NW 62nd Ave | single_family | 2 | 1 | 1,116 | $587,000 | 2026-03-17 |
| 200 NW 65th Ave | single_family | 3 | 1 | 1,428 | $50,000 | 2026-03-17 |
| 6031 NW 5th St | single_family | 4 | 2 | 1,386 | $577,000 | 2026-03-05 |
| 3801 NW Flagler Ter | single_family | 2 | 1 | 1,138 | $335,000 | 2026-02-27 |
| 210 NW 59th Ave | single_family | 3 | 2 | 1,500 | $670,000 | 2026-02-26 |
| 202 NW 60th Ave | single_family | 4 | 2 | 1,620 | $640,000 | 2026-02-24 |
| 511 NW 39th Ave | single_family | 2 | 1 | 1,284 | $650,000 | 2026-02-23 |
| 60 NW 62nd Ave | single_family | 2 | 1 | 1,180 | $520,000 | 2026-02-18 |
| 150 NW 63rd Ct | single_family | 6 | 4 | 3,719 | $740,000 | 2026-02-13 |
| 111 NW 39th Ave | single_family | 4 | 2 | 1,383 | $650,000 | 2026-02-09 |
| 6341 Tamiami Canal Rd | single_family | 4 | 2 | 1,840 | $671,500 | 2026-01-30 |
| 5250 NW 4th St | single_family | 3 | 2 | 1,192 | $650,000 | 2026-01-30 |
| 260 NW 52nd Ave | single_family | 3 | 1 | 1,165 | $450,000 | 2026-01-28 |
| 6701 Tamiami Canal Rd | single_family | 2 | 1 | 1,175 | $320,000 | 2026-01-26 |
| 4712 NW 5th St | single_family | 2 | 1 | 896 | $315,000 | 2026-01-21 |
| 5271 NW 1st St | single_family | 3 | 2 | 1,648 | $630,000 | 2026-01-21 |
| 3840 NW 12th Ter | single_family | 2 | 1 | 1,099 | $660,000 | 2026-01-20 |
| 411 NW 53rd Ave | single_family | 3 | 1 | 990 | $515,000 | 2026-01-16 |
| 260 NW 60th Ct | single_family | 3 | 2 | 1,582 | $650,000 | 2026-01-15 |
| 3720 NW 2nd Ter | single_family | 4 | 3 | 1,134 | $589,900 | 2026-01-06 |
| 410 NW 58th Ct | single_family | 3 | 2 | 2,130 | $425,000 | 2026-01-02 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 470 NW 52nd Ave | multi_family | 5 | 4 | 2,299 | $775,000 | — |
| 247 NW 51st Ave | multi_family | 5 | 3 | 1,998 | $875,000 | — |
| 8657 NW 2nd St | single_family | 5 | 3 | 1,585 | $757,000 | — |
| 4850 NW 6th St | multi_family | 5 | 4 | 2,872 | $799,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $571,650 | $37,215 | -$24 | $439,186 | $132,464 |
| 2 | $588,800 | $38,421 | $1,107 | $434,042 | $154,758 |
| 3 | $606,463 | $39,666 | $2,275 | $428,544 | $177,920 |
| 4 | $624,657 | $40,951 | $3,481 | $422,669 | $201,989 |
| 5 | $643,397 | $42,276 | $4,725 | $416,390 | $227,007 |
| 6 | $662,699 | $43,644 | $6,010 | $409,680 | $253,019 |
| 7 | $682,580 | $45,055 | $7,336 | $402,509 | $280,071 |
| 8 | $703,057 | $46,511 | $8,705 | $394,846 | $308,211 |
| 9 | $724,149 | $48,013 | $10,118 | $386,657 | $337,492 |
| 10 | $745,874 | $49,563 | $11,577 | $377,905 | $367,969 |