| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $299,000 |
| Down payment (20.0%) | $59,800 |
| Loan amount | $239,200 |
| Closing costs (5.0%) | $14,950 |
| Total cash to close | $74,750 |
| Income | |
| Rent (comp-derived) | $2,500$30,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,300$27,600 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $473$5,681 |
| Insurance (est. scaled by flood & wind risk) | $319$3,827 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $125$1,500 |
| Total operating expenses | $917$11,008 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $125$1,500 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 2 | 1 | 1,015 | $2,100 | 2026-07-16 | — | |
| single_family | 2 | 1 | 950 | $1,600 | 2022-05-02 | — | |
| single_family | 2 | 2 | 1,104 | $3,000 | 2026-08-27 | — | |
| single_family | 2 | 1 | 620 | $2,200 | 2026-07-20 | — | |
| single_family | 2 | 1 | 825 | $2,200 | 2026-07-23 | — | |
| single_family | 2 | 1 | 813 | $1,950 | 2026-03-11 | — | |
| single_family | 2 | 1 | 800 | $2,000 | 2026-06-30 | — | |
| single_family | 2 | 1 | 990 | $3,100 | 2026-08-21 | — | |
| single_family | 2 | 2 | 1,110 | $5,000 | 2026-03-20 | — | |
| single_family | 2 | 1 | 691 | $2,500 | 2026-06-01 | — | |
| single_family | 2 | 1 | 941 | $2,690 | 2026-08-09 | — | |
| single_family | 2 | 1 | 672 | $2,400 | 2026-06-26 | — | |
| single_family | 2 | 1 | 1,024 | $2,800 | 2026-03-09 | — | |
| single_family | 2 | 1 | 763 | $2,800 | 2026-06-10 | — | |
| single_family | 2 | 1 | 1,053 | $3,150 | 2026-06-03 | — | |
| single_family | 2 | 1 | 897 | $2,600 | 2026-08-06 | — | |
| single_family | 2 | 1 | 915 | $2,500 | 2026-03-11 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 2315 Johnson St | single_family | 2 | 1 | 926 | $375,000 | 2026-08-31 |
| 2538 Liberty St | single_family | 2 | 2 | 1,332 | $505,000 | 2026-08-18 |
| 2702 Hayes St | single_family | 2 | 1 | 1,284 | $380,000 | 2026-08-07 |
| 2711 Dewey St | single_family | 2 | 1 | 1,232 | $450,000 | 2026-08-06 |
| 1523 Johnson St | single_family | 2 | 2 | 1,175 | $650,000 | 2026-08-05 |
| 2745 Funston St | single_family | 2 | 1 | 1,006 | $359,000 | 2026-08-05 |
| 510 S 29th Ct | single_family | 2 | 1 | 1,120 | $390,000 | 2026-08-01 |
| 2431 Rodman St | single_family | 2 | 1 | 1,066 | $350,000 | 2026-07-30 |
| 2460 Jackson St | single_family | 2 | 1 | 1,136 | $490,000 | 2026-07-29 |
| 1210 S 24th Ter | single_family | 2 | 1 | 943 | $395,000 | 2026-07-27 |
| 1411 Harding St | single_family | 2 | 1 | 1,296 | $620,000 | 2026-07-23 |
| 2414 Jackson St | single_family | 2 | 1 | 1,353 | $293,700 | 2026-07-16 |
| 2110 Funston St | single_family | 2 | 1 | 1,398 | $416,000 | 2026-07-08 |
| 2704 Bruce Ter | single_family | 2 | 2 | 1,564 | $555,000 | 2026-07-06 |
| 2630 Grant St | single_family | 2 | 1 | 1,029 | $450,000 | 2026-07-02 |
| 2249 Johnson St | single_family | 2 | 1 | 1,523 | $420,000 | 2026-07-01 |
| 1501 N 16th Ct | single_family | 2 | 1 | 1,104 | $410,000 | 2026-06-30 |
| 2211 Coolidge St | single_family | 2 | 1 | 960 | $457,000 | 2026-06-24 |
| 1627 Moffett St | single_family | 2 | 2 | 1,262 | $595,000 | 2026-06-23 |
| 2315 Harding St | single_family | 2 | 1 | 646 | $315,000 | 2026-06-23 |
| 9738982344 | single_family | 2 | 2 | 1,254 | $350,000 | 2026-06-17 |
| 2638 Adams St | single_family | 2 | 1 | 1,254 | $370,000 | 2026-06-10 |
| 2438 Arthur St | single_family | 2 | 1 | 756 | $370,000 | 2026-06-05 |
| 2320 Funston St | single_family | 2 | 1 | 1,026 | $415,000 | 2026-05-18 |
| 2826 Madison St | single_family | 2 | 1 | 1,135 | $360,000 | 2026-05-15 |
| 1551 Madison St | single_family | 2 | 2 | 1,001 | $592,000 | 2026-05-12 |
| 2515 Roosevelt St | single_family | 2 | 1 | 864 | $410,000 | 2026-05-08 |
| 1410 Van Buren St | single_family | 2 | 1 | 1,150 | $470,000 | 2026-05-07 |
| 1033 N 19th Ave | single_family | 2 | 1 | 1,016 | $339,500 | 2026-05-06 |
| 1516 Mayo St | single_family | 2 | 3 | 1,459 | $690,000 | 2026-04-29 |
| 1538 Funston St | single_family | 2 | 1 | 1,156 | $380,000 | 2026-04-29 |
| 2506 Mayo St | single_family | 2 | 1 | 1,172 | $390,000 | 2026-04-28 |
| 2533 Wiley St | single_family | 2 | 1 | 1,212 | $380,000 | 2026-04-23 |
| 2243 Cleveland St | single_family | 2 | 1 | 923 | $510,000 | 2026-04-17 |
| 807 N 26th Ave | single_family | 2 | 1 | 1,222 | $385,000 | 2026-04-17 |
| 2615 Garfield St | single_family | 2 | 1 | 1,326 | $465,000 | 2026-04-16 |
| 1031 N 16th Ave | single_family | 2 | 2 | 1,463 | $685,000 | 2026-04-13 |
| 1408 Hollywood Blvd | single_family | 2 | 2 | 1,448 | $620,000 | 2026-04-03 |
| 2634 Thomas St | single_family | 2 | 1 | 744 | $490,000 | 2026-03-30 |
| 2922 Madison St | single_family | 2 | 1 | 1,160 | $419,000 | 2026-03-26 |
| 2810 Mayo St | single_family | 2 | 1 | 1,124 | $496,000 | 2026-03-13 |
| 2705 Scott St | single_family | 2 | 2 | 1,168 | $585,000 | 2026-02-27 |
| 2411 Cleveland St | single_family | 2 | 1 | 528 | $230,000 | 2026-02-04 |
| 2135 Plunkett Ct | single_family | 2 | 1 | 675 | $275,000 | 2026-01-12 |
| 2226 Liberty St | single_family | 2 | 1 | 616 | $150,000 | 2026-01-09 |
| 2119 Plunkett St | single_family | 2 | 1 | 1,151 | $400,000 | 2026-01-05 |
| 2447 Liberty St | single_family | 2 | 0 | 1,032 | $343,000 | 2025-12-31 |
| 1440 Grant St | single_family | 2 | 2 | 1,220 | $650,000 | 2025-12-29 |
| 2126 Plunkett St | single_family | 2 | 1 | 873 | $230,412 | 2025-12-24 |
| 1655 Jefferson St | single_family | 2 | 2 | 1,341 | $585,000 | 2025-12-23 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 401 N Federal Hwy Unit 914 | condos | 2 | 2 | 1,123 | $1,171,083 | — |
| 401 N Federal Hwy Unit 910 | condos | 2 | 2 | 1,050 | $906,900 | — |
| 1750 Jefferson St Apt 507 | condos | 2 | 2 | 934 | $135,000 | — |
| 1811 Jefferson St Apt 501 | condos | 2 | 2 | 1,332 | $135,000 | — |
| 2781 Taft St Apt 303 | condos | 2 | 2 | 1,040 | $174,999 | — |
| 1523 Liberty St | single_family | 2 | 1 | 1,264 | $500,000 | — |
| 1830 Radius Dr Apt 720 | condos | 2 | 2 | 1,108 | $320,000 | — |
| 1501 Arthur St Apt 9 | condos | 2 | 1 | 900 | $139,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $307,970 | $16,592 | -$3,354 | $236,607 | $71,363 |
| 2 | $317,209 | $17,145 | -$2,839 | $233,835 | $83,374 |
| 3 | $326,725 | $17,715 | -$2,307 | $230,873 | $95,852 |
| 4 | $336,527 | $18,305 | -$1,757 | $227,708 | $108,819 |
| 5 | $346,623 | $18,913 | -$1,189 | $224,325 | $122,297 |
| 6 | $357,022 | $19,541 | -$602 | $220,711 | $136,311 |
| 7 | $367,732 | $20,190 | $4 | $216,848 | $150,885 |
| 8 | $378,764 | $20,859 | $630 | $212,719 | $166,045 |
| 9 | $390,127 | $21,550 | $1,277 | $208,307 | $181,820 |
| 10 | $401,831 | $22,264 | $1,945 | $203,592 | $198,239 |