| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $689,900 |
| Down payment (20.0%) | $137,980 |
| Loan amount | $551,920 |
| Closing costs (5.0%) | $34,495 |
| Total cash to close | $172,475 |
| Income | |
| Rent (comp-derived) | $3,500$42,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,220$38,640 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,092$13,108 |
| Insurance (placeholder 0.8% of price) | $460$5,519 |
| HOA dues | $170$2,040 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $175$2,100 |
| Total operating expenses | $1,897$22,767 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $175$2,100 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 3 | 2 | 1,651 | $4,000 | 2026-08-19 | — | |
| single_family | 3 | 2 | 1,484 | $3,500 | 2026-08-15 | — | |
| single_family | 3 | 2 | 1,396 | $3,750 | 2026-07-27 | — | |
| single_family | 3 | 2 | 1,414 | $3,350 | 2026-07-21 | — | |
| single_family | 3 | 3 | 1,809 | $3,500 | 2026-06-30 | — | |
| single_family | 3 | 2 | 1,656 | $3,600 | 2026-06-30 | — | |
| single_family | 3 | 2 | 1,352 | $3,975 | 2026-06-12 | — | |
| single_family | 3 | 3 | 1,952 | $3,500 | 2026-06-05 | — | |
| single_family | 3 | 2 | 1,927 | $4,000 | 2026-05-29 | — | |
| single_family | 3 | 2 | 1,867 | $3,395 | 2026-05-18 | — | |
| single_family | 3 | 2 | 1,724 | $3,300 | 2026-05-06 | — | |
| single_family | 3 | 2 | 1,643 | $2,440 | 2026-08-02 | — | |
| single_family | 3 | 3 | 1,910 | $3,150 | — | — | |
| single_family | 3 | 2 | 1,656 | $3,300 | 2025-12-08 | — | |
| single_family | 3 | 2 | 1,752 | $5,500 | 2026-01-07 | — | |
| single_family | 3 | 3 | 1,890 | $3,500 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 9220 SW 100 AVENUE RD | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,834 | $880,000 | 2026-06-09 |
| 10500 SW 93 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 2,053 | $203,700 | 2026-06-02 |
| 11301 SW 108 AVE | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,300 | $700,000 | 2026-05-29 |
| 10325 SW 102 CT | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,592 | $890,000 | 2026-05-26 |
| 9490 SW 117 TER | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,750 | $1,580,000 | 2026-05-26 |
| 11611 SW 106 TER | SINGLE FAMILY : CLUSTER HOME | 3 | 2 | 1,758 | $875,000 | 2026-05-20 |
| 11705 SW 97 CT | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,595 | $920,000 | 2026-05-18 |
| 9700 KENDALE BLVD | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,509 | $810,000 | 2026-04-30 |
| 10900 SW 90 AVE | SINGLE FAMILY : 1 UNIT | 3 | 2 | 2,836 | $1,750,000 | 2026-04-22 |
| 10901 SW 116 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,316 | $875,000 | 2026-04-10 |
| 10525 SW 112 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,509 | $1,025,000 | 2026-04-09 |
| 9760 SW 119 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,901 | $1,250,000 | 2026-04-02 |
| 10375 SW 111 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 3,180 | $975,000 | 2026-03-30 |
| 9361 SW 102 CT | SINGLE FAMILY : 1 UNIT | 3 | 2 | 2,024 | $1,050,000 | 2026-03-23 |
| 10575 SW 102 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,592 | $535,200 | 2026-03-10 |
| 11550 SW 108 CT | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,662 | $715,000 | 2026-03-05 |
| 9925 SW 97 PL | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,603 | $753,000 | 2026-02-24 |
| 11000 SW 116 ST | SINGLE FAMILY : 1 UNIT | 3 | 1 | 1,352 | $797,000 | 2026-02-20 |
| 10255 SW 96 TER | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,834 | $1,125,000 | 2026-02-09 |
| 9130 SW 101 AVE | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,663 | $720,000 | 2026-02-06 |
| 10311 SW 89 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 3,295 | $1,250,000 | 2026-01-30 |
| 10320 SW 91 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,566 | $1,000,000 | 2026-01-30 |
| 11341 SW 93 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,508 | $1,350,000 | 2026-01-30 |
| 8960 SW 115 TER | SINGLE FAMILY : 1 UNIT | 3 | 2 | 3,179 | $1,625,000 | 2025-12-22 |
| 9830 SW 112 ST | SINGLE FAMILY : 1 UNIT | 3 | 1 | 2,685 | $1,000,000 | 2025-12-21 |
| 9741 SW 119 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,997 | $750,000 | 2025-12-18 |
| 11325 SW 109 AVE | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,728 | $855,000 | 2025-11-24 |
| 10920 SW 105 AVE | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,957 | $1,175,000 | 2025-11-24 |
| 10420 SW 98 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,874 | $907,500 | 2025-11-13 |
| 9291 SW 88 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 3,049 | $2,300,000 | 2025-11-05 |
| 8845 SW 116 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 2,324 | $1,900,000 | 2025-11-03 |
| 11283 SW 112 TER | SINGLE FAMILY : 1 UNIT | 3 | 2 | 2,186 | $817,000 | 2025-10-27 |
| 11196 SW 112 TER | SINGLE FAMILY : 1 UNIT | 3 | 2 | 2,236 | $313,400 | 2025-10-27 |
| 10405 SW 107 TER | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,989 | $175,000 | 2025-10-27 |
| 10261 SW 109 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,589 | $998,000 | 2025-10-15 |
| 11195 SW 115 TER | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,616 | $730,000 | 2025-09-28 |
| 10321 SW 98 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,969 | $930,000 | 2025-09-17 |
| 10921 SW 102 CT | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,997 | $1,490,000 | 2025-09-17 |
| 9230 SW 100 AVENUE RD | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,977 | $675,000 | 2025-09-12 |
| 10480 KILLIAN DR | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,524 | $760,000 | 2025-08-27 |
| 10381 SW 114 TER | SINGLE FAMILY : 1 UNIT | 3 | 2 | 2,116 | $300,000 | 2025-08-16 |
| 10475 SW 96 TER | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,785 | $761,500 | 2025-08-15 |
| 11155 SW 112 TER | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,300 | $725,000 | 2025-08-15 |
| 9941 SW 97 CT | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,775 | $875,000 | 2025-08-14 |
| 11380 SW 93 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 2,083 | $1,580,000 | 2025-07-31 |
| 10322 SW 115 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,500 | $900,000 | 2025-07-16 |
| 11611 SW 112 ST | SINGLE FAMILY : CLUSTER HOME | 3 | 2 | 1,647 | $650,000 | 2025-07-03 |
| 11530 SW 97 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,808 | $700,000 | 2025-06-27 |
| 10515 SW 96 TER | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,554 | $900,000 | 2025-06-20 |
| 10302 SW 119 ST | SINGLE FAMILY : 1 UNIT | 3 | 2 | 1,524 | $965,000 | 2025-06-20 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 14815 Bethune Dr | townhomes | 3 | 3 | — | $569,900 | — |
| 10225 SW 89th St | townhomes | 3 | 3 | 1,656 | $595,000 | — |
| 10220 SW 91st St | single_family | 3 | 2 | 1,987 | $925,000 | — |
| 13340 SW 112th Ct | single_family | 3 | 2 | 1,212 | $489,900 | — |
| 10471 SW 141 St | single_family | 3 | 1 | 2,328 | $550,000 | — |
| 11411 SW 109th Rd Unit 50Y | condos | 3 | 3 | 1,342 | $420,000 | — |
| 11530 SW 136th St | single_family | 3 | 1 | 1,070 | $525,000 | — |
| 14052 SW 110th Ave | single_family | 3 | 2 | 1,778 | $594,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $710,597 | $15,873 | -$28,789 | $545,936 | $164,661 |
| 2 | $731,915 | $16,463 | -$28,251 | $539,541 | $192,374 |
| 3 | $753,872 | $17,073 | -$27,695 | $532,707 | $221,166 |
| 4 | $776,489 | $17,705 | -$27,118 | $525,403 | $251,085 |
| 5 | $799,783 | $18,359 | -$26,521 | $517,598 | $282,185 |
| 6 | $823,777 | $19,035 | -$25,902 | $509,257 | $314,519 |
| 7 | $848,490 | $19,735 | -$25,262 | $500,343 | $348,147 |
| 8 | $873,945 | $20,459 | -$24,599 | $490,818 | $383,127 |
| 9 | $900,163 | $21,208 | -$23,912 | $480,638 | $419,525 |
| 10 | $927,168 | $21,983 | -$23,201 | $469,758 | $457,409 |