| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $620,000 |
| Down payment (20.0%) | $124,000 |
| Loan amount | $496,000 |
| Closing costs (5.0%) | $31,000 |
| Total cash to close | $155,000 |
| Income | |
| Rent (comp-derived) | $3,800$45,600 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,496$41,952 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $982$11,780 |
| Insurance (est. scaled by flood & wind risk) | $661$7,936 |
| HOA dues | $910$10,920 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $190$2,280 |
| Total operating expenses | $2,743$32,916 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $190$2,280 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 3 | 3 | 1,512 | $3,550 | 2026-08-28 | — | |
| townhomes | 3 | 3 | 1,590 | $3,700 | 2026-08-27 | — | |
| townhomes | 3 | 3 | 1,460 | $3,300 | 2026-08-14 | — | |
| townhomes | 3 | 3 | 1,578 | $3,275 | 2026-08-20 | — | |
| townhomes | 3 | 3 | 1,256 | $2,850 | 2026-06-02 | — | |
| townhomes | 3 | 3 | 1,380 | $3,200 | 2026-07-09 | — | |
| townhomes | 3 | 3 | 1,580 | $3,400 | 2026-08-26 | — | |
| townhomes | 3 | 3 | 1,210 | $3,250 | 2026-08-14 | — | |
| townhomes | 3 | 3 | 1,322 | $4,050 | 2026-08-26 | — | |
| townhomes | 3 | 3 | 1,690 | $3,600 | 2026-08-05 | — | |
| townhomes | 3 | 3 | 1,683 | $3,800 | 2026-08-10 | — | |
| townhomes | 3 | 3 | 1,605 | $3,550 | 2026-07-24 | — | |
| townhomes | 3 | 3 | 1,983 | $4,300 | 2026-08-25 | — | |
| townhomes | 3 | 3 | 2,206 | $3,950 | 2026-08-21 | — | |
| townhomes | 3 | 3 | 1,605 | $3,500 | 2026-08-21 | — | |
| townhomes | 3 | 3 | 1,781 | $4,200 | 2026-07-30 | — | |
| townhomes | 3 | 3 | 1,676 | $3,500 | 2026-08-21 | — | |
| townhomes | 3 | 3 | 1,712 | $3,650 | 2026-08-13 | — | |
| townhomes | 3 | 3 | 1,910 | $4,850 | 2026-06-02 | — | |
| townhomes | 3 | 3 | 1,425 | $3,800 | 2026-08-24 | — | |
| townhomes | 3 | 3 | 1,380 | $3,100 | 2026-05-18 | — | |
| townhomes | 3 | 3 | 1,460 | $3,300 | 2026-07-17 | — | |
| townhomes | 3 | 3 | 1,671 | $3,600 | 2026-07-07 | — | |
| townhomes | 3 | 3 | 1,511 | $3,700 | 2026-05-11 | — | |
| townhomes | 3 | 3 | 1,743 | $4,650 | 2026-08-24 | — | |
| townhomes | 3 | 3 | 1,420 | $3,000 | 2026-07-22 | — | |
| townhomes | 3 | 3 | 1,898 | $3,850 | 2026-08-20 | — | |
| townhomes | 3 | 3 | 1,743 | $4,000 | 2026-07-24 | — | |
| townhomes | 3 | 3 | 1,898 | $3,850 | 2026-07-18 | — | |
| townhomes | 3 | 3 | 1,512 | $3,300 | 2026-08-06 | — | |
| townhomes | 3 | 3 | 1,256 | $2,700 | 2026-03-27 | — | |
| townhomes | 3 | 3 | 2,206 | $4,050 | 2026-07-30 | — | |
| townhomes | 3 | 3 | 1,533 | $3,500 | 2026-07-03 | — | |
| townhomes | 3 | 3 | 1,420 | $3,250 | 2026-07-15 | — | |
| townhomes | 3 | 3 | 1,743 | $3,400 | 2026-08-04 | — | |
| townhomes | 3 | 3 | 1,420 | $3,050 | 2026-06-29 | — | |
| townhomes | 3 | 3 | 1,863 | $4,300 | 2026-07-29 | — | |
| townhomes | 3 | 3 | 1,898 | $4,200 | 2026-08-10 | — | |
| townhomes | 3 | 3 | 1,322 | $3,500 | 2026-08-03 | — | |
| townhomes | 3 | 3 | 1,511 | $4,700 | 2026-08-07 | — | |
| townhomes | 3 | 3 | 1,462 | $3,200 | 2026-07-21 | — | |
| townhomes | 3 | 3 | 1,898 | $3,980 | 2026-07-31 | — | |
| townhomes | 3 | 3 | 1,618 | $3,875 | 2026-07-09 | — | |
| townhomes | 3 | 3 | 2,226 | $4,200 | 2026-07-11 | — | |
| townhomes | 3 | 3 | 1,620 | $3,400 | 2026-06-24 | — | |
| townhomes | 3 | 3 | 1,512 | $3,950 | 2026-05-08 | — | |
| townhomes | 3 | 2 | 1,360 | $3,500 | 2026-08-08 | — | |
| townhomes | 3 | 2 | 1,207 | $2,800 | 2026-08-18 | — | |
| townhomes | 3 | 3 | 1,898 | $3,900 | 2026-07-07 | — | |
| townhomes | 3 | 3 | 1,628 | $4,100 | 2026-05-29 | — | |
| townhomes | 3 | 3 | 1,863 | $3,900 | 2026-07-15 | — | |
| townhomes | 3 | 3 | 1,720 | $4,400 | 2026-06-17 | — | |
| townhomes | 3 | 3 | 2,008 | $4,000 | 2026-08-13 | — | |
| townhomes | 3 | 3 | 2,008 | $4,000 | 2026-07-31 | — | |
| townhomes | 3 | 3 | 1,923 | $4,000 | 2026-07-31 | — | |
| townhomes | 3 | 3 | 1,910 | $4,500 | 2026-08-18 | — | |
| townhomes | 3 | 3 | 1,680 | $3,800 | 2026-07-06 | — | |
| townhomes | 3 | 3 | 2,008 | $4,400 | 2026-07-24 | — | |
| townhomes | 3 | 3 | 1,816 | $4,350 | 2026-08-19 | — | |
| townhomes | 3 | 3 | 1,950 | $4,350 | 2026-07-10 | — | |
| townhomes | 3 | 3 | 2,008 | $4,000 | 2026-07-23 | — | |
| townhomes | 3 | 3 | 1,322 | $3,350 | 2026-06-02 | — | |
| townhomes | 3 | 3 | 1,429 | $3,850 | 2026-08-03 | — | |
| townhomes | 3 | 3 | 2,100 | $4,700 | 2026-06-09 | — | |
| townhomes | 3 | 4 | 2,070 | $6,300 | 2026-07-18 | — | |
| townhomes | 3 | 3 | 1,605 | $4,000 | 2026-02-24 | — | |
| townhomes | 3 | 3 | 1,783 | $4,100 | 2026-06-30 | — | |
| townhomes | 3 | 3 | 1,537 | $3,600 | 2026-05-20 | — | |
| townhomes | 3 | 3 | 1,350 | $3,250 | 2026-03-11 | — | |
| townhomes | 3 | 3 | 1,429 | $3,800 | — | — | |
| townhomes | 3 | 3 | 1,420 | $3,100 | 2026-08-30 | — | |
| townhomes | 3 | 3 | 1,932 | $5,000 | 2026-08-31 | — | |
| townhomes | 3 | 2 | 1,260 | $2,900 | 2026-09-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 10723 NW 85th Ter Unit 2-38 | townhomes | 3 | 3 | 1,462 | $435,000 | 2026-08-27 |
| 10738 NW 80th Ln | townhomes | 3 | 3 | 1,511 | $560,000 | 2026-08-25 |
| 11507 NW 77th St | townhomes | 3 | 3 | 1,690 | $550,000 | 2026-08-20 |
| 8766 NW 112th Path | townhomes | 3 | 3 | 1,650 | $545,000 | 2026-08-19 |
| 5230 NW 109th Ave Apt 7 | townhomes | 3 | 3 | 1,380 | $529,000 | 2026-08-18 |
| 10412 NW 63rd Ter | townhomes | 3 | 2 | 1,908 | $810,000 | 2026-08-14 |
| 8678 NW 113th Ct | townhomes | 3 | 2 | 1,589 | $620,000 | 2026-08-14 |
| 6642 NW 103rd Pkwy | townhomes | 3 | 2 | 1,692 | $685,000 | 2026-08-11 |
| 5779 NW 116th Ave Apt 104 | townhomes | 3 | 3 | 1,420 | $430,000 | 2026-08-10 |
| 10788 NW 76th Ln | townhomes | 3 | 2 | 2,062 | $650,000 | 2026-08-07 |
| 7838 NW 109th Path | townhomes | 3 | 2 | 1,683 | $510,000 | 2026-08-07 |
| 11042 NW 43rd Ter | townhomes | 3 | 3 | 1,590 | $530,000 | 2026-08-05 |
| 7221 NW 103rd Path | townhomes | 3 | 3 | 1,743 | $715,000 | 2026-08-05 |
| 5725 NW 114th Path Apt 114 | townhomes | 3 | 3 | 1,420 | $465,000 | 2026-08-03 |
| 6471 NW 103rd Psge | townhomes | 3 | 3 | 1,720 | $675,000 | 2026-08-01 |
| 6141 NW 115th Pl Apt 362 | townhomes | 3 | 3 | 1,210 | $370,000 | 2026-07-31 |
| 5208 NW 103rd Ave | townhomes | 3 | 3 | 1,898 | $625,000 | 2026-07-31 |
| 10109 NW 52nd Ter | townhomes | 3 | 2 | 1,809 | $680,000 | 2026-07-28 |
| 3865 Estepona Ave | townhomes | 3 | 3 | 1,600 | $445,000 | 2026-07-23 |
| 6651 NW 105th Ct | townhomes | 3 | 3 | 2,654 | $860,000 | 2026-07-23 |
| 10742 NW 74th Ln | townhomes | 3 | 2 | 2,062 | $730,000 | 2026-07-23 |
| 5610 NW 114th Pl Apt 218 | townhomes | 3 | 3 | 1,370 | $410,000 | 2026-07-17 |
| 6309 NW 104th Path | townhomes | 3 | 4 | 2,200 | $800,000 | 2026-07-15 |
| 7234 NW 103rd Path | townhomes | 3 | 3 | 1,743 | $715,000 | 2026-07-10 |
| 10821 NW 76th Ln | townhomes | 3 | 2 | 2,062 | $620,000 | 2026-07-09 |
| 6675 NW 102nd Path | townhomes | 3 | 2 | 1,628 | $660,000 | 2026-07-08 |
| 3350 Torremolinos Ave Unit F40 | townhomes | 3 | 3 | 1,712 | $610,000 | 2026-07-02 |
| 6436 NW 104th Ct | townhomes | 3 | 2 | 2,152 | $775,000 | 2026-07-01 |
| 6416 NW 102nd Ct Apt 118 | townhomes | 3 | 3 | 1,315 | $460,000 | 2026-07-01 |
| 8022 NW 114th Pl | townhomes | 3 | 2 | 2,245 | $500,000 | 2026-06-24 |
| 10265 NW 63rd Ter Apt 205 | townhomes | 3 | 3 | 1,547 | $535,000 | 2026-06-23 |
| 10354 NW 64th St | townhomes | 3 | 3 | 2,654 | $738,000 | 2026-06-22 |
| 10781 NW 80th Ln | townhomes | 3 | 2 | 1,531 | $511,000 | 2026-06-18 |
| 8134 NW 108th Pl | townhomes | 3 | 3 | 1,683 | $560,000 | 2026-06-18 |
| 6389 NW 109th Ave Unit 6389 | townhomes | 3 | 2 | 1,524 | $710,000 | 2026-06-17 |
| 5791 NW 116th Ave Apt 112 | townhomes | 3 | 3 | 1,420 | $440,000 | 2026-06-16 |
| 11531 NW 79th Ln | townhomes | 3 | 3 | 2,245 | $660,000 | 2026-06-15 |
| 10137 Costa Del Sol Blvd Unit A57 | townhomes | 3 | 3 | 1,712 | $640,000 | 2026-06-15 |
| 9933 NW 49th Ter | townhomes | 3 | 3 | 2,014 | $615,000 | 2026-06-11 |
| 11521 NW 50th Ter | townhomes | 3 | 3 | 1,743 | $585,000 | 2026-06-09 |
| 5527 NW 113th Ave | townhomes | 3 | 3 | 2,226 | $640,000 | 2026-06-08 |
| 3984 Adra Ave Unit E51 | townhomes | 3 | 3 | 1,423 | $540,000 | 2026-06-08 |
| 5542 NW 112th Ct | townhomes | 3 | 2 | 2,226 | $645,000 | 2026-06-03 |
| 6420 NW 105th Pl | townhomes | 3 | 4 | 2,200 | $800,000 | 2026-06-03 |
| 9929 NW 49th Ter | townhomes | 3 | 3 | 2,014 | $650,000 | 2026-06-02 |
| 11629 NW 87th Ln | townhomes | 3 | 2 | 1,610 | $573,000 | 2026-05-29 |
| 4737 NW 98th Pl | townhomes | 3 | 3 | 2,014 | $728,000 | 2026-05-27 |
| 8691 NW 112th Ct | townhomes | 3 | 3 | 1,511 | $535,000 | 2026-05-27 |
| 11010 NW 87th St | townhomes | 3 | 3 | 1,651 | $590,000 | 2026-05-18 |
| 8126 NW 108th Ave | townhomes | 3 | 2 | 1,511 | $562,500 | 2026-05-15 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 7187 NW 103 Path Unit 7187 | townhomes | 3 | 3 | 1,816 | $735,000 | — |
| 10260 NW 63rd Ter Apt 213 | townhomes | 3 | 3 | 1,547 | $565,000 | — |
| 5300 NW 87th Ave Unit 1513 | condos | 3 | 4 | 2,070 | $185,000 | — |
| 10300 NW 66th St | single_family | 3 | 3 | 1,315 | $525,000 | — |
| 5758 NW 97th Pl | single_family | 3 | 2 | 1,219 | $650,000 | — |
| 5640 NW 115th Ct Apt 211 | townhomes | 3 | 3 | 1,370 | $395,000 | — |
| townhomes | 3 | 4 | 2,065 | $815,000 | — | |
| 10720 NW 66th St Apt 202 | condos | 3 | 2 | 1,710 | $459,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $638,600 | $9,036 | -$31,493 | $490,622 | $147,978 |
| 2 | $657,758 | $9,472 | -$31,115 | $484,875 | $172,883 |
| 3 | $677,491 | $9,925 | -$30,720 | $478,734 | $198,757 |
| 4 | $697,815 | $10,395 | -$30,309 | $472,170 | $225,645 |
| 5 | $718,750 | $10,884 | -$29,882 | $465,156 | $253,594 |
| 6 | $740,312 | $11,392 | -$29,436 | $457,660 | $282,652 |
| 7 | $762,522 | $11,920 | -$28,973 | $449,649 | $312,872 |
| 8 | $785,397 | $12,469 | -$28,490 | $441,089 | $344,309 |
| 9 | $808,959 | $13,039 | -$27,989 | $431,940 | $377,019 |
| 10 | $833,228 | $13,630 | -$27,466 | $422,163 | $411,065 |