| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $249,999 |
| Down payment (20.0%) | $50,000 |
| Loan amount | $199,999 |
| Closing costs (5.0%) | $12,500 |
| Total cash to close | $62,500 |
| Income | |
| Rent (comp-derived) | $1,900$22,800 |
| Vacancy loss (8.0%) | |
| Effective gross income | $1,748$20,976 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $396$4,750 |
| Insurance (placeholder 0.8% of price) | $167$2,000 |
| HOA dues | $250$3,000 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $95$1,140 |
| Total operating expenses | $908$10,890 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $95$1,140 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| apartment | 1 | 1 | 450 | $1,300 | 2026-08-21 | — | |
| apartment | 1 | 1 | 450 | $1,200 | 2026-08-21 | — | |
| apartment | 1 | 1 | 623 | $2,363 | 2024-06-11 | — | |
| apartment | 1 | 1 | 500 | $1,350 | 2026-08-18 | — | |
| apartment | 1 | 1 | 600 | $1,925 | 2026-08-11 | — | |
| apartment | 1 | 1 | 700 | $1,600 | 2026-08-06 | — | |
| condos | 1 | 1 | 580 | $1,950 | 2026-08-06 | — | |
| condos | 1 | 1 | 570 | $1,750 | 2026-08-05 | — | |
| apartment | 1 | 1 | 504 | $1,600 | 2026-08-05 | — | |
| apartment | 1 | 1 | 486 | $1,800 | 2026-07-27 | — | |
| apartment | 1 | 1 | 680 | $1,800 | 2026-07-26 | — | |
| apartment | 1 | 1 | 450 | $2,000 | 2026-07-21 | — | |
| apartment | 1 | 1 | 529 | $1,742 | 2026-07-20 | — | |
| condos | 1 | 1 | 528 | $1,795 | 2026-07-06 | — | |
| apartment | 1 | 1 | 650 | $1,700 | 2026-07-03 | — | |
| apartment | 1 | 1 | 450 | $1,250 | 2025-09-27 | — | |
| apartment | 1 | 1 | 650 | $1,645 | 2026-06-30 | — | |
| apartment | 1 | 1 | 800 | $2,000 | 2026-06-28 | — | |
| apartment | 1 | 1 | 500 | $1,600 | 2026-06-05 | — | |
| apartment | 1 | 1 | 598 | $1,700 | 2026-06-02 | — | |
| apartment | 1 | 1 | 633 | $1,999 | 2026-06-01 | — | |
| apartment | 1 | 1 | 633 | $1,999 | 2026-06-01 | — | |
| apartment | 1 | 1 | 750 | $1,695 | 2025-01-03 | — | |
| condos | 1 | 1 | 669 | $1,850 | 2026-05-25 | — | |
| condos | 1 | 1 | 602 | $1,750 | 2026-05-07 | — | |
| condos | 1 | 1 | 577 | $1,600 | 2026-04-27 | — | |
| condos | 1 | 1 | 650 | $1,800 | 2026-04-27 | — | |
| apartment | 1 | 1 | 495 | $1,700 | 2026-08-04 | — | |
| apartment | 1 | 1 | 495 | $1,700 | 2026-08-04 | — | |
| condos | 1 | 1 | 470 | $1,750 | 2026-08-02 | — | |
| apartment | 1 | 1 | 600 | $1,879 | 2026-08-02 | — | |
| apartment | 1 | 1 | 780 | $2,000 | 2026-07-31 | — | |
| apartment | 1 | 1 | 690 | $1,900 | 2026-07-28 | — | |
| condos | 1 | 1 | 580 | $1,750 | 2026-07-27 | — | |
| apartment | 1 | 1 | 600 | $1,650 | 2023-09-13 | — | |
| apartment | 1 | 1 | 520 | $1,700 | 2026-08-24 | — | |
| apartment | 1 | 2 | 674 | $1,950 | 2026-08-25 | — | |
| apartment | 1 | 1 | 450 | $1,800 | 2026-04-18 | — | |
| condos | 1 | 1 | 500 | $1,600 | 2026-03-18 | — | |
| condos | 1 | 1 | 450 | $1,450 | 2026-02-09 | — | |
| apartment | 1 | 1 | 550 | $1,675 | 2025-10-07 | — | |
| apartment | 1 | 1 | 620 | $1,600 | 2026-03-16 | — | |
| apartment | 1 | 1 | 728 | $2,000 | 2025-12-30 | — | |
| apartment | 1 | 1 | 566 | $1,700 | 2026-03-11 | — | |
| apartment | 1 | 1 | 635 | $1,900 | 2026-08-04 | — | |
| apartment | 1 | 1 | 725 | $1,700 | 2022-02-22 | — | |
| apartment | 1 | 1 | 660 | $2,406 | — | — | |
| apartment | 1 | 1 | 740 | $2,533 | — | — | |
| apartment | 1 | 1 | 660 | $2,356 | — | — | |
| apartment | 1 | 1 | 660 | $2,221 | — | — | |
| apartment | 1 | 1 | 720 | $1,750 | 2024-08-23 | — | |
| apartment | 1 | 1 | 870 | $2,450 | — | — | |
| apartment | 1 | 1 | 495 | $1,400 | 2026-08-25 | — | |
| apartment | 1 | 1 | 620 | $1,650 | 2026-08-27 | — | |
| condos | 1 | 1 | 570 | $1,750 | 2026-08-26 | — | |
| apartment | 1 | 1.5 | 693 | $1,950 | 2026-08-26 | — | |
| apartment | 1 | 1 | 660 | $2,376 | — | — | |
| apartment | 1 | 1 | 684 | $2,570 | — | — | |
| apartment | 1 | 1 | 660 | $2,371 | — | — | |
| apartment | 1 | 1 | 660 | $2,416 | — | — | |
| apartment | 1 | 1 | 660 | $2,371 | — | — | |
| apartment | 1 | 1 | 623 | $2,320 | — | — | |
| apartment | 1 | 1 | 684 | $2,435 | — | — | |
| apartment | 1 | 1 | 660 | $2,396 | — | — | |
| apartment | 1 | 1 | 660 | $2,321 | — | — | |
| apartment | 1 | 1 | 660 | $2,396 | — | — | |
| apartment | 1 | 1 | 660 | $2,371 | — | — | |
| apartment | 1 | 1 | 660 | $2,296 | — | — | |
| apartment | 1 | 1 | 660 | $2,346 | — | — | |
| apartment | 1 | 1 | 660 | $2,321 | — | — | |
| apartment | 1 | 1 | 660 | $2,356 | — | — | |
| apartment | 1 | 1 | 633 | $2,376 | — | — | |
| apartment | 1 | 1 | 623 | $2,370 | — | — | |
| apartment | 1 | 1 | 650 | $2,350 | — | — | |
| apartment | 1 | 1 | 790 | $2,793 | — | — | |
| apartment | 1 | 1 | 600 | $2,090 | 2026-08-02 | — | |
| apartment | 1 | 1 | 600 | $2,075 | 2026-08-02 | — | |
| apartment | 1 | 1 | 600 | $2,075 | 2026-08-02 | — | |
| apartment | 1 | 1 | 700 | — | 2025-01-03 | — | |
| apartment | 1 | 1 | 600 | $1,750 | 2026-08-31 | — | |
| apartment | 1 | 1 | 650 | $1,550 | 2026-09-01 | — | |
| apartment | 1 | 1 | 600 | $2,000 | 2026-04-22 | — | |
| apartment | 1 | 1 | 623 | $2,338 | — | — | |
| apartment | 1 | 1 | 684 | $2,305 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 3001 SW 2nd St Apt 209C | condos | 1 | 1 | 650 | $175,000 | 2026-07-15 |
| 1530 SW 2nd St Apt 103 | condos | 1 | 1 | 550 | $155,000 | 2026-07-07 |
| 142 SW 18th Ave Apt 35 | condos | 1 | 1 | 646 | $152,500 | 2025-11-17 |
| 3201 W Flagler St Apt 209 | condos | 1 | 1 | 607 | $220,000 | 2025-11-17 |
| 3621 SW 10th St Unit 4B | condos | 1 | 1 | 580 | $170,000 | 2025-10-23 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 3550 SW 9th Ter Unit 8B | condos | 1 | 1 | 580 | $199,000 | — |
| condos | 1 | 1 | 577 | $165,900 | — | |
| 555 SW 16th Ave Unit 11 | condos | 1 | 1 | 460 | $185,000 | — |
| 3451 SW 11th St Unit 8A | condos | 1 | 1 | 580 | $199,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $257,499 | $10,086 | -$6,477 | $197,831 | $59,668 |
| 2 | $265,224 | $10,443 | -$6,148 | $195,513 | $69,711 |
| 3 | $273,181 | $10,812 | -$5,809 | $193,037 | $80,144 |
| 4 | $281,376 | $11,194 | -$5,457 | $190,390 | $90,986 |
| 5 | $289,817 | $11,588 | -$5,093 | $187,562 | $102,255 |
| 6 | $298,512 | $11,996 | -$4,717 | $184,539 | $113,972 |
| 7 | $307,467 | $12,417 | -$4,328 | $181,309 | $126,158 |
| 8 | $316,691 | $12,853 | -$3,925 | $177,858 | $138,834 |
| 9 | $326,192 | $13,303 | -$3,509 | $174,169 | $152,023 |
| 10 | $335,978 | $13,769 | -$3,078 | $170,226 | $165,751 |