| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $439,999 |
| Down payment (20.0%) | $88,000 |
| Loan amount | $351,999 |
| Closing costs (5.0%) | $22,000 |
| Total cash to close | $110,000 |
| Income | |
| Rent (comp-derived) | $4,600$55,200 |
| Vacancy loss (8.0%) | |
| Effective gross income | $4,232$50,784 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $697$8,360 |
| Insurance (placeholder 0.8% of price) | $293$3,520 |
| HOA dues | $305$3,660 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $230$2,760 |
| Total operating expenses | $1,525$18,300 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $230$2,760 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 5 | 4 | 2,784 | $1,700 | 2026-08-12 | — | |
| single_family | 5 | 3 | 3,340 | $5,000 | 2026-08-24 | — | |
| single_family | 5 | 3 | 2,174 | $4,600 | 2026-08-13 | — | |
| single_family | 5 | 4 | 3,320 | $5,500 | 2026-07-08 | — | |
| single_family | 5 | 3 | 3,429 | $4,300 | 2026-07-15 | — | |
| single_family | 5 | 4 | 2,552 | $4,000 | 2026-07-28 | — | |
| single_family | 5 | 4 | 2,974 | $4,800 | 2026-04-29 | — | |
| single_family | 5 | 3 | 2,799 | $3,500 | — | — | |
| single_family | 5 | 4 | 2,974 | $4,800 | 2026-07-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 24107 SW 114th Ct | single_family | 5 | 3 | 3,399 | $655,000 | 2026-08-25 |
| 11024 SW 242nd St | single_family | 5 | 3 | 2,914 | $585,000 | 2026-08-14 |
| 9047966981 | single_family | 5 | 4 | 2,974 | $660,000 | 2026-07-31 |
| 13211 SW 272nd Ln | single_family | 5 | 4 | 2,944 | $745,000 | 2026-07-29 |
| 11863 SW 233rd Ter | single_family | 5 | 3 | 3,340 | $657,500 | 2026-07-24 |
| 24567 SW 109th Ave | single_family | 5 | 3 | 2,501 | $710,000 | 2026-07-23 |
| 13270 SW 272nd St | single_family | 5 | 4 | 2,944 | $680,000 | 2026-07-22 |
| 25301 SW 119th Ct | single_family | 5 | 4 | 2,846 | $679,000 | 2026-07-13 |
| 11331 SW 240th Ln | single_family | 5 | 3 | 3,399 | $670,000 | 2026-06-23 |
| 11836 SW 272nd Ter | single_family | 5 | 3 | — | $549,000 | 2026-06-18 |
| 11964 SW 244th St | single_family | 5 | 3 | 2,418 | $610,000 | 2026-06-16 |
| 10816 SW 247th St | single_family | 5 | 3 | 2,501 | $629,000 | 2026-06-09 |
| 10755 SW 244th Ter | single_family | 5 | 4 | 2,501 | $630,000 | 2026-06-05 |
| 11932 SW 241st Ter | single_family | 5 | 4 | 2,974 | $660,000 | 2026-05-26 |
| 24587 SW 109th Ave | single_family | 5 | 3 | 2,501 | $600,000 | 2026-05-26 |
| 15402 SW 274th St | single_family | 5 | 3 | 2,756 | $1,050,000 | 2026-05-19 |
| 11932 SW 273rd St | single_family | 5 | 3 | 2,450 | $525,000 | 2026-05-06 |
| 27381 SW 139th Pl | single_family | 5 | 4 | 3,120 | $548,000 | 2026-04-22 |
| 27602 SW 134th Ct | single_family | 5 | 4 | 2,460 | $700,000 | 2026-04-20 |
| 9733004789 | single_family | 5 | 5 | 2,971 | $779,990 | 2026-04-17 |
| 24034 SW 107th Ct | single_family | 5 | 3 | 2,914 | $557,200 | 2026-02-13 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 11731 SW 234th St | single_family | 5 | 3 | 3,340 | $750,000 | — |
| 14070 SW 260th St Apt 103 | condos | 5 | 3 | 1,861 | $349,900 | — |
| 11938 SW 253rd Ter | single_family | 5 | 4 | 2,846 | $750,000 | — |
| 12761 SW 256th St | single_family | 5 | 5 | 1,248 | $575,000 | — |
| 13347 SW 274 St Unit 13347 | townhomes | 5 | 3 | — | $605,000 | — |
| 24241 SW 113th Psge | single_family | 5 | 3 | 3,399 | $648,000 | — |
| 11944 SW 240th St | single_family | 5 | 3 | 2,418 | $775,000 | — |
| 11855 SW 250th Ter | single_family | 5 | 3 | 2,896 | $669,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $453,199 | $32,484 | $2,580 | $348,183 | $105,016 |
| 2 | $466,795 | $33,550 | $3,577 | $344,104 | $122,691 |
| 3 | $480,799 | $34,650 | $4,606 | $339,746 | $141,053 |
| 4 | $495,223 | $35,786 | $5,669 | $335,088 | $160,135 |
| 5 | $510,079 | $36,958 | $6,767 | $330,110 | $179,969 |
| 6 | $525,382 | $38,168 | $7,901 | $324,790 | $200,591 |
| 7 | $541,143 | $39,416 | $9,071 | $319,106 | $222,038 |
| 8 | $557,378 | $40,705 | $10,280 | $313,030 | $244,347 |
| 9 | $574,099 | $42,035 | $11,528 | $306,538 | $267,561 |
| 10 | $591,322 | $43,407 | $12,816 | $299,599 | $291,722 |