| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,099,000 |
| Down payment (20.0%) | $219,800 |
| Loan amount | $879,200 |
| Closing costs (5.0%) | $54,950 |
| Total cash to close | $274,750 |
| Income | |
| Rent (comp-derived) | $3,200$38,400 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,944$35,328 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,740$20,881 |
| Insurance (placeholder 0.8% of price) | $733$8,792 |
| HOA dues | $500$6,000 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $160$1,920 |
| Total operating expenses | $3,133$37,593 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $160$1,920 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 3 | 4 | 1,737 | $2,700 | 2026-08-21 | — | |
| townhomes | 3 | 3 | 1,687 | $3,800 | 2026-08-21 | — | |
| townhomes | 3 | 3 | 1,770 | $3,400 | 2026-08-20 | — | |
| townhomes | 3 | 3 | 1,800 | $3,050 | 2026-08-20 | — | |
| townhomes | 3 | 3 | 1,678 | $3,500 | 2026-08-19 | — | |
| townhomes | 3 | 3 | 1,758 | $3,200 | 2026-08-19 | — | |
| townhomes | 3 | 3 | 1,836 | $3,350 | 2026-08-18 | — | |
| townhomes | 3 | 3 | 1,478 | $3,150 | 2026-08-17 | — | |
| townhomes | 3 | 3 | 1,536 | $2,900 | 2026-08-17 | — | |
| townhomes | 3 | 3 | 1,587 | $2,925 | 2026-08-16 | — | |
| townhomes | 3 | 3 | 1,544 | $2,975 | 2026-08-14 | — | |
| townhomes | 3 | 3 | 1,719 | $6,800 | 2026-08-14 | — | |
| townhomes | 3 | 3 | 1,466 | $3,200 | 2026-08-12 | — | |
| townhomes | 3 | 3 | 1,848 | $3,200 | 2026-08-12 | — | |
| townhomes | 3 | 3 | 1,520 | $2,990 | 2026-08-12 | — | |
| townhomes | 3 | 3 | 1,580 | $3,300 | 2026-08-11 | — | |
| townhomes | 3 | 4 | 1,960 | $3,600 | 2026-08-11 | — | |
| townhomes | 3 | 3 | 1,900 | $3,500 | 2026-08-10 | — | |
| townhomes | 3 | 3 | 1,628 | $3,250 | 2026-08-10 | — | |
| townhomes | 3 | 3 | 1,602 | $3,400 | 2026-08-08 | — | |
| townhomes | 3 | 4 | 1,691 | $5,500 | 2026-08-07 | — | |
| townhomes | 3 | 3 | 1,697 | $2,900 | 2026-08-07 | — | |
| townhomes | 3 | 3 | 1,462 | $2,700 | 2026-08-06 | — | |
| townhomes | 3 | 3 | 1,588 | $3,400 | 2026-08-06 | — | |
| townhomes | 3 | 3 | 1,812 | $3,350 | 2026-08-06 | — | |
| townhomes | 3 | 4 | 1,824 | $3,400 | 2026-08-06 | — | |
| townhomes | 3 | 3 | 1,740 | $3,000 | 2026-08-05 | — | |
| townhomes | 3 | 3 | 1,740 | $3,200 | 2026-08-05 | — | |
| townhomes | 3 | 3 | 1,546 | $3,100 | 2026-08-05 | — | |
| townhomes | 3 | 3 | 1,816 | $3,600 | 2026-08-05 | — | |
| townhomes | 3 | 3 | 1,462 | $2,890 | 2026-08-05 | — | |
| townhomes | 3 | 3 | 2,128 | $4,250 | 2026-08-05 | — | |
| townhomes | 3 | 3 | 1,506 | $2,850 | 2026-07-27 | — | |
| townhomes | 3 | 3 | 1,857 | $3,300 | 2026-07-27 | — | |
| townhomes | 3 | 3 | 1,740 | $3,100 | 2026-07-25 | — | |
| townhomes | 3 | 2 | 1,550 | $3,000 | 2026-07-24 | — | |
| townhomes | 3 | 3 | 1,632 | $3,200 | 2026-07-23 | — | |
| townhomes | 3 | 3 | 1,506 | $2,900 | 2026-07-23 | — | |
| townhomes | 3 | 2 | 1,584 | $3,350 | 2026-07-22 | — | |
| townhomes | 3 | 3 | 1,812 | $3,890 | 2026-07-22 | — | |
| townhomes | 3 | 3 | 1,775 | $3,100 | 2026-07-20 | — | |
| townhomes | 3 | 3 | 1,695 | $2,950 | 2026-07-18 | — | |
| townhomes | 3 | 3 | 1,560 | $3,150 | 2026-07-17 | — | |
| townhomes | 3 | 3 | 1,644 | $3,250 | 2026-07-16 | — | |
| townhomes | 3 | 3 | 1,678 | $3,500 | 2026-07-16 | — | |
| townhomes | 3 | 3 | 1,678 | $3,500 | 2026-07-16 | — | |
| townhomes | 3 | 4 | 2,286 | $5,250 | 2026-07-16 | — | |
| townhomes | 3 | 2 | 1,482 | $3,000 | 2026-07-15 | — | |
| townhomes | 3 | 3 | 1,587 | $3,100 | 2026-07-15 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 10035 SW 77th Ct | townhomes | 2 | 2 | 1,152 | $390,000 | 2026-08-14 |
| 8314 SW 120th Ter | townhomes | 4 | 4 | 2,280 | $1,155,000 | 2026-08-11 |
| 6720 SW 88th Ter | townhomes | 4 | 3 | 2,944 | $1,428,000 | 2026-07-30 |
| 12025 SW 83rd Pl | townhomes | 4 | 3 | 2,404 | $1,250,000 | 2026-07-14 |
| 7812 SW 102nd Ln | townhomes | 2 | 2 | 1,152 | $419,900 | 2026-07-10 |
| 10206 SW 77th Ct | townhomes | 2 | 1 | 1,152 | $420,000 | 2026-07-08 |
| 10170 SW 77th Ct | townhomes | 2 | 2 | 1,152 | $385,000 | 2026-06-01 |
| 10053 SW 77th Ct | townhomes | 2 | 3 | 1,152 | $480,000 | 2026-05-13 |
| 12060 SW 82nd Pl | townhomes | 4 | 4 | 2,280 | $1,125,000 | 2026-05-01 |
| 7820 SW 102nd Ln | townhomes | 2 | 2 | 1,152 | $385,000 | 2026-04-29 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 9125 SW 77th Ave Unit 802 | condos | 3 | 2 | 1,280 | $408,000 | — |
| 7820 SW 89th Ln | single_family | 3 | 4 | 2,246 | $1,499,999 | — |
| 7265 SW 89th St Apt A314 | condos | 3 | 2 | 1,529 | $595,000 | — |
| 10830 SW 79th Ave | single_family | 3 | 2 | 1,771 | $1,220,000 | — |
| 10625 SW 79th Pl | single_family | 3 | 2 | 1,942 | $1,290,900 | — |
| 7711 SW 94th Ter | townhomes | 3 | 3 | 1,368 | $649,000 | — |
| 8430 SW 88th St | single_family | 3 | 2 | 2,047 | $1,399,999 | — |
| 8385 SW 105th St | single_family | 3 | 2 | 2,192 | $1,100,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,131,970 | -$2,265 | -$71,985 | $869,667 | $262,303 |
| 2 | $1,165,929 | -$2,145 | -$71,913 | $859,480 | $306,449 |
| 3 | $1,200,907 | -$2,017 | -$71,834 | $848,594 | $352,313 |
| 4 | $1,236,934 | -$1,880 | -$71,747 | $836,959 | $399,975 |
| 5 | $1,274,042 | -$1,734 | -$71,653 | $824,526 | $449,516 |
| 6 | $1,312,263 | -$1,578 | -$71,550 | $811,239 | $501,024 |
| 7 | $1,351,631 | -$1,413 | -$71,439 | $797,040 | $554,592 |
| 8 | $1,392,180 | -$1,237 | -$71,319 | $781,865 | $610,315 |
| 9 | $1,433,946 | -$1,051 | -$71,190 | $765,648 | $668,297 |
| 10 | $1,476,964 | -$853 | -$71,051 | $748,318 | $728,646 |