| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,749,000 |
| Down payment (20.0%) | $349,800 |
| Loan amount | $1,399,200 |
| Closing costs (5.0%) | $87,450 |
| Total cash to close | $437,250 |
| Income | |
| Rent (estimate) | $14,112$169,344 |
| Vacancy loss (8.0%) | |
| Effective gross income | $12,983$155,796 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $2,769$33,231 |
| Insurance (placeholder 0.8% of price) | $1,166$13,992 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $706$8,467 |
| Total operating expenses | $4,641$55,690 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $706$8,467 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
No active rental listings cached yet for this bedroom count.
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 315 SW 10th Ave | multi_family | — | — | 1,938 | $880,000 | 2026-09-01 |
| 311 SW 10th Ave | multi_family | — | — | 1,945 | $440,000 | 2026-09-01 |
| 443 SW 4th Ave | multi_family | — | — | 3,240 | $1,310,000 | 2026-08-10 |
| 990 SW 9th St | multi_family | — | — | 2,258 | $800,000 | 2026-07-22 |
| 516 SW 7th Ct | multi_family | — | — | 3,400 | $1,051,000 | 2026-06-29 |
| 1050 SW 10th St | multi_family | — | — | 2,408 | $625,000 | 2026-06-18 |
| 829 SW 3rd St | multi_family | 8 | 2 | 3,276 | $675,000 | 2026-04-22 |
| 959 SW 6th St | multi_family | — | — | 3,094 | $1,150,000 | 2026-03-19 |
| 945 SW 4th St | multi_family | 12 | 6 | 4,284 | $1,450,000 | 2026-03-02 |
| 152 SW 9th St | multi_family | 14 | 8 | 5,491 | $113,600 | 2025-12-31 |
| 763 SW 5th St Apt 202 | multi_family | 17 | 9 | 10,568 | $2,800,000 | 2025-12-26 |
| 1068 SW 2nd St | multi_family | — | — | 1,250 | $675,000 | 2025-12-18 |
| 527 SW 7th Ct | multi_family | — | — | 5,249 | $1,555,000 | 2025-11-25 |
| 720 SW 5th St | multi_family | — | — | 5,249 | $1,550,000 | 2025-11-25 |
| 461 SW 9th St | multi_family | 5 | 5 | 2,945 | $1,500,000 | 2025-11-13 |
| 700 SW 4th St | multi_family | 12 | 6 | 4,550 | $1,400,000 | 2025-10-20 |
| 519 SW 5th Ave | multi_family | 12 | 12 | 8,049 | $2,850,000 | 2025-10-16 |
| 434 SW 6th St | multi_family | 12 | 6 | 5,052 | $2,180,000 | 2025-09-24 |
| 1150 SW 9th St | multi_family | 4 | 2 | 1,922 | $680,000 | 2025-09-09 |
| 900 SW 5th Ave | multi_family | — | — | 2,446 | $1,255,000 | 2025-09-08 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
No other cached listings nearby for this bedroom count yet.
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,801,470 | $100,106 | -$16,261 | $1,384,030 | $417,440 |
| 2 | $1,855,514 | $103,388 | -$13,191 | $1,367,817 | $487,697 |
| 3 | $1,911,180 | $106,775 | -$10,021 | $1,350,492 | $560,688 |
| 4 | $1,968,515 | $110,271 | -$6,747 | $1,331,976 | $636,539 |
| 5 | $2,027,570 | $113,879 | -$3,367 | $1,312,189 | $715,381 |
| 6 | $2,088,397 | $117,602 | $123 | $1,291,044 | $797,354 |
| 7 | $2,151,049 | $121,446 | $3,727 | $1,268,446 | $882,603 |
| 8 | $2,215,581 | $125,412 | $7,447 | $1,244,297 | $971,284 |
| 9 | $2,282,048 | $129,505 | $11,289 | $1,218,489 | $1,063,559 |
| 10 | $2,350,510 | $133,730 | $15,256 | $1,190,909 | $1,159,601 |