| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,179,990 |
| Down payment (20.0%) | $235,998 |
| Loan amount | $943,992 |
| Closing costs (5.0%) | $59,000 |
| Total cash to close | $294,998 |
| Income | |
| Rent (comp-derived) | $4,100$49,200 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,772$45,264 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,868$22,420 |
| Insurance (placeholder 0.8% of price) | $787$9,440 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $205$2,460 |
| Total operating expenses | $2,860$34,320 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $205$2,460 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 5 | 3 | 2,474 | $4,100 | 2026-07-03 | — | |
| single_family | 5 | 3 | 2,474 | $3,500 | 2026-08-10 | — | |
| single_family | 5 | 4 | 2,731 | $6,850 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 17354 SW 287th St | single_family | 5 | 4 | 3,373 | $1,200,000 | 2026-07-21 |
| 17372 SW 287th St | single_family | 5 | 4 | 3,373 | $1,250,000 | 2026-07-06 |
| 31500 SW 187th Ave | single_family | 5 | 6 | 3,306 | $539,000 | 2026-06-10 |
| 28550 SW 192nd Ave | single_family | 5 | 4 | 3,231 | $1,000,000 | 2026-05-11 |
| 16733 SW 292nd Ter | single_family | 5 | 5 | 2,838 | $760,000 | 2026-05-07 |
| 2147 NW 15th Pl | single_family | 5 | 3 | 2,837 | $770,000 | 2026-05-06 |
| 2230 NW 17th Ave | single_family | 5 | 5 | 3,972 | $1,050,000 | 2026-04-28 |
| 17451 SW 285th St | single_family | 5 | 3 | 2,458 | $694,000 | 2026-04-27 |
| 17334 SW 303rd St | single_family | 5 | 3 | 1,938 | $637,400 | 2026-04-20 |
| 622 NW 7th Ave | single_family | 5 | 2 | 2,132 | $260,000 | 2026-04-13 |
| 18455 SW 284th St | single_family | 5 | 3 | 7,896 | $1,690,000 | 2026-03-31 |
| 19621 SW 308th St | single_family | 5 | 3 | 2,465 | $789,000 | 2026-02-18 |
| 690 NW 18th St | single_family | 5 | 4 | 1,800 | $510,000 | 2026-02-09 |
| 17341 SW 304th St | single_family | 5 | 3 | 1,938 | $650,000 | 2026-02-06 |
| 29151 SW 168th Ct | single_family | 5 | 5 | 3,532 | $965,000 | 2026-02-03 |
| 16916 SW 291st St | single_family | 5 | 5 | 2,838 | $980,000 | 2026-01-26 |
| 29282 SW 181st Ave | single_family | 5 | 4 | 3,120 | $950,000 | 2026-01-23 |
| 17392 SW 284th St | single_family | 5 | 4 | 2,756 | $856,000 | 2026-01-15 |
| 17241 SW 288th St | single_family | 5 | 5 | 3,384 | $1,149,990 | 2025-12-23 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| SW 288 St & 177th Ave | single_family | 5 | 4 | 2,806 | $860,990 | — |
| 17480 SW 286 St | single_family | 5 | 3 | 3,108 | $809,140 | — |
| 17480 SW 286 St | single_family | 5 | 4 | 3,108 | $809,140 | — |
| 18844 SW 314th St | single_family | 5 | 3 | 2,474 | $591,290 | — |
| 28544 SW 176th Ave. | single_family | 5 | 4 | 2,806 | $815,990 | — |
| 17464 SW 286 St | single_family | 5 | 4 | 3,108 | $814,090 | — |
| SW 312 St & 187th Ave | single_family | 5 | 3 | 2,474 | $589,990 | — |
| single_family | 5 | 3 | 2,349 | $385,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,215,390 | $10,944 | -$64,312 | $933,757 | $281,633 |
| 2 | $1,251,851 | $11,444 | -$63,874 | $922,819 | $329,032 |
| 3 | $1,289,407 | $11,963 | -$63,417 | $911,130 | $378,277 |
| 4 | $1,328,089 | $12,503 | -$62,943 | $898,639 | $429,451 |
| 5 | $1,367,932 | $13,062 | -$62,449 | $885,289 | $482,643 |
| 6 | $1,408,970 | $13,644 | -$61,936 | $871,023 | $537,947 |
| 7 | $1,451,239 | $14,247 | -$61,402 | $855,777 | $595,462 |
| 8 | $1,494,776 | $14,874 | -$60,847 | $839,484 | $655,292 |
| 9 | $1,539,619 | $15,524 | -$60,270 | $822,072 | $717,547 |
| 10 | $1,585,808 | $16,199 | -$59,670 | $803,465 | $782,343 |