| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $2,150,000 |
| Down payment (20.0%) | $430,000 |
| Loan amount | $1,720,000 |
| Closing costs (5.0%) | $107,500 |
| Total cash to close | $537,500 |
| Income | |
| Rent (comp-derived) | $17,500$210,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $16,100$193,200 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $3,404$40,850 |
| Insurance (est. scaled by flood & wind risk) | $3,153$37,840 |
| HOA dues | $2,958$35,496 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $875$10,500 |
| Total operating expenses | $10,391$124,686 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $875$10,500 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| condos | 3 | 3 | 1,995 | $8,500 | 2026-08-21 | — | |
| condos | 3 | 4 | 1,946 | $24,000 | 2026-08-07 | — | |
| condos | 3 | 4 | 1,946 | $22,500 | 2026-08-06 | — | |
| condos | 3 | 3 | 1,792 | $7,900 | 2026-07-16 | — | |
| condos | 3 | 4 | 2,115 | $22,000 | 2026-07-15 | — | |
| condos | 3 | 4 | 2,115 | $25,000 | 2026-07-10 | — | |
| condos | 3 | 4 | 1,946 | $22,500 | 2026-06-18 | — | |
| condos | 3 | 4 | 1,946 | $22,500 | 2026-06-18 | — | |
| condos | 3 | 4 | 1,946 | $22,000 | 2026-06-17 | — | |
| condos | 3 | 4 | 1,946 | $19,900 | 2026-06-04 | — | |
| condos | 3 | 3 | 1,732 | $7,300 | 2026-06-04 | — | |
| condos | 3 | 4 | 2,105 | $19,000 | 2026-06-03 | — | |
| condos | 3 | 3 | 1,703 | $6,000 | 2026-05-22 | — | |
| condos | 3 | 4 | 2,105 | $17,500 | 2026-05-14 | — | |
| condos | 3 | 3 | 1,732 | $6,950 | 2026-05-10 | — | |
| condos | 3 | 4 | 2,259 | $25,000 | 2026-05-04 | — | |
| condos | 3 | 3 | 1,640 | $8,500 | 2026-03-18 | — | |
| condos | 3 | 4 | 1,946 | $17,500 | 2026-04-26 | — | |
| condos | 3 | 3 | 1,995 | $8,500 | — | — | |
| condos | 3 | 3 | 1,837 | $7,000 | 2026-08-22 | — | |
| condos | 3 | 4 | 1,946 | $25,000 | — | — | |
| condos | 3 | 4 | 1,470 | $11,000 | 2026-08-28 | — | |
| condos | 3 | 4 | 1,470 | $11,000 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 175 SE 25th Rd Apt 1202 | condos | 3 | 4 | 2,115 | $4,000,000 | 2026-08-28 |
| 1925 Brickell Ave Apt D1808 | condos | 3 | 3 | 2,124 | $850,000 | 2026-07-20 |
| 175 SE 25th Rd Apt 1601 | condos | 3 | 4 | 2,100 | $4,000,000 | 2026-07-17 |
| 1865 Brickell Ave Apt A1209 | condos | 3 | 3 | 2,133 | $1,041,000 | 2026-06-24 |
| 929 SW 11th St Unit H2 | condos | 3 | 4 | 2,185 | $800,000 | 2026-05-20 |
| 1541 Brickell Ave Unit C608 | condos | 3 | 3 | 1,869 | $975,000 | 2026-04-30 |
| 2025 Brickell Ave Apt 901 | condos | 3 | 3 | 2,149 | $1,112,000 | 2026-04-13 |
| 2127 Brickell Ave Apt 801 | condos | 3 | 3 | 2,600 | $2,075,000 | 2026-04-13 |
| 2451 Brickell Ave Apt 14D | condos | 3 | 3 | 1,703 | $1,200,000 | 2026-03-13 |
| 1627 Brickell Ave Apt 1401 | condos | 3 | 3 | 1,792 | $920,000 | 2026-01-20 |
| 1643 Brickell Ave Apt 1602 | condos | 3 | 5 | 3,170 | $3,100,000 | 2026-01-16 |
| 2127 Brickell Ave Apt 1701 | condos | 3 | 4 | 2,600 | $2,200,000 | 2025-12-17 |
| 1925 Brickell Ave Apt D1108 | condos | 3 | 3 | 2,124 | $1,050,000 | 2025-12-12 |
| 2451 Brickell Ave Unit 5EF | condos | 3 | 3 | 2,189 | $1,400,000 | 2025-10-06 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 221 SW 25th Rd | single_family | 3 | 3 | 5,368 | $4,900,000 | — |
| 2200 Brickell Ave Unit 416 | condos | 3 | 4 | 2,000 | $3,198,000 | — |
| 2430 Brickell Ave | condos | 3 | 3 | 1,546 | $869,000 | — |
| 1865 Brickell Ave Unit 1865 | condos | 3 | 3 | 3,842 | $2,200,000 | — |
| 801 SW 24th Rd | single_family | 3 | 2 | 1,726 | $1,495,000 | — |
| 145 SE 25th Rd Apt 1003 | condos | 3 | 3 | 2,230 | $938,000 | — |
| 2828 SW 7th Ave | single_family | 3 | 4 | 3,064 | $1,300,000 | — |
| 175 SE 25th Rd Apt 2804 | condos | 3 | 4 | — | $3,800,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $2,214,500 | $68,514 | -$74,624 | $1,701,351 | $513,149 |
| 2 | $2,280,935 | $71,193 | -$72,208 | $1,681,422 | $599,513 |
| 3 | $2,349,363 | $73,968 | -$69,702 | $1,660,124 | $689,239 |
| 4 | $2,419,844 | $76,842 | -$67,104 | $1,637,364 | $782,480 |
| 5 | $2,492,439 | $79,818 | -$64,410 | $1,613,041 | $879,398 |
| 6 | $2,567,212 | $82,901 | -$61,617 | $1,587,047 | $980,165 |
| 7 | $2,644,229 | $86,093 | -$58,722 | $1,559,269 | $1,084,960 |
| 8 | $2,723,556 | $89,399 | -$55,720 | $1,529,582 | $1,193,973 |
| 9 | $2,805,262 | $92,822 | -$52,609 | $1,497,858 | $1,307,405 |
| 10 | $2,889,420 | $96,366 | -$49,385 | $1,463,954 | $1,425,466 |