| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $349,900 |
| Down payment (20.0%) | $69,980 |
| Loan amount | $279,920 |
| Closing costs (5.0%) | $17,495 |
| Total cash to close | $87,475 |
| Income | |
| Rent (comp-derived) | $3,108$37,290 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,859$34,307 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $554$6,648 |
| Insurance (est. scaled by flood & wind risk) | $350$4,199 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $155$1,865 |
| Total operating expenses | $1,059$12,711 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $155$1,865 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 3 | 2 | 1,325 | $2,650 | 2026-01-08 | — | |
| single_family | 3 | 2 | 1,487 | $3,115 | 2026-07-28 | — | |
| single_family | 3 | 2 | 1,058 | $2,790 | 2026-07-20 | — | |
| single_family | 3 | 2 | 1,512 | $3,200 | 2026-06-30 | — | |
| single_family | 3 | 1 | 1,175 | $3,500 | 2026-08-26 | — | |
| single_family | 3 | 1 | 1,000 | $3,000 | 2026-08-25 | — | |
| single_family | 3 | 2 | 1,671 | $3,495 | 2026-08-14 | — | |
| single_family | 3 | 1 | 888 | $2,700 | 2026-07-27 | — | |
| single_family | 3 | 2 | 969 | $3,600 | 2026-08-18 | — | |
| single_family | 3 | 2 | 1,684 | $3,300 | 2026-07-25 | — | |
| single_family | 3 | 2 | 1,170 | $3,100 | 2026-05-18 | — | |
| single_family | 3 | 2 | 1,303 | $19,485 | 2026-06-25 | — | |
| single_family | 3 | 3 | 1,330 | $3,100 | — | — | |
| single_family | 3 | 2 | 1,200 | $2,849 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 3030 NW 176th St | single_family | 3 | 2 | 988 | $436,000 | 2026-08-26 |
| 2741 NW 172nd Ter | single_family | 3 | 2 | 1,415 | $585,000 | 2026-08-25 |
| 3512 NW 176th Ter | single_family | 3 | 2 | 1,100 | $524,000 | 2026-08-21 |
| 18815 NW 37th Ave | single_family | 3 | 2 | 1,701 | $530,000 | 2026-08-13 |
| 2225 NW 195th St | single_family | 3 | 2 | 1,392 | $600,000 | 2026-08-12 |
| 2950 NW 173rd Ter | single_family | 3 | 1 | 988 | $317,500 | 2026-08-07 |
| 17311 NW 24th Ct | single_family | 3 | 1 | 1,272 | $529,000 | 2026-08-07 |
| 5305511614 | single_family | 3 | 2 | 1,125 | $355,000 | 2026-08-05 |
| 2831 NW 189th St | single_family | 3 | 2 | 1,430 | $650,000 | 2026-08-04 |
| 17211 NW 37th Ave | single_family | 3 | 1 | 1,208 | $355,000 | 2026-07-31 |
| 1805 NW 189th Ter | single_family | 3 | 2 | 1,555 | $550,000 | 2026-07-30 |
| 20400 NW 25th Ave | single_family | 3 | 2 | 1,508 | $530,000 | 2026-07-28 |
| 17011 NW 33rd Ct | single_family | 3 | 1 | 2,387 | $690,000 | 2026-07-27 |
| 2221 NW 170th St | single_family | 3 | 2 | 1,274 | $529,000 | 2026-07-27 |
| 18440 NW 28th Pl | single_family | 3 | 2 | 1,346 | $510,000 | 2026-07-24 |
| 18813 NW 32nd Ave | single_family | 3 | 2 | 1,144 | $465,000 | 2026-07-23 |
| 2980 NW 170th St | single_family | 3 | 1 | 1,225 | $430,000 | 2026-07-23 |
| 2831 NW 190th St | single_family | 3 | 2 | 1,582 | $545,000 | 2026-07-22 |
| 2250 NW 170th St | single_family | 3 | 2 | 1,334 | $529,000 | 2026-07-21 |
| 20103 NW 27th Cir | single_family | 3 | 2 | 870 | $415,000 | 2026-07-14 |
| 19244 NW 30th Ct | single_family | 3 | 1 | 1,000 | $400,000 | 2026-07-13 |
| 19720 NW 33rd Ave | single_family | 3 | 2 | 1,104 | $540,000 | 2026-07-09 |
| 3440 NW 209th Ter | single_family | 3 | 1 | 888 | $380,000 | 2026-07-06 |
| 17701 NW 32nd Ct | single_family | 3 | 1 | 864 | $400,000 | 2026-06-30 |
| 2010 NW 185th Ter | single_family | 3 | 2 | 1,250 | $459,900 | 2026-06-26 |
| 19458 NW 28th Pl | single_family | 3 | 2 | 1,365 | $385,000 | 2026-06-26 |
| 2210 NW 175th St | single_family | 3 | 2 | 1,635 | $382,500 | 2026-06-23 |
| 3522 NW 193rd St | single_family | 3 | 2 | 1,304 | $325,000 | 2026-06-23 |
| 18830 NW 29th Pl | single_family | 3 | 2 | 1,340 | $465,000 | 2026-06-22 |
| 18200 NW 31st Ave | single_family | 3 | 1 | 1,012 | $400,000 | 2026-06-17 |
| 20401 NW 22nd Ave | single_family | 3 | 2 | 1,860 | $375,000 | 2026-06-16 |
| 3060 NW 203rd Ter | single_family | 3 | 2 | 1,205 | $550,000 | 2026-06-12 |
| 18130 NW 31st Ave | single_family | 3 | 1 | 2,132 | $440,000 | 2026-06-12 |
| 20831 NW 34th Ct | single_family | 3 | 1 | 888 | $485,000 | 2026-06-11 |
| 20107 NW 27th Cir | single_family | 3 | 2 | 1,140 | $405,000 | 2026-06-10 |
| 1771 NW 191st St | single_family | 3 | 2 | 1,665 | $599,000 | 2026-06-08 |
| 19725 NW 32nd Ct | single_family | 3 | 1 | 1,058 | $500,000 | 2026-06-03 |
| 20621 NW 24th Ct | single_family | 3 | 2 | 1,431 | $475,000 | 2026-06-03 |
| 20541 NW 34th Ct | single_family | 3 | 2 | 977 | $460,000 | 2026-06-01 |
| 3497 NW 191st St | single_family | 3 | 1 | 1,126 | $430,000 | 2026-06-01 |
| 2901 NW 174th St | single_family | 3 | 1 | 1,014 | $440,000 | 2026-06-01 |
| 18220 NW 31st Ave | single_family | 3 | 1 | 1,012 | $500,000 | 2026-05-28 |
| 3430 NW 173rd Ter | single_family | 3 | 2 | 1,572 | $585,000 | 2026-05-27 |
| 2931 NW 190th St | single_family | 3 | 1 | 1,140 | $545,000 | 2026-05-19 |
| 19133 NW 35th Ave | single_family | 3 | 1 | 1,114 | $396,000 | 2026-05-15 |
| 3355 NW 180th St | single_family | 3 | 1 | 2,232 | $425,000 | 2026-05-15 |
| 5240333480 | single_family | 3 | 2 | 999 | $333,500 | 2026-05-15 |
| 2285 NW 195th St | single_family | 3 | 2 | 1,632 | $525,000 | 2026-05-08 |
| 2521 NW 170th St | single_family | 3 | 2 | 1,614 | $524,900 | 2026-05-05 |
| 3431 NW 172nd Ter | single_family | 3 | 1 | 1,628 | $570,000 | 2026-04-28 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 3530 NW 170th St | single_family | 3 | 1 | 962 | $397,500 | — |
| 1714 NW 204th St | single_family | 3 | 2 | 1,358 | $435,000 | — |
| 3281 NW 212th St | single_family | 3 | 2 | — | $445,000 | — |
| 3271 NW 173rd Ter | single_family | 3 | 2 | 1,464 | $535,000 | — |
| 2766 NW 168th Ter | single_family | 3 | 2 | 1,656 | $525,000 | — |
| 2340 NW 187th St | single_family | 3 | 2 | 1,562 | $535,000 | — |
| 17530 NW 27th Ct | single_family | 3 | 2 | 1,613 | $550,000 | — |
| 20440 NW 20th Ct | single_family | 3 | 2 | 969 | $495,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $360,397 | $21,595 | -$1,855 | $276,885 | $83,512 |
| 2 | $371,209 | $22,307 | -$1,190 | $273,642 | $97,567 |
| 3 | $382,345 | $23,041 | -$504 | $270,176 | $112,170 |
| 4 | $393,816 | $23,799 | $205 | $266,472 | $127,344 |
| 5 | $405,630 | $24,582 | $937 | $262,513 | $143,117 |
| 6 | $417,799 | $25,389 | $1,694 | $258,283 | $159,516 |
| 7 | $430,333 | $26,223 | $2,474 | $253,762 | $176,571 |
| 8 | $443,243 | $27,083 | $3,281 | $248,931 | $194,312 |
| 9 | $456,540 | $27,971 | $4,113 | $243,768 | $212,772 |
| 10 | $470,236 | $28,888 | $4,973 | $238,250 | $231,986 |