| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $610,000 |
| Down payment (20.0%) | $122,000 |
| Loan amount | $488,000 |
| Closing costs (5.0%) | $30,500 |
| Total cash to close | $152,500 |
| Income | |
| Rent (ZIP avg, ZORI — not bedroom-specific) | $2,762$33,148 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,541$30,496 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $966$11,590 |
| Insurance (est. scaled by flood & wind risk) | $610$7,320 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $138$1,657 |
| Total operating expenses | $1,714$20,567 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $138$1,657 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 4 | 3 | 1,475 | $3,300 | — | — | |
| single_family | 4 | 3 | 1,478 | $4,200 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 9724 SW 4th Ter | single_family | 4 | 2 | 1,987 | $835,000 | 2026-08-17 |
| 8947 SW 12th St | single_family | 4 | 2 | 1,972 | $690,000 | 2026-07-27 |
| 1519 SW 103rd Ave | single_family | 4 | 2 | 1,696 | $750,000 | 2026-07-07 |
| 8922 SW 10th Ter | single_family | 4 | 2 | 2,481 | $890,000 | 2026-06-22 |
| 8961 SW 6th St | single_family | 4 | 2 | 1,616 | $740,000 | 2026-06-05 |
| 1220 SW 103rd Ct | single_family | 4 | 2 | 2,698 | $775,000 | 2026-06-02 |
| 660 SW 89th Ct | single_family | 4 | 3 | 1,783 | $615,000 | 2026-05-27 |
| 9961 SW 12th St | single_family | 4 | 2 | 2,271 | $768,000 | 2026-05-18 |
| 1550 SW 89th Ct | single_family | 4 | 3 | 2,011 | $1,160,000 | 2026-05-15 |
| 9741 SW 3rd St | single_family | 4 | 2 | 2,498 | $830,000 | 2026-05-06 |
| 10290 SW 7th Ter | single_family | 4 | 3 | 2,166 | $1,100,000 | 2026-04-23 |
| 521 SW 99th Ave | single_family | 4 | 3 | 2,324 | $735,000 | 2026-04-01 |
| 9730 SW 5th St | single_family | 4 | 2 | 2,414 | $725,000 | 2026-03-11 |
| 1101 SW 102nd Ct | single_family | 4 | 2 | 1,890 | $725,000 | 2026-02-04 |
| 9645 SW 10th Ter | single_family | 4 | 3 | 2,314 | $930,000 | 2026-01-22 |
| 10371 SW 5th St | single_family | 4 | 2 | 1,665 | $595,000 | 2026-01-05 |
| 1331 SW 102nd Ave | single_family | 4 | 2 | 1,826 | $665,000 | 2025-12-18 |
| 525 SW 87th Ave | single_family | 4 | 4 | 2,984 | $1,825,000 | 2025-12-04 |
| 971 SW 88th Ave | single_family | 4 | 3 | 2,396 | $785,000 | 2025-11-17 |
| 520 SW 90th Ct | single_family | 4 | 4 | 1,818 | $690,000 | 2025-10-21 |
| 8928 SW 6th St | single_family | 4 | 2 | 1,622 | $735,000 | 2025-10-14 |
| 636 SW 88th Pl E | single_family | 4 | 3 | 1,881 | $680,000 | 2025-10-01 |
| 170 SW 104th Ct | single_family | 4 | 2 | 1,707 | $635,000 | 2025-09-26 |
| 9972 SW 4th St | single_family | 4 | 3 | 2,006 | $725,000 | 2025-09-24 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 225 SW 102nd Pl | single_family | 4 | 3 | 2,605 | $889,000 | — |
| 11016 SW 7th St | multi_family | 4 | 2 | 1,595 | $679,900 | — |
| 232 SW 102nd Ave | single_family | 4 | 3 | 2,334 | $789,900 | — |
| 9840 SW 3rd St | single_family | 4 | 2 | 1,959 | $950,000 | — |
| 11206 SW 1st St | single_family | 4 | 2 | 1,714 | $749,000 | — |
| 8936 SW 11th St | single_family | 4 | 3 | 2,458 | $879,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $628,300 | $9,929 | -$29,361 | $482,709 | $145,591 |
| 2 | $647,149 | $10,330 | -$29,001 | $477,055 | $170,094 |
| 3 | $666,563 | $10,745 | -$28,629 | $471,012 | $195,551 |
| 4 | $686,560 | $11,175 | -$28,242 | $464,554 | $222,006 |
| 5 | $707,157 | $11,621 | -$27,840 | $457,653 | $249,504 |
| 6 | $728,372 | $12,083 | -$27,424 | $450,278 | $278,093 |
| 7 | $750,223 | $12,562 | -$26,992 | $442,397 | $307,826 |
| 8 | $772,730 | $13,058 | -$26,544 | $433,974 | $338,755 |
| 9 | $795,912 | $13,572 | -$26,079 | $424,973 | $370,938 |
| 10 | $819,789 | $14,105 | -$25,597 | $415,354 | $404,435 |