| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,650,000 |
| Down payment (20.0%) | $330,000 |
| Loan amount | $1,320,000 |
| Closing costs (5.0%) | $82,500 |
| Total cash to close | $412,500 |
| Income | |
| Rent (comp-derived) | $3,725$44,700 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,427$41,124 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $2,613$31,350 |
| Insurance (placeholder 0.8% of price) | $1,100$13,200 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $186$2,235 |
| Total operating expenses | $3,899$46,785 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $186$2,235 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 2 | 3 | 1,900 | $7,000 | 2026-06-09 | — | |
| single_family | 2 | 2 | 920 | $2,290 | 2022-10-07 | — | |
| single_family | 2 | 3 | — | $3,950 | — | — | |
| single_family | 2 | 2 | — | $3,500 | — | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 204 191st St | single_family | 4 | 3 | 2,632 | $2,200,000 | 2026-08-27 |
| 262 189th Ter | single_family | 5 | 6 | 4,140 | $5,325,000 | 2026-08-17 |
| 625 Ocean Blvd | single_family | 5 | 4 | 6,734 | $24,000,000 | 2026-08-13 |
| 354 Golden Beach Dr | single_family | 6 | 7 | 4,154 | $8,020,000 | 2026-07-28 |
| 220 187th St | single_family | 3 | 3 | 1,813 | $2,050,000 | 2026-07-15 |
| 3421 NE 170th St | single_family | 3 | 2 | 2,179 | $2,200,000 | 2026-07-10 |
| 364 Golden Beach Dr | single_family | 6 | 7 | 5,363 | $9,940,000 | 2026-07-09 |
| 194 Golden Beach Dr | single_family | 7 | 6 | 4,596 | $7,730,000 | 2026-07-08 |
| 465 Golden Beach Dr | single_family | 5 | 5 | 3,674 | $4,500,000 | 2026-07-01 |
| 306 Atlantic Ave | single_family | 6 | 5 | 4,799 | $5,000,000 | 2026-06-29 |
| 272 191st Ter | single_family | 3 | 2 | 1,748 | $1,430,000 | 2026-06-08 |
| 3428 NE 169th St | single_family | 4 | 3 | 2,632 | $2,200,000 | 2026-05-26 |
| 3443 NE 166th St | single_family | 5 | 5 | 3,083 | $2,000,000 | 2026-05-21 |
| 333 Golden Beach Dr | single_family | 5 | 5 | 4,810 | $4,000,000 | 2026-05-19 |
| 19140 N Bay Rd | single_family | 4 | 3 | 3,428 | $3,800,000 | 2026-05-19 |
| 3400 NE 165th St | single_family | 4 | 3 | 2,502 | $3,000,000 | 2026-05-11 |
| 1504 Island Blvd | single_family | 4 | 4 | 5,628 | $3,600,000 | 2026-05-08 |
| 19005 Atlantic Blvd | single_family | 7 | 6 | 3,696 | $2,750,000 | 2026-05-01 |
| 3965 194th Ln | single_family | 6 | 6 | 3,994 | $2,900,000 | 2026-04-30 |
| 530 Ocean Blvd | single_family | 4 | 5 | 3,920 | $3,180,000 | 2026-04-28 |
| 3942 194th Ln | single_family | 5 | 5 | 3,339 | $2,450,000 | 2026-04-07 |
| 620 Ocean Blvd | single_family | 6 | 9 | 5,457 | $8,000,000 | 2026-03-31 |
| 300 187th St | single_family | 3 | 2 | 1,653 | $1,605,000 | 2026-03-31 |
| 387 Ocean Blvd | single_family | 6 | 10 | 11,599 | $32,500,000 | 2026-03-25 |
| 455 Centre Is | single_family | 6 | 5 | 4,413 | $8,800,000 | 2026-03-24 |
| 395 Ocean Blvd | single_family | 0 | — | — | $22,250,000 | 2026-03-23 |
| 3914 Island Estates Dr | single_family | 5 | 6 | 6,522 | $10,000,000 | 2026-03-23 |
| 3209 NE 169th St | single_family | 6 | 8 | 6,364 | $12,550,000 | 2026-03-16 |
| 200 188th St | single_family | 4 | 2 | 2,099 | $1,700,000 | 2026-02-23 |
| 147 Golden Beach Dr | single_family | 4 | 3 | 2,256 | $3,300,000 | 2026-02-02 |
| 685 Golden Beach Dr | single_family | 4 | 3 | 3,323 | $3,700,000 | 2026-01-20 |
| 251 190th St | single_family | 2 | 1 | 1,125 | $1,300,000 | 2026-01-12 |
| 194 S Island Dr | single_family | 6 | 8 | 7,635 | $27,100,000 | 2026-01-06 |
| 2200 NE 174th St | single_family | 3 | 2 | 2,065 | $500,000 | 2025-12-29 |
| 2531 NE 182nd St | single_family | 5 | 5 | 3,302 | $1,740,000 | 2025-12-15 |
| 630 Golden Beach Dr | single_family | 7 | 9 | 8,541 | $16,420,000 | 2025-12-12 |
| 2925 NE 164th St | single_family | 4 | 2 | 2,938 | $4,000,000 | 2025-12-11 |
| 4042 Island Estates Dr | single_family | 4 | 8 | 7,796 | $12,450,000 | 2025-12-11 |
| 2531 NE 182 | single_family | 5 | 5 | 4,035 | $1,740,000 | 2025-12-05 |
| 220 S Island | single_family | 6 | 5 | 6,642 | $12,950,000 | 2025-12-01 |
| 350 190th St | single_family | 3 | 3 | 2,556 | $1,600,000 | 2025-11-26 |
| 210 187th St | single_family | 3 | 2 | 1,826 | $1,300,000 | 2025-11-24 |
| 3301 NE 170th St | single_family | 6 | 7 | 5,446 | $4,000,000 | 2025-10-14 |
| 100 Golden Beach Dr | single_family | 6 | 7 | 7,755 | $16,558,000 | 2025-10-01 |
| 250 190th St | single_family | 5 | 6 | 4,378 | $3,900,000 | 2025-09-29 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| condos | 2 | 2 | 1,012 | $170,000 | — | |
| 231 174th St Unit MO3 | condos | 2 | 2 | 1,488 | $299,000 | — |
| 3660 NE 166th St Apt 114 | condos | 2 | 2 | 1,025 | $174,000 | — |
| 18021 Biscayne Blvd Apt 504 | condos | 2 | 2 | 1,565 | $200,000 | — |
| 1000 E Island Blvd Apt 305 | condos | 2 | 2 | 1,230 | $330,000 | — |
| 18031 Biscayne Blvd Apt 1104 | condos | 2 | 2 | 1,565 | $235,000 | — |
| 2780 NE 183rd St Apt 2012 | condos | 2 | 2 | 1,058 | $205,000 | — |
| 230 174th St Apt 1916 | condos | 2 | 2 | 1,276 | $389,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,699,500 | -$5,661 | -$109,688 | $1,305,688 | $393,812 |
| 2 | $1,750,485 | -$5,597 | -$109,680 | $1,290,394 | $460,091 |
| 3 | $1,803,000 | -$5,525 | -$109,665 | $1,274,049 | $528,951 |
| 4 | $1,857,090 | -$5,445 | -$109,644 | $1,256,581 | $600,508 |
| 5 | $1,912,802 | -$5,356 | -$109,616 | $1,237,915 | $674,888 |
| 6 | $1,970,186 | -$5,259 | -$109,580 | $1,217,966 | $752,220 |
| 7 | $2,029,292 | -$5,152 | -$109,536 | $1,196,647 | $832,645 |
| 8 | $2,090,171 | -$5,035 | -$109,484 | $1,173,865 | $916,306 |
| 9 | $2,152,876 | -$4,908 | -$109,424 | $1,149,518 | $1,003,358 |
| 10 | $2,217,462 | -$4,771 | -$109,354 | $1,123,499 | $1,093,963 |