| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $130,000 |
| Down payment (20.0%) | $26,000 |
| Loan amount | $104,000 |
| Closing costs (5.0%) | $6,500 |
| Total cash to close | $32,500 |
| Income | |
| Rent (comp-derived) | $1,700$20,400 |
| Vacancy loss (8.0%) | |
| Effective gross income | $1,564$18,768 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $206$2,470 |
| Insurance (placeholder 0.8% of price) | $87$1,040 |
| HOA dues | $250$3,000 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $85$1,020 |
| Total operating expenses | $628$7,530 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $85$1,020 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| condos | 1 | 1 | 465 | $1,500 | 2026-08-19 | — | |
| apartment | 1 | 1 | 505 | $1,900 | 2026-08-15 | — | |
| apartment | 1 | 1 | 480 | $1,000 | 2026-08-07 | — | |
| condos | 1 | 1 | 550 | $1,700 | 2026-08-05 | — | |
| apartment | 1 | 1 | 600 | $1,800 | 2026-07-09 | — | |
| apartment | 1 | 1 | 542 | $1,750 | 2026-07-08 | — | |
| apartment | 1 | 1 | 592 | $1,900 | 2026-07-08 | — | |
| apartment | 1 | 1 | 520 | $1,650 | 2026-07-02 | — | |
| apartment | 1 | 1 | 589 | $1,378 | 2026-06-25 | — | |
| apartment | 1 | 1 | 505 | $1,700 | 2026-06-22 | — | |
| apartment | 1 | 1 | 650 | $1,650 | 2026-06-17 | — | |
| condos | 1 | 1 | 465 | $1,799 | 2026-06-17 | — | |
| apartment | 1 | 1 | 550 | $1,500 | 2026-06-05 | — | |
| apartment | 1 | 1 | 650 | $1,875 | 2026-06-04 | — | |
| apartment | 1 | 1 | 550 | $1,600 | 2026-05-18 | — | |
| apartment | 1 | 1 | 550 | $1,900 | 2026-09-02 | — | |
| condos | 1 | 1 | 551 | $1,500 | 2026-08-04 | — | |
| apartment | 1 | 1 | 505 | $1,300 | 2026-07-28 | — | |
| apartment | 1 | 1 | 700 | $1,499 | 2026-04-06 | — | |
| apartment | 1 | 1 | 600 | $1,900 | 2026-04-22 | — | |
| apartment | 1 | 1 | 600 | $1,800 | 2026-04-06 | — | |
| apartment | 1 | 1 | 462 | $1,700 | 2026-03-17 | — | |
| apartment | 1 | 1 | 480 | $1,000 | — | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 457 NW 84th St Unit 457 | condos | 3 | 2 | 1,150 | $165,000 | 2026-05-22 |
| 8301 NW 5th Ave Unit 8301 | condos | 4 | 2 | 1,410 | $170,000 | 2026-04-10 |
| 8459 NW 4th Ct Unit 8459 | condos | 2 | 1 | 930 | $202,950 | 2025-12-05 |
| 429 NW 83rd St Unit 429 | condos | 4 | 3 | 1,660 | $223,800 | 2025-10-06 |
| 8448 NW 4 Unit 8448 | condos | 2 | 1 | 930 | $205,000 | 2025-10-06 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 8044 NW 1st Pl | multi_family | 1 | 2 | 1,531 | $815,000 | — |
| 300 NW 84th Ter Unit 300 | condos | 1 | 1 | 465 | $180,000 | — |
| 71 NW 76th St Apt 16 | condos | 1 | 1 | 568 | $148,000 | — |
| 70 NW 77th St Apt 9 | condos | 1 | 1 | 551 | $123,900 | — |
| 6960 NW 4th Ave Apt 3 | condo_townhome_rowhome_coop | 1 | 1 | 690 | $198,000 | — |
| 70 NW 77th St Apt 11 | condos | 1 | 1 | 551 | $150,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $133,900 | $11,238 | $2,198 | $102,872 | $31,028 |
| 2 | $137,917 | $11,613 | $2,547 | $101,667 | $36,250 |
| 3 | $142,055 | $12,000 | $2,908 | $100,380 | $41,675 |
| 4 | $146,316 | $12,399 | $3,281 | $99,003 | $47,313 |
| 5 | $150,706 | $12,812 | $3,666 | $97,533 | $53,173 |
| 6 | $155,227 | $13,238 | $4,064 | $95,961 | $59,266 |
| 7 | $159,884 | $13,677 | $4,475 | $94,282 | $65,602 |
| 8 | $164,680 | $14,131 | $4,899 | $92,487 | $72,194 |
| 9 | $169,621 | $14,600 | $5,337 | $90,568 | $79,052 |
| 10 | $174,709 | $15,084 | $5,790 | $88,518 | $86,191 |