| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,140,000 |
| Down payment (20.0%) | $228,000 |
| Loan amount | $912,000 |
| Closing costs (5.0%) | $57,000 |
| Total cash to close | $285,000 |
| Income | |
| Rent (comp-derived) | $5,100$61,200 |
| Vacancy loss (8.0%) | |
| Effective gross income | $4,692$56,304 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,805$21,660 |
| Insurance (placeholder 0.8% of price) | $760$9,120 |
| HOA dues | $500$6,000 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $255$3,060 |
| Total operating expenses | $3,320$39,840 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $255$3,060 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 4 | 3 | 2,185 | $3,840 | — | — | |
| single_family | 4 | 2 | 2,154 | $4,300 | 2026-07-30 | — | |
| single_family | 4 | 3 | 2,104 | $4,800 | 2026-08-13 | — | |
| single_family | 4 | 3 | 2,162 | $5,100 | 2026-07-10 | — | |
| single_family | 4 | 3 | 2,184 | $4,300 | 2026-08-14 | — | |
| single_family | 4 | 2 | 2,154 | $4,350 | 2026-08-07 | — | |
| single_family | 4 | 2 | 2,105 | $4,900 | 2026-08-16 | — | |
| single_family | 4 | 4 | 2,650 | $5,800 | 2026-05-08 | — | |
| single_family | 4 | 3 | 2,580 | $6,100 | 2026-07-16 | — | |
| single_family | 4 | 2 | 2,635 | $6,250 | 2026-08-04 | — | |
| single_family | 4 | 2 | 2,028 | $5,300 | 2026-07-30 | — | |
| single_family | 4 | 3 | 2,548 | $7,200 | 2026-07-14 | — | |
| single_family | 4 | 3 | 2,154 | $4,350 | 2026-07-14 | — | |
| single_family | 4 | 3 | 2,289 | $5,600 | 2026-07-20 | — | |
| single_family | 4 | 3 | 2,548 | $5,400 | 2026-06-09 | — | |
| single_family | 4 | 4 | 2,341 | $4,800 | 2026-07-29 | — | |
| single_family | 4 | 3 | 2,456 | $10,500 | 2026-06-02 | — | |
| single_family | 4 | 3 | 2,138 | $5,350 | 2026-07-07 | — | |
| single_family | 4 | 4 | 2,310 | $5,500 | 2026-03-18 | — | |
| single_family | 4 | 4 | 2,650 | $6,500 | 2026-06-18 | — | |
| single_family | 4 | 4 | 2,267 | $6,200 | 2026-08-13 | — | |
| single_family | 4 | 3 | 2,324 | $4,000 | — | — | |
| single_family | 4 | 3 | 1,854 | $3,800 | — | — | |
| single_family | 4 | 3 | 2,287 | $6,100 | — | — | |
| single_family | 4 | 4 | 2,310 | $4,700 | — | — | |
| single_family | 4 | 3 | 1,712 | $3,850 | — | — | |
| single_family | 4 | 3 | 1,793 | $4,200 | — | — | |
| single_family | 4 | 3 | 1,894 | $4,000 | — | — | |
| single_family | 4 | 3 | 2,155 | $4,200 | — | — | |
| single_family | 4 | 4 | 2,648 | $5,700 | — | — | |
| single_family | 4 | 2 | 2,303 | $6,200 | — | — | |
| single_family | 4 | 4 | 2,043 | $5,100 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 11180 NW 73rd St | single_family | 4 | 3 | 2,312 | $875,000 | 2026-09-01 |
| 6950 NW 106th Ave | single_family | 4 | 4 | 2,878 | $1,090,000 | 2026-09-01 |
| 10464 NW 66th St | single_family | 4 | 4 | 1,862 | $840,000 | 2026-08-31 |
| 5853 NW 111th Ave | single_family | 4 | 3 | 2,401 | $1,125,000 | 2026-08-24 |
| 11559 NW 84th Ter | single_family | 4 | 4 | 3,053 | $1,160,000 | 2026-08-21 |
| 11263 NW 53rd Ln | single_family | 4 | 3 | 1,934 | $819,000 | 2026-08-18 |
| 11258 NW 47th Ln | single_family | 4 | 2 | 2,429 | $900,000 | 2026-08-18 |
| 11343 NW 53rd Ln | single_family | 4 | 2 | 2,154 | $775,000 | 2026-08-07 |
| 8868 NW 101st Pl | single_family | 4 | 4 | 2,650 | $860,000 | 2026-08-05 |
| 10340 NW 46th Ter | single_family | 4 | 2 | 2,675 | $1,295,000 | 2026-07-31 |
| 5861 NW 109th Ct | single_family | 4 | 4 | 2,480 | $1,200,000 | 2026-07-28 |
| 11431 NW 68th Ter | single_family | 4 | 3 | 2,312 | $752,500 | 2026-07-24 |
| 9998 NW 86th Ter | single_family | 4 | 3 | 2,548 | $885,000 | 2026-07-20 |
| 11583 NW 69th Ter | single_family | 4 | 2 | 2,104 | $785,000 | 2026-07-14 |
| 4934 NW 94th Doral Pl | single_family | 4 | 3 | 3,018 | $2,575,000 | 2026-07-07 |
| 10643 NW 54th St | single_family | 4 | 3 | 2,885 | $1,010,000 | 2026-07-06 |
| 11184 NW 73rd St | single_family | 4 | 3 | 2,312 | $860,000 | 2026-07-03 |
| 10023 NW 89th Ter | single_family | 4 | 3 | 2,650 | $1,025,000 | 2026-06-29 |
| 11262 NW 59th Ter | single_family | 4 | 2 | 2,028 | $900,000 | 2026-06-26 |
| 7233 NW 113th Ct | single_family | 4 | 3 | 2,312 | $880,000 | 2026-06-15 |
| 4650 NW 109th Ct | single_family | 4 | 3 | 2,622 | $900,000 | 2026-06-05 |
| 9835 NW 86th Ter | single_family | 4 | 4 | 3,128 | $1,025,000 | 2026-06-03 |
| 11018 NW 84th St | single_family | 4 | 4 | 2,975 | $755,000 | 2026-06-02 |
| 10934 NW 59th St | single_family | 4 | 3 | 2,401 | $1,185,000 | 2026-05-27 |
| 5186 NW 106th Ave | single_family | 4 | 3 | 2,902 | $1,235,000 | 2026-05-22 |
| 5869 NW 108th Pl | single_family | 4 | 3 | 2,468 | $1,099,000 | 2026-05-22 |
| 10465 NW 46th St | single_family | 4 | 3 | 2,675 | $1,250,000 | 2026-05-21 |
| 10772 NW 71st St | single_family | 4 | 2 | 2,138 | $995,000 | 2026-05-20 |
| 10917 NW 59th St | single_family | 4 | 3 | 2,580 | $1,235,000 | 2026-05-15 |
| 9491 NW 45th St | single_family | 4 | 4 | 2,996 | $935,000 | 2026-04-30 |
| 6745 NW 103rd Ave | single_family | 4 | 3 | 2,782 | $1,250,000 | 2026-04-30 |
| 4432 NW 93rd Doral Ct | single_family | 4 | 3 | 2,360 | $1,200,000 | 2026-04-30 |
| 7540 NW 97th Pl | single_family | 4 | 4 | 3,030 | $1,250,000 | 2026-04-29 |
| 11372 NW 72nd Ter | single_family | 4 | 3 | 2,312 | $810,000 | 2026-04-29 |
| 5337 NW 113th Pl | single_family | 4 | 3 | 2,154 | $785,000 | 2026-04-23 |
| 8665 NW 114th Ct | single_family | 4 | 3 | 2,118 | $667,000 | 2026-04-21 |
| 9815 NW 86th Ter | single_family | 4 | 5 | 3,495 | $1,050,000 | 2026-04-17 |
| 9791 NW 75th St | single_family | 4 | 4 | 3,030 | $1,200,000 | 2026-04-15 |
| 11257 NW 78th St | single_family | 4 | 4 | 3,053 | $1,080,000 | 2026-04-15 |
| 5860 NW 104th Path | single_family | 4 | 3 | 2,156 | $735,000 | 2026-04-14 |
| 11321 NW 79th Ln | single_family | 4 | 3 | 2,144 | $918,000 | 2026-04-07 |
| 9467 NW 54th Doral Circle Ln | single_family | 4 | 3 | 2,913 | $2,650,000 | 2026-04-07 |
| 9947 NW 86th Ter | single_family | 4 | 5 | 3,495 | $1,025,000 | 2026-04-07 |
| 9467 NW 54th Doral Cir Ln | single_family | 4 | 3 | 2,913 | $2,650,000 | 2026-04-06 |
| 8437 NW 110th Ave | single_family | 4 | 4 | 2,975 | $799,900 | 2026-04-01 |
| 5926 NW 110th Ct | single_family | 4 | 3 | 2,401 | $1,181,000 | 2026-03-31 |
| 7257 NW 113th Ct | single_family | 4 | 3 | 2,105 | $860,000 | 2026-03-30 |
| 10758 NW 70th Ln | single_family | 4 | 2 | 2,580 | $827,400 | 2026-03-12 |
| 5863 NW 111th Ave | single_family | 4 | 3 | 2,580 | $1,160,000 | 2026-03-09 |
| 4450 NW 109th Ct | single_family | 4 | 3 | 2,498 | $1,010,000 | 2026-03-06 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 8945 NW 98th Ave | single_family | 4 | 3 | 1,783 | $650,000 | — |
| 10776 NW 83rd Ter Unit 1-19 | condos | 4 | 3 | 1,507 | $499,999 | — |
| 11101 NW 72nd Ter | single_family | 4 | 5 | 2,680 | $1,870,000 | — |
| 10709 NW 81st Ln | condos | 4 | 3 | 1,894 | $605,000 | — |
| 8542 NW 111th Ct | single_family | 4 | 4 | 2,975 | $900,000 | — |
| 11628 NW 87th Ln Unit 11628 | townhomes | 4 | 3 | 1,912 | $689,900 | — |
| 7651 NW 114th Path | single_family | 4 | 3 | 1,894 | $565,000 | — |
| 11180 NW 73rd St | single_family | 4 | 3 | 2,312 | $965,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,174,200 | $16,464 | -$56,925 | $902,112 | $272,088 |
| 2 | $1,209,426 | $17,157 | -$56,309 | $891,545 | $317,881 |
| 3 | $1,245,709 | $17,876 | -$55,668 | $880,252 | $365,457 |
| 4 | $1,283,080 | $18,622 | -$55,003 | $868,184 | $414,897 |
| 5 | $1,321,572 | $19,395 | -$54,312 | $855,286 | $466,286 |
| 6 | $1,361,220 | $20,196 | -$53,595 | $841,504 | $519,716 |
| 7 | $1,402,056 | $21,028 | -$52,850 | $826,775 | $575,282 |
| 8 | $1,444,118 | $21,890 | -$52,077 | $811,034 | $633,084 |
| 9 | $1,487,441 | $22,783 | -$51,274 | $794,212 | $693,229 |
| 10 | $1,532,065 | $23,709 | -$50,441 | $776,236 | $755,829 |