| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,150,000 |
| Down payment (20.0%) | $230,000 |
| Loan amount | $920,000 |
| Closing costs (5.0%) | $57,500 |
| Total cash to close | $287,500 |
| Income | |
| Rent (comp-derived) | $5,200$62,400 |
| Vacancy loss (8.0%) | |
| Effective gross income | $4,784$57,408 |
| Operating expenses | |
| Property tax (real MLS tax bill, from Realtor Search) | $875$10,500 |
| Insurance (placeholder 0.8% of price) | $767$9,200 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $260$3,120 |
| Total operating expenses | $1,902$22,820 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $260$3,120 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 4 | 2 | 1,486 | $4,500 | 2026-07-27 | — | |
| single_family | 4 | 3 | 2,075 | $8,750 | 2026-05-21 | — | |
| single_family | 4 | 3 | 2,225 | $5,200 | 2026-04-07 | — | |
| single_family | 4 | 3 | 2,122 | $6,200 | — | — | |
| single_family | 4 | 2 | 1,645 | $4,150 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 1121 SW 36th Ave | single_family | 4 | 3 | 1,386 | $600,000 | 2026-08-31 |
| 2311 SW 2nd St | single_family | 4 | 2 | 1,976 | $750,000 | 2026-07-30 |
| 1837 SW 11th Ter | single_family | 4 | 3 | 2,428 | $971,000 | 2026-07-13 |
| 2006 SW 12th St | single_family | 4 | 3 | 2,460 | $1,250,000 | 2026-06-03 |
| 1720 SW 12th St | single_family | 4 | 3 | 1,949 | $1,050,000 | 2026-04-15 |
| 2363 SW 11th Ter | single_family | 4 | 2 | 1,426 | $840,000 | 2026-04-13 |
| 1200 SW 23rd Ct | single_family | 4 | 4 | 2,673 | $1,740,000 | 2026-04-10 |
| 2220 SW 12th St | single_family | 4 | 3 | 1,820 | $670,000 | 2026-01-30 |
| 1785 SW 10th St | single_family | 4 | 3 | 1,965 | $925,000 | 2026-01-29 |
| 1877 SW 6th St | single_family | 4 | 2 | 1,594 | $535,000 | 2025-12-29 |
| 3660 SW 12th St | single_family | 4 | 4 | 3,104 | $1,780,000 | 2025-12-17 |
| 1020 SW 33rd Ave | single_family | 4 | 2 | 1,326 | $660,000 | 2025-12-09 |
| 1020 SW 31st Ave | single_family | 4 | 3 | 1,743 | $824,000 | 2025-10-22 |
| 3202 SW 3rd St | single_family | 4 | 2 | 1,908 | $700,000 | 2025-10-21 |
| 1959 SW 12th St | single_family | 4 | 3 | 1,762 | $820,000 | 2025-10-02 |
| 2225 SW 11th Ter | single_family | 4 | 3 | 1,603 | $600,000 | 2025-09-25 |
| 1130 SW 23rd Ave | single_family | 4 | 5 | 2,328 | $1,370,000 | 2025-09-24 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1223 SW 12th Ct Unit 1223 | condos | 4 | 5 | 3,103 | $1,750,000 | — |
| 1667 SW 10th St | single_family | 4 | 3 | 2,004 | $1,250,000 | — |
| 2427 SW 12th St | single_family | 4 | 3 | 1,900 | $1,185,000 | — |
| 1621 SW 11th Ter | single_family | 4 | 4 | 2,446 | $2,300,000 | — |
| 1468 SW 2nd St | multi_family | 4 | 3 | 1,856 | $650,000 | — |
| 2940 SW 12th St | single_family | 4 | 3 | 2,512 | $1,299,000 | — |
| 1642 SW 12th St | single_family | 4 | 4 | 2,984 | $1,395,000 | — |
| 2355 SW 1st St | single_family | 4 | 2 | 1,592 | $630,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,184,500 | $34,588 | -$39,478 | $910,025 | $274,475 |
| 2 | $1,220,035 | $35,740 | -$38,404 | $899,365 | $320,670 |
| 3 | $1,256,636 | $36,929 | -$37,295 | $887,973 | $368,663 |
| 4 | $1,294,335 | $38,157 | -$36,149 | $875,799 | $418,536 |
| 5 | $1,333,165 | $39,424 | -$34,966 | $862,789 | $470,376 |
| 6 | $1,373,160 | $40,733 | -$33,743 | $848,885 | $524,275 |
| 7 | $1,414,355 | $42,084 | -$32,480 | $834,027 | $580,328 |
| 8 | $1,456,786 | $43,479 | -$31,176 | $818,148 | $638,637 |
| 9 | $1,500,489 | $44,919 | -$29,829 | $801,179 | $699,310 |
| 10 | $1,545,504 | $46,405 | -$28,437 | $783,045 | $762,459 |